Live Odds Analysis
Detail
Statistics
- 14 Corner Kicks 1
- 7 Corner Kicks(HT) 0
- 1 Yellow Cards 1
- 19 Shots 1
- 7 Shots on Goal 0
- 146 Attacks 74
- 102 Dangerous Attacks 12
- 12 Shots off Goal 1
- 70% Possession 30%
- 70% Possession(HT) 30%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0.3 | 2.2 | Goal | 0.3 |
| 1.3 | Loss | 4.7 | 1.1 | Loss | 4.7 |
| 6 | Opponent Shots | 31.7 | 7.7 | Opponent Shots | 31.7 |
| 5 | Corners | 0.7 | 7.4 | Corners | 0.7 |
| 2 | Yellow Cards | 2 | 1.8 | Yellow Cards | 2 |
| 0 | Fouls | 8.5 | 15 | Fouls | 8.5 |
| 47.5% | Possession | 31% | 57.4% | Possession | 31% |
Sao Paulo U20 (W)The Rate of Scored / ConcededRemo U20 (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 17
- 0
- 12
- 0
- 13
- 0
- 6
- 21
- 19
- 0
- 15
- 28
- 13
- 0
- 18
- 14
- 13
- 0
- 21
- 14
- 21
- 100
- 27
- 21
HT/FT Statistics (Last 2 Seasons)
| Sao Paulo U20 (W) ( 0 Matches) | Remo U20 (W) ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Telegram
Facebook
X