Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0.7 | 1.2 | Goal | 1.6 |
| 1.7 | Loss | 0.7 | 1.9 | Loss | 0.7 |
| 12 | Opponent Shots | 5 | 13.8 | Opponent Shots | 8 |
| 6.3 | Corners | 5.5 | 4.4 | Corners | 5.6 |
| 2.7 | Yellow Cards | 1 | 1.6 | Yellow Cards | 1.6 |
| 11 | Fouls | 10 | 13.5 | Fouls | 10 |
| 50.3% | Possession | 61.5% | 45.1% | Possession | 55.1% |
Herfolge Boldklub KogeThe Rate of Scored / ConcededNaestved
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 12
- 16
- 13
- 12
- 6
- 13
- 22
- 17
- 14
- 24
- 13
- 10
- 16
- 8
- 17
- 14
- 24
- 8
- 13
- 14
- 26
- 29
- 17
- 29
HT/FT Statistics (Last 2 Seasons)
| Herfolge Boldklub Koge ( 17 Matches) | Naestved ( 20 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 1 | 4 | 2 |
| HT-D / FT-W | 1 | 1 | 1 | 1 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 2 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 3 | 3 | 0 |
| HT-L / FT-L | 1 | 3 | 2 | 3 |
Telegram
Facebook
X