Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.3 | 1.3 | Goal | 0.9 |
| 1 | Loss | 0.7 | 1.1 | Loss | 1.3 |
| 0 | Opponent Shots | 11 | 6 | Opponent Shots | 6.6 |
| 0 | Corners | 5 | 3 | Corners | 3.9 |
| 0 | Yellow Cards | 2.5 | 4 | Yellow Cards | 2.3 |
| 0% | Fouls | 49% | 52.5% | Fouls | 46.3% |
Desportivo HuilaThe Rate of Scored / ConcededEstrela Clube 1 de Maio
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 10
- 18
- 3
- 29
- 8
- 0
- 7
- 17
- 21
- 0
- 33
- 23
- 18
- 27
- 14
- 11
- 18
- 18
- 18
- 11
- 21
- 36
- 22
- 5
HT/FT Statistics (Last 2 Seasons)
| Desportivo Huila ( 39 Matches) | Estrela Clube 1 de Maio ( 9 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 2 | 0 | 0 |
| HT-D / FT-W | 7 | 3 | 2 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 2 | 2 | 0 | 0 |
| HT-D / FT-D | 4 | 2 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 4 | 0 | 0 |
| HT-L / FT-L | 2 | 6 | 1 | 3 |
Telegram
Facebook
X