Live Odds Analysis
| Kenya (W) | South Sudan (W) | |||
|---|---|---|---|---|
| FT 4-0 | ||||
| Ochaka E. 4 - 0 |
|
90+5' | ||
| Amunyolet M. 3 - 0 |
|
66' | ||
| Wanyonyi V. 2 - 0 |
|
47' | ||
| HT 1-0 | ||||
| Mboya F. 1 - 0 |
|
3' | ||
Statistics
- 9 Corner Kicks 3
- 5 Corner Kicks(HT) 3
- 1 Yellow Cards 1
- 11 Shots 2
- 7 Shots on Goal 0
- 201 Attacks 128
- 58 Dangerous Attacks 16
- 4 Shots off Goal 2
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 0 | 2 | Goal | 0.6 |
| 1.7 | Loss | 4 | 1.2 | Loss | 3.3 |
| 7 | Opponent Shots | 20 | 7.5 | Opponent Shots | 15.7 |
| 7.5 | Corners | 1.7 | 5.3 | Corners | 3.4 |
| 2 | Yellow Cards | 1 | 2 | Yellow Cards | 1.3 |
| 15.5 | Fouls | 3 | 15.5 | Fouls | 3 |
| 52% | Possession | 35.5% | 52% | Possession | 39.5% |
Kenya (W)The Rate of Scored / ConcededSouth Sudan (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 17
- 0
- 25
- 15
- 8
- 7
- 12
- 17
- 17
- 15
- 12
- 19
- 12
- 7
- 17
- 18
- 17
- 15
- 20
- 11
- 26
- 53
- 10
- 17
HT/FT Statistics (Last 2 Seasons)
| Kenya (W) ( 9 Matches) | South Sudan (W) ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 2 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 4 | 0 | 1 |

Telegram
Facebook
X