Live Odds Analysis
Bet365 Corner Odds
Statistics
- 10 Corner Kicks 0
- 8 Corner Kicks(HT) 0
- 2 Yellow Cards 0
- 20 Shots 4
- 7 Shots on Goal 3
- 104 Attacks 80
- 91 Dangerous Attacks 57
- 13 Shots off Goal 1
- 11 Fouls 8
- 3 Offsides 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.3 | 1.1 | Goal | 0.7 |
| 1 | Loss | 2 | 1.3 | Loss | 2.1 |
| 6.3 | Opponent Shots | 7 | 9.8 | Opponent Shots | 15.5 |
| 3 | Corners | 2 | 2.9 | Corners | 1 |
| 1 | Yellow Cards | 2 | 1.5 | Yellow Cards | 1.7 |
| 61.5% | Fouls | 37% | 48.9% | Fouls | 38.4% |
Uganda (W)The Rate of Scored / ConcededBurundi (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 15
- 18
- 18
- 7
- 7
- 12
- 10
- 17
- 21
- 18
- 18
- 27
- 11
- 24
- 18
- 15
- 21
- 3
- 18
- 15
- 21
- 24
- 13
- 15
HT/FT Statistics (Last 2 Seasons)
| Uganda (W) ( 0 Matches) | Burundi (W) ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Telegram
Facebook
X