Live Odds Analysis
Bet365 Corner Odds
| Guarani de Fram | Club Fernando de la Mora | |||
|---|---|---|---|---|
| FT 1-1 | ||||
| 80' |
|
|||
|
75' | |||
| 50' |
|
1 - 1 Fernando Matias Caceres Aguero | ||
| HT 1-0 | ||||
| 40' |
|
|||
| Mongelos A. 1 - 0 |
|
10' | ||
Statistics
- 2 Corner Kicks 7
- 1 Corner Kicks(HT) 4
- 1 Yellow Cards 2
- 6 Shots 8
- 1 Shots on Goal 2
- 52 Attacks 70
- 51 Dangerous Attacks 52
- 5 Shots off Goal 6
- 42% Possession 58%
- 31% Possession(HT) 69%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0.7 | 1.3 | Goal | 0.6 |
| 2.3 | Loss | 1.3 | 1.8 | Loss | 1 |
| 7.3 | Opponent Shots | 7.7 | 9.9 | Opponent Shots | 10.3 |
| 3.3 | Corners | 2.7 | 3.3 | Corners | 4.6 |
| 2.7 | Yellow Cards | 2.7 | 2.8 | Yellow Cards | 2.3 |
| 59% | Fouls | 56% | 50.1% | Fouls | 51.6% |
Guarani de FramThe Rate of Scored / ConcededClub Fernando de la Mora
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 15
- 6
- 11
- 12
- 15
- 13
- 11
- 7
- 23
- 10
- 11
- 30
- 7
- 20
- 22
- 17
- 0
- 20
- 16
- 12
- 38
- 27
- 27
- 17
HT/FT Statistics (Last 2 Seasons)
| Guarani de Fram ( 10 Matches) | Club Fernando de la Mora ( 40 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 2 | 2 |
| HT-D / FT-W | 0 | 0 | 3 | 0 |
| HT-L / FT-W | 0 | 0 | 3 | 0 |
| HT-W / FT-D | 3 | 2 | 1 | 1 |
| HT-D / FT-D | 0 | 1 | 4 | 5 |
| HT-L / FT-D | 0 | 1 | 1 | 2 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 0 | 2 | 3 |
| HT-L / FT-L | 1 | 2 | 3 | 7 |


Telegram
Facebook
X