Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 3 | 2.4 | Goal | 1.8 |
| 3 | Loss | 0.7 | 2 | Loss | 1.6 |
| 11 | Opponent Shots | 8.3 | 9.7 | Opponent Shots | 11.6 |
| 8 | Corners | 4.7 | 6.6 | Corners | 4.3 |
| 2 | Yellow Cards | 1 | 1.2 | Yellow Cards | 1.2 |
| 55.3% | Fouls | 54.7% | 54.2% | Fouls | 48.5% |
Quick Boys U21The Rate of Scored / ConcededSBV Excelsior Reserve
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 9
- 7
- 5
- 14
- 18
- 9
- 5
- 13
- 13
- 14
- 16
- 18
- 4
- 26
- 22
- 14
- 4
- 17
- 11
- 14
- 50
- 25
- 38
- 24
HT/FT Statistics (Last 2 Seasons)
| Quick Boys U21 ( 3 Matches) | SBV Excelsior Reserve ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 1 | 1 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 0 |
Telegram
Facebook
X