Live Odds Analysis
Bet365 Corner Odds
Detail
| York City | Oldham Athletic | |||
|---|---|---|---|---|
| FT 0-3 | ||||
| 51' |
|
0 - 3 Pritchard J. | ||
| 49' |
|
0 - 2 Yoganathan V. | ||
| HT 0-1 | ||||
| 23' |
|
0 - 1 Garner J. | ||
Statistics
- 7 Corner Kicks 3
- 3 Corner Kicks(HT) 2
- 6 Shots 12
- 0 Shots on Goal 7
- 98 Attacks 78
- 60 Dangerous Attacks 64
- 6 Shots off Goal 5
- 48% Possession 52%
- 62% Possession(HT) 38%
- 5 Saves 0
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 2.7 | Goal | 1.4 |
| 0.3 | Loss | 0.3 | 0.7 | Loss | 0.9 |
| 6.3 | Opponent Shots | 5 | 6.7 | Opponent Shots | 6.4 |
| 4.7 | Corners | 5 | 5.7 | Corners | 5.2 |
| 1.7 | Yellow Cards | 1.7 | 1.6 | Yellow Cards | 1.9 |
| 57.3% | Fouls | 53.7% | 53.7% | Fouls | 50.5% |
York CityThe Rate of Scored / ConcededOldham Athletic
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 13
- 15
- 16
- 9
- 13
- 10
- 22
- 4
- 18
- 22
- 12
- 28
- 4
- 15
- 12
- 23
- 27
- 15
- 22
- 16
- 21
- 22
- 12
- 14
HT/FT Statistics (Last 2 Seasons)
| York City ( 92 Matches) | Oldham Athletic ( 93 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 15 | 12 | 14 | 12 |
| HT-D / FT-W | 6 | 6 | 2 | 4 |
| HT-L / FT-W | 1 | 1 | 2 | 1 |
| HT-W / FT-D | 6 | 2 | 3 | 3 |
| HT-D / FT-D | 6 | 8 | 5 | 12 |
| HT-L / FT-D | 1 | 3 | 7 | 4 |
| HT-W / FT-L | 0 | 1 | 3 | 0 |
| HT-D / FT-L | 8 | 6 | 6 | 1 |
| HT-L / FT-L | 3 | 7 | 5 | 9 |

Telegram
Facebook
X