Live Odds Analysis
Statistics
- 3 Corner Kicks 2
- 3 Corner Kicks(HT) 1
- 1 Yellow Cards 3
- 1 Red Cards 0
- 14 Shots 14
- 4 Shots on Goal 4
- 66 Attacks 78
- 25 Dangerous Attacks 33
- 10 Shots off Goal 10
- 48% Possession 52%
- 49% Possession(HT) 51%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0 | 1.4 | Goal | 0 |
| 2 | Loss | 1.7 | 1.6 | Loss | 5 |
| 11.7 | Opponent Shots | 21 | 10.2 | Opponent Shots | 21 |
| 4 | Corners | 4 | 4 | Corners | 4 |
| 1.7 | Yellow Cards | 0 | 1.5 | Yellow Cards | 0 |
| 53.3% | Fouls | 0% | 53.3% | Fouls | 0% |
FC DubendorfThe Rate of Scored / ConcededWil 1900 II
- Last 30 Matches
- Goal
- Loss
- 0
- 0
- 0
- 0
- 16
- 0
- 16
- 0
- 33
- 0
- 0
- 0
- 16
- 0
- 16
- 0
- 0
- 0
- 16
- 0
- 33
- 0
- 50
- 100
HT/FT Statistics (Last 2 Seasons)
| FC Dubendorf ( 2 Matches) | Wil 1900 II ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 1 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |



Telegram
Facebook
X