Live Odds Analysis
Statistics
- 8 Corner Kicks 4
- 4 Corner Kicks(HT) 3
- 18 Shots 15
- 5 Shots on Goal 3
- 85 Attacks 91
- 82 Dangerous Attacks 82
- 13 Shots off Goal 12
- 51% Possession 49%
- 50% Possession(HT) 50%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 1.7 | 0.8 | Goal | 1.6 |
| 0.3 | Loss | 0.7 | 1.2 | Loss | 0.9 |
| 0 | Opponent Shots | 12.5 | 0 | Opponent Shots | 12.5 |
| 0 | Corners | 6.7 | 0 | Corners | 6.7 |
| 0 | Yellow Cards | 0.3 | 0 | Yellow Cards | 0.3 |
| 0% | Fouls | 51.5% | 0% | Fouls | 51.5% |
Bucks BucaneersThe Rate of Scored / ConcededKhomas Nampol FC
- Last 30 Matches
- Goal
- Loss
- 0
- 0
- 33
- 0
- 0
- 28
- 33
- 25
- 50
- 14
- 0
- 0
- 0
- 7
- 0
- 0
- 0
- 7
- 0
- 0
- 50
- 42
- 33
- 75
HT/FT Statistics (Last 2 Seasons)
| Bucks Bucaneers ( 6 Matches) | Khomas Nampol FC ( 34 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 3 | 2 |
| HT-D / FT-W | 1 | 0 | 6 | 4 |
| HT-L / FT-W | 0 | 0 | 2 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 2 | 1 | 8 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 1 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 0 | 4 | 2 |
| HT-L / FT-L | 2 | 0 | 1 | 0 |

Telegram
Facebook
X