Bet365 Corner Odds
Statistics
- 2 Corner Kicks 5
- 2 Corner Kicks(HT) 5
- 1 Yellow Cards 0
- 9 Shots 3
- 2 Shots on Goal 1
- 52 Attacks 44
- 35 Dangerous Attacks 30
- 7 Shots off Goal 2
- 60% Possession 40%
- 57% Possession(HT) 43%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 0.7 | 1.1 | Goal | 1.4 |
| 1.7 | Loss | 3.3 | 1.2 | Loss | 3 |
| 7.7 | Opponent Shots | 19 | 9.9 | Opponent Shots | 18.5 |
| 4 | Corners | 1.7 | 4.2 | Corners | 3.5 |
| 3 | Yellow Cards | 2.7 | 2.8 | Yellow Cards | 2.4 |
| 47% | Fouls | 61% | 45.4% | Fouls | 46.5% |
Maua FC U23The Rate of Scored / ConcededManthiqueira'SP U23
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 20
- 18
- 21
- 11
- 15
- 12
- 13
- 14
- 20
- 18
- 16
- 20
- 20
- 12
- 16
- 11
- 10
- 18
- 13
- 17
- 15
- 18
- 18
- 23
HT/FT Statistics (Last 2 Seasons)
| Maua FC U23 ( 14 Matches) | Manthiqueira'SP U23 ( 11 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 2 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 2 | 3 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 3 | 1 | 5 |


Telegram
Facebook
X