Live Odds Analysis
Bet365 Corner Odds
| Iran U20 | Indonesia U20 | |||
|---|---|---|---|---|
| FT 3-0 | ||||
| Dehghan M. (Assist: Gholizadeh E.) 3 - 0 |   | 70' | ||
| Gholizadeh E. (Assist: Andarz N.) 2 - 0 |   | 63' | ||
| HT 1-0 | ||||
| Nafari H. (Assist: Gholizadeh E.) 1 - 0 |   | 5' | ||
Statistics
- 5 Corner Kicks 1
- 2 Corner Kicks(HT) 0
- 15 Shots 6
- 5 Shots on Goal 4
- 165 Attacks 131
- 98 Dangerous Attacks 52
- 10 Shots off Goal 2
- 56% Possession 44%
- 59% Possession(HT) 41%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 5.7 | Goal | 1.3 | 3.3 | Goal | 1.4 | 
| 0 | Loss | 1 | 0.4 | Loss | 1.6 | 
| 3 | Opponent Shots | 8.7 | 4 | Opponent Shots | 10 | 
| 8 | Corners | 7 | 7 | Corners | 5.2 | 
| 1 | Yellow Cards | 1 | 1.4 | Yellow Cards | 1.6 | 
| 0% | Fouls | 53% | 56% | Fouls | 51.6% | 
 Iran U20The Rate of Scored / ConcededIndonesia U20
Iran U20The Rate of Scored / ConcededIndonesia U20
- Last 30 Matches
- Goal
- Loss
- 9
- 19
- 9
- 17
- 13
- 11
- 6
- 13
- 20
- 11
- 9
- 8
- 7
- 19
- 19
- 13
- 20
- 7
- 32
- 20
- 29
- 30
- 22
- 26
HT/FT Statistics (Last 2 Seasons)
| Iran U20 ( 10 Matches) | Indonesia U20 ( 9 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 2 | 1 | 3 | 
| HT-D / FT-W | 1 | 3 | 2 | 0 | 
| HT-L / FT-W | 0 | 0 | 0 | 0 | 
| HT-W / FT-D | 0 | 0 | 0 | 0 | 
| HT-D / FT-D | 0 | 0 | 1 | 1 | 
| HT-L / FT-D | 0 | 0 | 0 | 0 | 
| HT-W / FT-L | 0 | 0 | 0 | 0 | 
| HT-D / FT-L | 1 | 0 | 0 | 0 | 
| HT-L / FT-L | 1 | 0 | 1 | 0 | 
 
     
             
     Telegram
Telegram
                     Facebook
Facebook
                     X
X