Live Odds Analysis
| Cardiff City U21 | Watford U21 | |||
|---|---|---|---|---|
| FT 3-1 | ||||
| 88' |
|
3 - 1 Travis Akomeah | ||
| 79' |
|
|||
| 64' |
|
|||
| 62' |
|
|||
|
57' | |||
| Beecher J. 3 - 0 |
|
52' | ||
| HT 2-0 | ||||
| Cody Twose 2 - 0 |
|
41' | ||
| Freddie Cook 1 - 0 |
|
27' | ||
Statistics
- 4 Corner Kicks 3
- 2 Corner Kicks(HT) 0
- 1 Yellow Cards 3
- 10 Shots 8
- 5 Shots on Goal 2
- 42 Attacks 53
- 45 Dangerous Attacks 43
- 5 Shots off Goal 6
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.7 | 1.2 | Goal | 1.3 |
| 2 | Loss | 2 | 1.8 | Loss | 2.1 |
| 14 | Opponent Shots | 13.7 | 11.8 | Opponent Shots | 10.8 |
| 4.7 | Corners | 4.3 | 5.3 | Corners | 5.3 |
| 0.7 | Yellow Cards | 1.5 | 1.2 | Yellow Cards | 1.3 |
| 0% | Fouls | 0% | 0% | Fouls | 55% |
Cardiff City U21The Rate of Scored / ConcededWatford U21
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 9
- 12
- 11
- 14
- 4
- 14
- 21
- 10
- 31
- 14
- 13
- 24
- 15
- 20
- 17
- 15
- 18
- 18
- 13
- 8
- 20
- 18
- 23
- 26
HT/FT Statistics (Last 2 Seasons)
| Cardiff City U21 ( 58 Matches) | Watford U21 ( 58 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 3 | 7 | 6 |
| HT-D / FT-W | 5 | 4 | 4 | 2 |
| HT-L / FT-W | 0 | 0 | 2 | 0 |
| HT-W / FT-D | 2 | 3 | 0 | 2 |
| HT-D / FT-D | 5 | 2 | 2 | 3 |
| HT-L / FT-D | 1 | 2 | 2 | 2 |
| HT-W / FT-L | 2 | 2 | 0 | 1 |
| HT-D / FT-L | 1 | 1 | 3 | 4 |
| HT-L / FT-L | 5 | 13 | 9 | 9 |


Telegram
Facebook
X