National Committee Association America W
West Virginia (W)
61
Finished
(37-34,24-21)55
Colorado (W)
Live Odds Comparison
Standings
| West Virginia (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 3 | 80 | 59.8 | 20.2 | 74 | 72.7% | |
| Home | 7 | 6 | 1 | 80.9 | 52.6 | 28.3 | 13 | 85.7% | |
| Away | 4 | 2 | 2 | 78.5 | 72.5 | 6 | 28 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 79.2 | 61.1 | 18.1 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 19 | 11 | 8 | 33.9 | 29.2 | 4.7 | 57.9% | ||
| Home | 10 | 6 | 4 | 33.2 | 26.2 | 7 | 60.0% | ||
| Away | 9 | 5 | 4 | 34.8 | 32.6 | 2.2 | 55.6% | ||
| Last 10 | 10 | 6 | 4 | 33.2 | 30.3 | 2.9 | 60.0% | ||
| Colorado (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 72.8 | 60.2 | 12.6 | 66 | 75.0% | |
| Home | 2 | 2 | 0 | 72.5 | 54.5 | 18 | 56 | 100.0% | |
| Away | 2 | 1 | 1 | 73 | 66 | 7 | 69 | 50.0% | |
| Last 10 | 4 | 3 | 1 | 72.8 | 60.2 | 12.6 | 75.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 4 | 2 | 35 | 28 | 7 | 57.1% | ||
| Home | 4 | 3 | 1 | 35.5 | 27.8 | 7.7 | 75.0% | ||
| Away | 3 | 1 | 1 | 34.3 | 28.3 | 6 | 33.3% | ||
| Last 10 | 7 | 4 | 2 | 35 | 28 | 7 | 57.1% | ||
Head to Head Statistics
| West Virginia (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | West Virginia (W) | 73-46 | 31-24 | Colorado (W) | W | 27 | 119 | |||||
| WNCAA | Colorado (W) | 65-60 | 25-28 | West Virginia (W) | L | 5 | 125 | |||||
Previous Scores Statistics
| West Virginia (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | West Virginia (W) | 70-60 | 31-25 | Baylor (W) | W | 10 | 130 | |||||
| WNCAA | West Virginia (W) | 64-71 | 24-36 | Utah (W) | L | -7 | 135 | |||||
| WNCAA | BYU (W) | 77-91 | 38-41 | West Virginia (W) | W | -14 | 168 | |||||
| WNCAA | Arizona State (W) | 43-53 | 24-25 | West Virginia (W) | W | -10 | 96 | |||||
| WNCAA | West Virginia (W) | 50-51 | 23-29 | TCU (W) | L | -1 | 101 | |||||
| WNCAA | Iowa State (W) | 70-83 | 39-40 | West Virginia (W) | W | -13 | 153 | |||||
| WNCAA | Texas Tech (W) | 71-66 | 31-28 | West Virginia (W) | L | 5 | 137 | |||||
| WNCAA | Kansas (W) | 72-79 | 36-35 | West Virginia (W) | W | -7 | 151 | |||||
| WNCAA | West Virginia (W) | 82-50 | 27-19 | Georgia Tech (W) | W | 32 | 132 | |||||
| WNCAA | West Virginia (W) | 109-40 | 58-26 | Texas Southern (W) | W | 69 | 149 | |||||
| WNCAA | Boston College (W) | 55-81 | 21-40 | West Virginia (W) | W | -26 | 136 | |||||
| WNCAA | Vanderbilt (W) | 81-68 | 34-30 | West Virginia (W) | L | 13 | 149 | |||||
| WNCAA | West Virginia (W) | 81-83 | 31-33 | Ohio State (W) | L | -2 | 164 | |||||
| WNCAA | Nebraska (W) | 91-82 | 42-33 | West Virginia (W) | L | 9 | 173 | |||||
| WNCAA | West Virginia (W) | 69-48 | 30-20 | Northwestern State (W) | W | 21 | 117 | |||||
| Colorado (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Colorado (W) | 68-62 | 25-29 | Iowa State (W) | W | 6 | 130 | |||||
| WNCAA | Baylor (W) | 56-52 | 23-23 | Colorado (W) | L | 4 | 108 | |||||
| WNCAA | Colorado (W) | 79-68 | 45-36 | Cincinnati (W) | W | 11 | 147 | |||||
| WNCAA | Arizona State (W) | 79-63 | 39-31 | Colorado (W) | L | 16 | 142 | |||||
| WNCAA | Colorado (W) | 79-62 | 40-22 | Northern Colorado (W) | W | 17 | 141 | |||||
| WNCAA | Colorado (W) | 66-47 | 32-24 | Coll Of Charleston (W) | W | 19 | 113 | |||||
| WNCAA | Boise State (W) | 53-83 | 23-49 | Colorado (W) | W | -30 | 136 | |||||
| FC | Gonzaga (W) | 64-55 | 26-25 | Colorado (W) | L | 9 | 119 | |||||
| WNIT | Southeastern Louisiana (W) | 41-73 | 20-33 | Colorado (W) | W | -32 | 114 | |||||
| WNCAA | TCU (W) | 69-62 | 36-32 | Colorado (W) | L | 7 | 131 | |||||
| WNCAA | Arizona (W) | 58-61 | 26-26 | Colorado (W) | W | -3 | 119 | |||||
| WNCAA | Colorado (W) | 66-58 | 29-20 | Houston (W) | W | 8 | 124 | |||||
| WNCAA | Texas Tech (W) | 83-79 | 34-25 | Colorado (W) | L | 4 | 162 | |||||
| WNCAA | Colorado (W) | 89-54 | 41-20 | Arizona State (W) | W | 35 | 143 | |||||
| WNCAA | Oklahoma State (W) | 82-65 | 46-32 | Colorado (W) | L | 17 | 147 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X