National Committee Association America W
Arizona State (W)
74
Finished
(31-29,43-40)69
Oklahoma State (W)
Live Odds Comparison
Standings
| Arizona State (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 72.1 | 55.1 | 17 | 3 | 100.0% | |
| Home | 5 | 5 | 0 | 71.6 | 54.6 | 17 | 18 | 100.0% | |
| Away | 2 | 2 | 0 | 73.5 | 56.5 | 17 | 29 | 100.0% | |
| Last 10 | 7 | 7 | 0 | 72.1 | 55.1 | 17 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 9 | 3 | 32.5 | 27 | 5.5 | 75.0% | ||
| Home | 8 | 6 | 2 | 33 | 26.1 | 6.9 | 75.0% | ||
| Away | 4 | 3 | 1 | 31.5 | 28.8 | 2.7 | 75.0% | ||
| Last 10 | 10 | 7 | 3 | 32.2 | 27.6 | 4.6 | 70.0% | ||
| Oklahoma State (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 2 | 91.2 | 64.2 | 27 | 60 | 81.8% | |
| Home | 6 | 6 | 0 | 102.5 | 56.3 | 46.2 | 10 | 100.0% | |
| Away | 5 | 3 | 2 | 77.6 | 73.6 | 4 | 14 | 60.0% | |
| Last 10 | 10 | 8 | 2 | 89.4 | 65.8 | 23.6 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 10 | 4 | 42.6 | 28.6 | 14 | 71.4% | ||
| Home | 8 | 8 | 0 | 49.1 | 24.9 | 24.2 | 100.0% | ||
| Away | 6 | 2 | 4 | 33.8 | 33.7 | 0.1 | 33.3% | ||
| Last 10 | 10 | 7 | 3 | 40 | 29.2 | 10.8 | 70.0% | ||
Head to Head Statistics
| Arizona State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Oklahoma State (W) | 83-71 | 41-26 | Arizona State (W) | L | 12 | 154 | |||||
Previous Scores Statistics
| Arizona State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Arizona State (W) | 67-74 | 24-37 | Kansas State (W) | L | -7 | 141 | |||||
| WNCAA | Arizona State (W) | 43-53 | 24-25 | West Virginia (W) | L | -10 | 96 | |||||
| WNCAA | Arizona State (W) | 67-51 | 40-29 | Kansas (W) | W | 16 | 118 | |||||
| WNCAA | TCU (W) | 77-46 | 35-20 | Arizona State (W) | L | 31 | 123 | |||||
| WNCAA | Utah (W) | 68-69 | 27-30 | Arizona State (W) | W | -1 | 137 | |||||
| WNCAA | Arizona State (W) | 79-63 | 39-31 | Colorado (W) | W | 16 | 142 | |||||
| WNCAA | Gonzaga (W) | 66-68 | 29-36 | Arizona State (W) | W | -2 | 134 | |||||
| WNCAA | Arizona State (W) | 57-47 | 33-19 | McNeese State (W) | W | 10 | 104 | |||||
| WNCAA | Arizona State (W) | 85-56 | 32-23 | SE Missouri State (W) | W | 29 | 141 | |||||
| WNCAA | Arizona State (W) | 81-54 | 44-21 | Utah Tech (W) | W | 27 | 135 | |||||
| WNCAA | Arizona State (W) | 56-53 | 28-24 | UNLV (W) | W | 3 | 109 | |||||
| FC | Santa Clara (W) | 77-82 | 37-50 | Arizona State (W) | W | -5 | 159 | |||||
| WNCAA | San Diego (W) | 47-79 | 24-40 | Arizona State (W) | W | -32 | 126 | |||||
| WNCAA | Iowa State (W) | 96-88 | 45-34 | Arizona State (W) | L | 8 | 184 | |||||
| WNCAA | Cincinnati (W) | 75-82 | 32-43 | Arizona State (W) | W | -7 | 157 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X