National Committee Association America W
DePaul (W)
40
Finished
(20-44,20-42)86
Connecticut (W)
Live Odds Comparison
Standings
| DePaul (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 5 | 56 | 83.4 | -27.4 | 215 | 0.0% | |
| Home | 2 | 0 | 2 | 47.5 | 75.5 | -28 | 215 | 0.0% | |
| Away | 3 | 0 | 3 | 61.7 | 88.7 | -27 | 215 | 0.0% | |
| Last 10 | 5 | 0 | 5 | 56 | 83.4 | -27.4 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 0 | 6 | 25.5 | 41.2 | -15.7 | 0.0% | ||
| Home | 2 | 0 | 2 | 23.5 | 35 | -11.5 | 0.0% | ||
| Away | 4 | 0 | 4 | 26.5 | 44.2 | -17.7 | 0.0% | ||
| Last 10 | 6 | 0 | 6 | 25.5 | 41.2 | -15.7 | 0.0% | ||
| Connecticut (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 0 | 89.8 | 52.9 | 36.9 | 2 | 100.0% | |
| Home | 8 | 8 | 0 | 93.6 | 54.5 | 39.1 | 2 | 100.0% | |
| Away | 4 | 4 | 0 | 82 | 49.8 | 32.2 | 6 | 100.0% | |
| Last 10 | 10 | 10 | 0 | 89.9 | 50.2 | 39.7 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 22 | 0 | 46.3 | 23.2 | 23.1 | 95.7% | ||
| Home | 15 | 14 | 0 | 45.9 | 25.1 | 20.8 | 93.3% | ||
| Away | 8 | 8 | 0 | 46.9 | 19.8 | 27.1 | 100.0% | ||
| Last 10 | 10 | 9 | 0 | 45.3 | 24.4 | 20.9 | 90.0% | ||
Head to Head Statistics
| DePaul (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Connecticut (W) | 102-35 | 58-18 | DePaul (W) | L | 67 | 137 | |||||
| WNCAA | DePaul (W) | 58-84 | 24-40 | Connecticut (W) | L | -26 | 142 | |||||
Previous Scores Statistics
| DePaul (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Villanova (W) | 69-56 | 33-20 | DePaul (W) | L | 13 | 125 | |||||
| WNCAA | DePaul (W) | 46-90 | 24-46 | Michigan State (W) | L | -44 | 136 | |||||
| WNCAA | Connecticut (W) | 102-35 | 58-18 | DePaul (W) | L | 67 | 137 | |||||
| WNCAA | DePaul (W) | 49-61 | 23-24 | Loyola Chicago (W) | L | -12 | 110 | |||||
| WNCAA | Northwestern State (W) | 79-72 | 46-32 | DePaul (W) | L | 7 | 151 | |||||
| WNCAA | UNLV (W) | 85-78 | 40-36 | DePaul (W) | L | 7 | 163 | |||||
| WNCAA | DePaul (W) | 73-80 | 19-33 | Xavier (W) | L | -7 | 153 | |||||
| WNCAA | DePaul (W) | 55-72 | 26-39 | Seton Hall (W) | L | -17 | 127 | |||||
| WNCAA | DePaul (W) | 58-84 | 24-40 | Connecticut (W) | L | -26 | 142 | |||||
| WNCAA | St. John's (W) | 60-67 | 34-28 | DePaul (W) | W | -7 | 127 | |||||
| WNCAA | DePaul (W) | 66-43 | 37-24 | Butler (W) | W | 23 | 109 | |||||
| WNCAA | DePaul (W) | 76-64 | 43-24 | Southern (W) | W | 12 | 140 | |||||
| WNCAA | Oklahoma (W) | 85-62 | 48-31 | DePaul (W) | L | 23 | 147 | |||||
| WNCAA | DePaul (W) | 58-79 | 31-37 | Princeton (W) | L | -21 | 137 | |||||
| FC | DePaul (W) | 72-94 | 37-52 | Iowa (W) | L | -22 | 166 | |||||
| Connecticut (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Connecticut (W) | 96-66 | 42-42 | Tennessee (W) | W | 30 | 162 | |||||
| WNCAA | Connecticut (W) | 97-39 | 43-24 | Xavier (W) | W | 58 | 136 | |||||
| WNCAA | Seton Hall (W) | 52-92 | 28-50 | Connecticut (W) | W | -40 | 144 | |||||
| WNCAA | Georgetown (W) | 42-83 | 20-51 | Connecticut (W) | W | -41 | 125 | |||||
| WNCAA | Connecticut (W) | 85-47 | 32-23 | Notre Dame (W) | W | 38 | 132 | |||||
| WNCAA | Connecticut (W) | 99-50 | 45-27 | Villanova (W) | W | 49 | 149 | |||||
| WNCAA | Creighton (W) | 55-95 | 21-54 | Connecticut (W) | W | -40 | 150 | |||||
| WNCAA | Connecticut (W) | 88-43 | 50-22 | St. John's (W) | W | 45 | 131 | |||||
| WNCAA | Connecticut (W) | 84-48 | 38-18 | Seton Hall (W) | W | 36 | 132 | |||||
| WNCAA | Providence (W) | 53-90 | 19-48 | Connecticut (W) | W | -37 | 143 | |||||
| WNCAA | Connecticut (W) | 94-47 | 54-22 | Butler (W) | W | 47 | 141 | |||||
| WNCAA | Connecticut (W) | 90-64 | 42-31 | Iowa (W) | W | 26 | 154 | |||||
| WNCAA | Connecticut (W) | 89-53 | 46-21 | Marquette (W) | W | 36 | 142 | |||||
| WNCAA | USC (W) | 51-79 | 17-39 | Connecticut (W) | W | -28 | 130 | |||||
| WNCAA | Connecticut (W) | 102-35 | 58-18 | DePaul (W) | W | 67 | 137 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X