National Committee Association America W
TCU (W)
90
Finished
(44-25,46-20)45
Houston (W)
Live Odds Comparison
Standings
| TCU (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 0 | 84.7 | 50.3 | 34.4 | 23 | 100.0% | |
| Home | 10 | 10 | 0 | 85.4 | 48.8 | 36.6 | 1 | 100.0% | |
| Away | 2 | 2 | 0 | 81 | 58 | 23 | 25 | 100.0% | |
| Last 10 | 10 | 10 | 0 | 84.6 | 51.5 | 33.1 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 21 | 0 | 38.7 | 25.7 | 13 | 100.0% | ||
| Home | 14 | 14 | 0 | 40.6 | 25.2 | 15.4 | 100.0% | ||
| Away | 7 | 7 | 0 | 34.9 | 26.6 | 8.3 | 100.0% | ||
| Last 10 | 10 | 10 | 0 | 35 | 26.6 | 8.4 | 100.0% | ||
| Houston (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 3 | 60.7 | 64.5 | -3.8 | 113 | 50.0% | |
| Home | 4 | 2 | 2 | 64 | 66.8 | -2.8 | 61 | 50.0% | |
| Away | 2 | 1 | 1 | 54 | 60 | -6 | 74 | 50.0% | |
| Last 10 | 6 | 3 | 3 | 60.7 | 64.5 | -3.8 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 2 | 6 | 28.3 | 34.9 | -6.6 | 22.2% | ||
| Home | 7 | 1 | 5 | 29.1 | 37 | -7.9 | 14.3% | ||
| Away | 2 | 1 | 1 | 25.5 | 27.5 | -2 | 50.0% | ||
| Last 10 | 9 | 2 | 6 | 28.3 | 34.9 | -6.6 | 22.2% | ||
Head to Head Statistics
| TCU (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | TCU (W) | 91-56 | 52-21 | Houston (W) | W | 35 | 147 | |||||
Previous Scores Statistics
| TCU (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Texas Tech (W) | 62-60 | 22-24 | TCU (W) | L | 2 | 122 | |||||
| WNCAA | TCU (W) | 79-77 | 45-37 | Kansas (W) | W | 2 | 156 | |||||
| WNCAA | Central Florida (W) | 50-67 | 16-37 | TCU (W) | W | -17 | 117 | |||||
| WNCAA | TCU (W) | 69-71 | 36-33 | Ohio State (W) | L | -2 | 140 | |||||
| WNCAA | West Virginia (W) | 50-51 | 23-29 | TCU (W) | W | -1 | 101 | |||||
| WNCAA | TCU (W) | 77-46 | 35-20 | Arizona State (W) | W | 31 | 123 | |||||
| WNCAA | TCU (W) | 69-61 | 33-28 | Oklahoma State (W) | W | 8 | 130 | |||||
| WNCAA | Utah (W) | 87-77 | 34-39 | TCU (W) | L | 10 | 164 | |||||
| WNCAA | BYU (W) | 48-72 | 27-33 | TCU (W) | W | -24 | 120 | |||||
| WNCAA | TCU (W) | 77-55 | 39-26 | Kansas State (W) | W | 22 | 132 | |||||
| WNCAA | TCU (W) | 109-54 | 52-22 | Arkansas Pine Bluff (W) | W | 55 | 163 | |||||
| WNCAA | TCU (W) | 89-49 | 33-26 | Jacksonville State (W) | W | 40 | 138 | |||||
| WNCAA | TCU (W) | 95-40 | 43-18 | UTEP (W) | W | 55 | 135 | |||||
| WNCAA | TCU (W) | 84-56 | 44-30 | Incarnate Word (W) | W | 28 | 140 | |||||
| WNCAA | TCU (W) | 82-61 | 43-25 | UAB (W) | W | 21 | 143 | |||||
| Houston (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Houston (W) | 66-82 | 19-36 | Baylor (W) | L | -16 | 148 | |||||
| WNCAA | Houston (W) | 59-71 | 30-40 | Texas Tech (W) | L | -12 | 130 | |||||
| WNCAA | Houston (W) | 62-80 | 31-45 | Iowa State (W) | L | -18 | 142 | |||||
| WNCAA | Houston (W) | 60-54 | 26-23 | Montana University (W) | W | 6 | 114 | |||||
| WNCAA | New Mexico (W) | 63-41 | 27-21 | Houston (W) | L | 22 | 104 | |||||
| WNCAA | Houston (W) | 66-83 | 31-45 | Arkansas State (W) | L | -17 | 149 | |||||
| WNCAA | High Point (W) | 57-67 | 28-30 | Houston (W) | W | -10 | 124 | |||||
| WNCAA | Houston (W) | 78-82 | 40-43 | Stephen F. Austin (W) | L | -4 | 160 | |||||
| WNCAA | Houston (W) | 52-48 | 27-27 | Texas San Antonio (W) | W | 4 | 100 | |||||
| WNCAA | Colorado (W) | 66-58 | 29-20 | Houston (W) | L | 8 | 124 | |||||
| WNCAA | TCU (W) | 91-56 | 52-21 | Houston (W) | L | 35 | 147 | |||||
| WNCAA | Houston (W) | 72-74 | 40-31 | Arizona (W) | L | -2 | 146 | |||||
| WNCAA | Colorado (W) | 83-60 | 43-24 | Houston (W) | L | 23 | 143 | |||||
| WNCAA | Houston (W) | 51-79 | 18-37 | West Virginia (W) | L | -28 | 130 | |||||
| WNCAA | Central Florida (W) | 70-56 | 31-26 | Houston (W) | L | 14 | 126 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X