National Committee Association America W
Michigan State (W)
70
Finished
(33-43,37-43)86
Maryland (W)
Live Odds Comparison
Standings
| Michigan State (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 87.4 | 53.9 | 33.5 | 55 | 87.5% | |
| Home | 4 | 4 | 0 | 95.8 | 51.5 | 44.3 | 22 | 100.0% | |
| Away | 4 | 3 | 1 | 79 | 56.2 | 22.8 | 17 | 75.0% | |
| Last 10 | 8 | 7 | 1 | 87.4 | 53.9 | 33.5 | 87.5% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 14 | 3 | 40.6 | 30.6 | 10 | 82.4% | ||
| Home | 8 | 7 | 1 | 43 | 30 | 13 | 87.5% | ||
| Away | 9 | 7 | 2 | 38.6 | 31.1 | 7.5 | 77.8% | ||
| Last 10 | 10 | 8 | 2 | 38.6 | 34.1 | 4.5 | 80.0% | ||
| Maryland (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 0 | 88.8 | 53.4 | 35.4 | 8 | 100.0% | |
| Home | 8 | 8 | 0 | 86.8 | 47.5 | 39.3 | 3 | 100.0% | |
| Away | 3 | 3 | 0 | 94.3 | 69 | 25.3 | 10 | 100.0% | |
| Last 10 | 10 | 10 | 0 | 89.7 | 56.1 | 33.6 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 20 | 15 | 5 | 39.6 | 26.4 | 13.2 | 75.0% | ||
| Home | 14 | 12 | 2 | 39.9 | 25.4 | 14.5 | 85.7% | ||
| Away | 6 | 3 | 3 | 39 | 28.5 | 10.5 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 38.5 | 28.3 | 10.2 | 70.0% | ||
Head to Head Statistics
| Michigan State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Maryland (W) | 72-66 | 41-30 | Michigan State (W) | L | 6 | 138 | |||||
Previous Scores Statistics
| Michigan State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Michigan State (W) | 91-94 | 42-41 | Michigan (W) | L | -3 | 185 | |||||
| WNCAA | Purdue (W) | 65-86 | 23-50 | Michigan State (W) | W | -21 | 151 | |||||
| WNCAA | Michigan State (W) | 74-68 | 36-37 | USC (W) | W | 6 | 142 | |||||
| WNCAA | Iowa (W) | 75-68 | 41-29 | Michigan State (W) | L | 7 | 143 | |||||
| WNCAA | Michigan State (W) | 73-71 | 36-33 | Nebraska (W) | W | 2 | 144 | |||||
| WNCAA | Oregon (W) | 81-85 | 43-44 | Michigan State (W) | W | -4 | 166 | |||||
| WNCAA | Washington (W) | 67-82 | 36-39 | Michigan State (W) | W | -15 | 149 | |||||
| WNCAA | Michigan State (W) | 81-75 | 44-32 | Northern Illinois (W) | W | 6 | 156 | |||||
| WNCAA | Indiana W | 60-80 | 35-40 | Michigan State (W) | W | -20 | 140 | |||||
| WNCAA | Mississippi (W) | 49-66 | 20-26 | Michigan State (W) | W | -17 | 115 | |||||
| WNCAA | DePaul (W) | 46-90 | 24-46 | Michigan State (W) | W | -44 | 136 | |||||
| WNCAA | Wisconsin (W) | 78-64 | 35-28 | Michigan State (W) | L | 14 | 142 | |||||
| WNCAA | Michigan State (W) | 72-64 | 38-30 | Clemson (W) | W | 8 | 136 | |||||
| WNCAA | Michigan State (W) | 85-50 | 37-21 | Temple (W) | W | 35 | 135 | |||||
| WNCAA | Michigan State (W) | 101-53 | 45-28 | Eastern Illinois (W) | W | 48 | 154 | |||||
| Maryland (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Maryland (W) | 61-68 | 36-30 | Oregon (W) | L | -7 | 129 | |||||
| WNCAA | Maryland (W) | 80-83 | 35-23 | Washington (W) | L | -3 | 163 | |||||
| WNCAA | Maryland (W) | 78-85 | 27-33 | Iowa (W) | L | -7 | 163 | |||||
| WNCAA | UCLA (W) | 97-67 | 47-35 | Maryland (W) | L | 30 | 164 | |||||
| WNCAA | USC (W) | 55-62 | 28-27 | Maryland (W) | W | -7 | 117 | |||||
| WNCAA | Maryland (W) | 76-89 | 42-40 | Ohio State (W) | L | -13 | 165 | |||||
| WNCAA | Rutgers (W) | 41-88 | 16-44 | Maryland (W) | W | -47 | 129 | |||||
| WNCAA | Maryland (W) | 82-67 | 39-32 | Indiana W | W | 15 | 149 | |||||
| WNCAA | Maryland (W) | 97-59 | 43-18 | Wisconsin (W) | W | 38 | 156 | |||||
| WNCAA | Maryland (W) | 98-30 | 57-16 | Central Connecticut State (W) | W | 68 | 128 | |||||
| WNCAA | Maryland (W) | 91-21 | 51-11 | Delaware State (W) | W | 70 | 112 | |||||
| WNCAA | Minnesota (W) | 99-100 | 38-24 | Maryland (W) | W | -1 | 199 | |||||
| WNCAA | Hofstra (W) | 38-95 | 19-53 | Maryland (W) | W | -57 | 133 | |||||
| WNCAA | Maryland (W) | 74-66 | 39-28 | Kentucky (W) | W | 8 | 140 | |||||
| WNCAA | Maryland (W) | 95-49 | 46-16 | Bethune Cookman (W) | W | 46 | 144 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X