Liga Unike
Vellaznimi
82
Finished
(38-54,44-36)90
Beselidhja
Live Odds Comparison
Standings
| Vellaznimi | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 8 | 77.4 | 77.1 | 0.3 | 5 | 42.9% | |
| Home | 7 | 5 | 2 | 83.6 | 76.6 | 7 | 4 | 71.4% | |
| Away | 7 | 1 | 6 | 71.1 | 77.7 | -6.6 | 6 | 14.3% | |
| Last 10 | 10 | 3 | 7 | 73.8 | 76.9 | -3.1 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Beselidhja | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 1 | 99.8 | 74.1 | 25.7 | 2 | 94.1% | |
| Home | 9 | 8 | 1 | 105.2 | 74.4 | 30.8 | 1 | 88.9% | |
| Away | 8 | 8 | 0 | 93.6 | 73.8 | 19.8 | 1 | 100.0% | |
| Last 10 | 10 | 9 | 1 | 104.1 | 72.3 | 31.8 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Vellaznimi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Unike | Beselidhja | 75-85 | 39-47 | Vellaznimi | W | -10 | 160 | |||||
| Liga Unike | Vellaznimi | 89-83 | 41-44 | Beselidhja | W | 6 | 172 | |||||
Previous Scores Statistics
| Vellaznimi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kos S | Vellaznimi | 89-80 | 40-41 | Bora | W | 9 | 169 | |||||
| Kos S | Ylli | 90-86 | 40-46 | Vellaznimi | L | 4 | 176 | |||||
| KOS CUP | KB Sigal Prishtina | 69-74 | 38-36 | Vellaznimi | W | -5 | 143 | |||||
| Kos S | Vellaznimi | 73-78 | 26-41 | Trepca | L | -5 | 151 | |||||
| Kos S | Vellaznimi | 72-81 | 39-43 | KB Bashkimi | L | -9 | 153 | |||||
| Kos S | Vellaznimi | 94-85 | 43-42 | KB Peja | W | 9 | 179 | |||||
| KOS CUP | Vellaznimi | 68-82 | 34-36 | KB Sigal Prishtina | L | -14 | 150 | |||||
| Kos S | KB Sigal Prishtina | 74-68 | 42-34 | Vellaznimi | L | 6 | 142 | |||||
| Kos S | Vellaznimi | 77-71 | 46-26 | Rahoveci | W | 6 | 148 | |||||
| Kos S | Bora | 81-68 | 39-37 | Vellaznimi | L | 13 | 149 | |||||
| Kos S | Vellaznimi | 66-71 | 36-41 | Ylli | L | -5 | 137 | |||||
| Kos S | Trepca | 83-85 | 52-46 | Vellaznimi | W | -2 | 168 | |||||
| Kos S | KB Bashkimi | 70-74 | 31-41 | Vellaznimi | W | -4 | 144 | |||||
| Kos S | KB Peja | 86-75 | 49-36 | Vellaznimi | L | 11 | 161 | |||||
| Kos S | Vellaznimi | 86-91 | 37-44 | KB Sigal Prishtina | L | -5 | 177 | |||||
| Beselidhja | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania Superleague | Beselidhja | 125-80 | 66-42 | Elbasani | W | 45 | 205 | |||||
| Albania Superleague | SK Tirana | 81-93 | 45-46 | Beselidhja | W | -12 | 174 | |||||
| Albania Superleague | Beselidhja | 142-46 | 76-25 | Partizani Tirana | W | 96 | 188 | |||||
| Albania Superleague | Beselidhja | 100-88 | 37-38 | Apollonia | W | 12 | 188 | |||||
| Albania Superleague | Flamurtari | 56-110 | 28-66 | Beselidhja | W | -54 | 166 | |||||
| Albania Superleague | Beselidhja | 106-68 | 61-26 | Teuta Durres | W | 38 | 174 | |||||
| Liga Unike | Beselidhja | 100-89 | 41-38 | Teuta Durres | W | 11 | 189 | |||||
| Albania Superleague | Vllaznia | 47-94 | 17-42 | Beselidhja | W | -47 | 141 | |||||
| Albania Superleague | Beselidhja | 115-64 | 64-32 | Skenderbeu | W | 51 | 179 | |||||
| Albania Superleague | Beselidhja | 103-59 | 48-33 | Kamza Basket | W | 44 | 162 | |||||
| Albania Superleague | Beselidhja | 113-52 | 64-28 | Fieri | W | 61 | 165 | |||||
| Albania Superleague | Beselidhja | 124-76 | 62-42 | Pogradeci | W | 48 | 200 | |||||
| Albania Superleague | Elbasani | 74-144 | 28-66 | Beselidhja | W | -70 | 218 | |||||
| Albania Superleague | Beselidhja | 118-76 | 53-41 | SK Tirana | W | 42 | 194 | |||||
| Albania Superleague | Partizani Tirana | 71-108 | 40-55 | Beselidhja | W | -37 | 179 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X