Poland 2 Liga
Gniezno
91
Finished
(46-30,45-34)64
MKKS Zak Koszalin
Live Odds Comparison
Standings
| Gniezno | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 3 | 85.5 | 73.2 | 12.3 | 37 | 50.0% | |
| Home | 2 | 2 | 0 | 106 | 62 | 44 | 11 | 100.0% | |
| Away | 4 | 1 | 3 | 75.2 | 78.8 | -3.6 | 12 | 25.0% | |
| Last 10 | 6 | 3 | 3 | 85.5 | 73.2 | 12.3 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 3 | 3 | 39.8 | 38 | 1.8 | 50.0% | ||
| Home | 2 | 2 | 0 | 50 | 31 | 19 | 100.0% | ||
| Away | 4 | 1 | 3 | 34.8 | 41.5 | -6.7 | 25.0% | ||
| Last 10 | 6 | 3 | 3 | 39.8 | 38 | 1.8 | 50.0% | ||
| MKKS Zak Koszalin | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 7 | 10 | 82.7 | 85 | -2.3 | 14 | 41.2% | |
| Home | 7 | 4 | 3 | 83.4 | 82.9 | 0.5 | 17 | 57.1% | |
| Away | 10 | 3 | 7 | 82.2 | 86.5 | -4.3 | 17 | 30.0% | |
| Last 10 | 10 | 3 | 7 | 83.3 | 85.6 | -2.3 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 5 | 11 | 40.1 | 43.8 | -3.7 | 29.4% | ||
| Home | 7 | 3 | 4 | 39.6 | 41.9 | -2.3 | 42.9% | ||
| Away | 10 | 2 | 7 | 40.4 | 45.1 | -4.7 | 20.0% | ||
| Last 10 | 10 | 2 | 8 | 39.8 | 45.2 | -5.4 | 20.0% | ||
Head to Head Statistics
| Gniezno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Gniezno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poland 2 Liga | AZS UMK Torun | 80-68 | 32-24 | Gniezno | L | 12 | 148 | |||||
| Poland 2 Liga | AZS AGH Krakow | 110-74 | 54-33 | Gniezno | L | 36 | 184 | |||||
| Poland 2 Liga | Gniezno | 87-77 | 43-34 | AZS AGH Krakow | W | 10 | 164 | |||||
| Poland 2 Liga | Gniezno | 125-47 | 57-28 | King Szczecin 2 | W | 78 | 172 | |||||
| Poland 2 Liga | Arka Gdynia B | 50-95 | 33-49 | Gniezno | W | -45 | 145 | |||||
| Poland 2 Liga | Astoria Bydgoszcz 2 | 75-64 | 47-33 | Gniezno | L | 11 | 139 | |||||
| Poland 2 Liga | Tarnovia Basket | 99-73 | 40-27 | Gniezno | L | 26 | 172 | |||||
| Poland 2 Liga | Gniezno | 96-104 | 52-50 | Tarnovia Basket | L | -8 | 200 | |||||
| Poland 2 Liga | Wiara Lecha Poznan | 73-77 | 32-36 | Gniezno | W | -4 | 150 | |||||
| Poland 2 Liga | Tarnovia Basket | 90-75 | 44-36 | Gniezno | L | 15 | 165 | |||||
| Poland 2 Liga | Gniezno | 81-87 | 33-39 | AZS UMK Torun | L | -6 | 168 | |||||
| FC | AZS AWF Mickiewicz Romus Katowice | 96-83 | 49-44 | Gniezno | L | 13 | 179 | |||||
| MKKS Zak Koszalin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poland 1st Division | Polonia 2011 Warszawa | 71-80 | 38-40 | MKKS Zak Koszalin | W | -9 | W | 151 | 164.5 | U | ||
| Poland 1st Division | GKS Tychy | 98-89 | 50-49 | MKKS Zak Koszalin | L | 9 | W | 187 | 163.5 | O | ||
| Poland 1st Division | MKKS Zak Koszalin | 91-86 | 46-45 | Artego Bydgoszcz | W | 5 | W | 177 | 163 | O | ||
| Poland 1st Division | AZS Rzeszow | 84-82 | 48-46 | MKKS Zak Koszalin | L | 2 | W | 166 | 167.5 | U | ||
| Poland 1st Division | MKKS Zak Koszalin | 74-82 | 28-44 | SKS Starogard Gdanski | L | -8 | L | 156 | 164.5 | U | ||
| Poland 1st Division | Slask 2 Wroclaw | 90-82 | 40-37 | MKKS Zak Koszalin | L | 8 | L | 172 | 162.5 | O | ||
| Poland 1st Division | Sokol Lancut | 84-79 | 41-30 | MKKS Zak Koszalin | L | 5 | W | 163 | 163 | |||
| Poland 1st Division | MKKS Zak Koszalin | 105-94 | 41-50 | Kotwica Kolobrzeg | W | 11 | W | 199 | 161.5 | O | ||
| Poland 1st Division | Sportino Inowroclaw | 93-85 | 52-45 | MKKS Zak Koszalin | L | 8 | L | 178 | 159.5 | O | ||
| Poland 1st Division | MKKS Zak Koszalin | 66-74 | 36-44 | Rosa Radom | L | -8 | L | 140 | 159 | U | ||
| Poland 1st Division | WKK Wroclaw | 69-70 | 36-27 | MKKS Zak Koszalin | W | -1 | W | 139 | 165.5 | U | ||
| Poland 1st Division | MKKS Zak Koszalin | 83-75 | 46-36 | AZS Politechnika Opolska | W | 8 | W | 158 | 169 | U | ||
| Poland 1st Division | Decka Pelplin | 86-68 | 52-35 | MKKS Zak Koszalin | L | 18 | L | 154 | 169.5 | U | ||
| Poland 1st Division | MKKS Zak Koszalin | 87-83 | 42-35 | LKS Lodz | W | 4 | W | 170 | 170.5 | U | ||
| Poland 1st Division | PBG Basket Poznan | 86-88 | 44-44 | MKKS Zak Koszalin | W | -2 | W | 174 | 165 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X