National Committee Association America
Northwestern
68
Finished
(31-27,37-47)74
TX AM Commerce
Live Odds Comparison
Standings
| Northwestern | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 80.6 | 70.2 | 10.4 | 173 | 58.3% | |
| Home | 7 | 5 | 2 | 85.4 | 65.3 | 20.1 | 188 | 71.4% | |
| Away | 5 | 2 | 3 | 73.8 | 77 | -3.2 | 137 | 40.0% | |
| Last 10 | 10 | 5 | 5 | 82.1 | 74.3 | 7.8 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 13 | 8 | 36.3 | 34.4 | 1.9 | 59.1% | ||
| Home | 13 | 9 | 3 | 38.2 | 32.7 | 5.5 | 69.2% | ||
| Away | 9 | 4 | 5 | 33.4 | 36.9 | -3.5 | 44.4% | ||
| Last 10 | 10 | 5 | 4 | 33.1 | 34.3 | -1.2 | 50.0% | ||
| TX AM Commerce | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 5 | 79.4 | 77 | 2.4 | 195 | 54.6% | |
| Home | 3 | 3 | 0 | 103 | 57.3 | 45.7 | 280 | 100.0% | |
| Away | 8 | 3 | 5 | 70.5 | 84.4 | -13.9 | 74 | 37.5% | |
| Last 10 | 10 | 5 | 5 | 75.4 | 78.7 | -3.3 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 7 | 15 | 34.5 | 35.9 | -1.4 | 30.4% | ||
| Home | 9 | 4 | 5 | 38.6 | 32.2 | 6.4 | 44.4% | ||
| Away | 14 | 3 | 10 | 31.9 | 38.3 | -6.4 | 21.4% | ||
| Last 10 | 10 | 3 | 7 | 32.8 | 35.1 | -2.3 | 30.0% | ||
Head to Head Statistics
| Northwestern | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Northwestern | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Northwestern | 62-76 | 27-39 | Washington | L | -14 | L | 138 | 146 | U | ||
| NCAA | Northwestern | 94-73 | 45-40 | Penn State | W | 21 | W | 167 | 150 | O | ||
| NCAA | UCLA | 71-64 | 41-31 | Northwestern | L | 7 | W | 135 | 144.5 | U | ||
| NCAA | Southern California | 68-74 | 28-31 | Northwestern | W | -6 | W | 142 | 153 | U | ||
| NCAA | Northwestern | 58-77 | 29-34 | Nebraska | L | -19 | L | 135 | 148.5 | U | ||
| NCAA | Northwestern | 68-79 | 33-38 | Illinois | L | -11 | L | 147 | 152.5 | U | ||
| NCAA | Rutgers | 77-75 | 33-35 | Northwestern | L | 2 | L | 152 | 144.5 | O | ||
| NCAA | Michigan state | 76-66 | 28-35 | Northwestern | L | 10 | W | 142 | 142 | |||
| NCAA | Northwestern | 78-84 | 34-34 | Minnesota | L | -6 | L | 162 | 140 | O | ||
| NCAA | Northwestern | 80-60 | 31-28 | Howard Bison | W | 20 | D | 140 | 145 | U | ||
| NCAA | Butler | 61-58 | 29-23 | Northwestern | L | 3 | L | 119 | 157.5 | U | ||
| NCAA | Northwestern | 86-70 | 39-30 | Valparaiso | W | 16 | L | 156 | 145.5 | O | ||
| NCAA | Northwestern | 93-53 | 41-24 | Jackson State | W | 40 | W | 146 | 145 | O | ||
| NCAA | Northwestern | 82-86 | 44-40 | Ohio State | L | -4 | L | 168 | 152 | O | ||
| NCAA | Wisconsin | 85-73 | 55-32 | Northwestern | L | 12 | L | 158 | 154.5 | O | ||
| TX AM Commerce | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | TX AM Commerce | 85-94 | 35-52 | New Orleans | L | -9 | L | 179 | 150.5 | O | ||
| NCAA | TX AM Commerce | 68-72 | 24-34 | Nicholls Colonels | L | -4 | L | 140 | 145.5 | U | ||
| NCAA | Lamar | 82-61 | 35-33 | TX AM Commerce | L | 21 | L | 143 | 140.5 | O | ||
| NCAA | Lamar | 82-61 | 35-33 | TX AM Commerce | L | 21 | 143 | |||||
| NCAA | Incarnate Word | 58-80 | 29-38 | TX AM Commerce | W | -22 | W | 138 | 142.5 | U | ||
| NCAA | Houston Baptist | 81-70 | 31-37 | TX AM Commerce | L | 11 | L | 151 | 141 | O | ||
| NCAA | TX AM Commerce | 50-61 | 29-33 | Texas A&M Corpus Christi | L | -11 | L | 111 | 140 | U | ||
| NCAA | TX AM Commerce | 77-69 | 42-33 | TX-Permian Basin | W | 8 | W | 146 | 146 | |||
| NCAA | New Orleans | 83-73 | 38-32 | TX AM Commerce | L | 10 | L | 156 | 152.5 | O | ||
| NCAA | Nicholls Colonels | 80-58 | 31-25 | TX AM Commerce | L | 22 | L | 138 | 147 | U | ||
| NCAA | TX AM Commerce | 62-69 | 34-25 | Lamar | L | -7 | L | 131 | 143.5 | U | ||
| NCAA | TX AM Commerce | 48-75 | 30-39 | Stephen F. Austin | L | -27 | L | 123 | 147 | U | ||
| NCAA | Texas A_M | 118-77 | 56-35 | TX AM Commerce | L | 41 | L | 195 | 161 | O | ||
| NCAA | Southeastern Louisiana | 69-70 | 33-33 | TX AM Commerce | W | -1 | W | 139 | 137.5 | O | ||
| NCAA | McNeese State | 102-66 | 59-29 | TX AM Commerce | L | 36 | L | 168 | 140.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X