National Committee Association America
Sam Houston State
70
Finished
(36-33,34-33)66
UTEP
Live Odds Comparison
Standings
| Sam Houston State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 4 | 85.5 | 76.4 | 9.1 | 142 | 63.6% | |
| Home | 3 | 3 | 0 | 92.7 | 61 | 31.7 | 277 | 100.0% | |
| Away | 8 | 4 | 4 | 82.8 | 82.1 | 0.7 | 24 | 50.0% | |
| Last 10 | 10 | 6 | 4 | 84.5 | 78.1 | 6.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 15 | 6 | 39 | 33.5 | 5.5 | 68.2% | ||
| Home | 9 | 8 | 1 | 40.7 | 29 | 11.7 | 88.9% | ||
| Away | 13 | 7 | 5 | 37.8 | 36.5 | 1.3 | 53.9% | ||
| Last 10 | 10 | 7 | 2 | 37.2 | 32.1 | 5.1 | 70.0% | ||
| UTEP | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 7 | 72.4 | 71.2 | 1.2 | 302 | 36.4% | |
| Home | 7 | 4 | 3 | 79.6 | 70.3 | 9.3 | 268 | 57.1% | |
| Away | 4 | 0 | 4 | 59.8 | 72.8 | -13 | 340 | 0.0% | |
| Last 10 | 10 | 3 | 7 | 69.8 | 72.7 | -2.9 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 9 | 13 | 32.6 | 35 | -2.4 | 40.9% | ||
| Home | 13 | 7 | 6 | 35 | 34.1 | 0.9 | 53.9% | ||
| Away | 9 | 2 | 7 | 29.2 | 36.2 | -7 | 22.2% | ||
| Last 10 | 10 | 5 | 5 | 32.5 | 35.1 | -2.6 | 50.0% | ||
Head to Head Statistics
| Sam Houston State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | UTEP | 79-65 | 36-30 | Sam Houston State | L | 14 | L | 144 | 146 | U | ||
| NCAA | Sam Houston State | 89-87 | 42-44 | UTEP | W | 2 | L | 176 | 145 | O | ||
| NCAA | UTEP | 81-72 | 39-29 | Sam Houston State | L | 9 | L | 153 | 146.5 | O | ||
| NCAA | Sam Houston State | 63-65 | 33-27 | UTEP | L | -2 | L | 128 | 133.5 | U | ||
| NCAA | UTEP | 54-65 | 25-29 | Sam Houston State | W | -11 | W | 119 | 140 | U | ||
| NCAA | Sam Houston State | 60-56 | 28-28 | UTEP | W | 4 | L | 116 | 143 | U | ||
| NCAA | UTEP | 87-68 | 45-30 | Sam Houston State | L | 19 | 155 | |||||
| NCAA | UTEP | 74-65 | 32-32 | Sam Houston State | L | 9 | 139 | |||||
| NCAA | UTEP | 83-72 | 35-42 | Sam Houston State | L | 11 | 155 | |||||
Previous Scores Statistics
| Sam Houston State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Sam Houston State | 83-67 | 34-32 | Louisiana Tech | W | 16 | W | 150 | 143 | O | ||
| NCAA | Missouri State | 71-80 | 33-38 | Sam Houston State | W | -9 | W | 151 | 148 | O | ||
| NCAA | Sam Houston State | 73-58 | 38-21 | Western Kentucky | W | 15 | W | 131 | 161.5 | U | ||
| NCAA | Sam Houston State | 93-87 | 43-39 | Kennesaw State | W | 6 | D | 180 | 166.5 | O | ||
| NCAA | Florida International | 63-76 | 35-34 | Sam Houston State | W | -13 | W | 139 | 169.5 | U | ||
| NCAA | Jacksonville State | 62-77 | 22-34 | Sam Houston State | W | -15 | W | 139 | 149.5 | U | ||
| NCAA | Sam Houston State | 74-82 | 33-34 | Liberty | L | -8 | L | 156 | 154.5 | O | ||
| NCAA | Sam Houston State | 72-60 | 35-29 | Delaware | W | 12 | D | 132 | 143 | U | ||
| NCAA | Middle Tennessee | 68-67 | 34-34 | Sam Houston State | L | 1 | W | 135 | 157 | U | ||
| NCAA | Western Kentucky | 102-91 | 42-49 | Sam Houston State | L | 11 | L | 193 | 165.5 | O | ||
| NCAA | Sam Houston State | 117-57 | 59-21 | College Of Biblical Studies Ambassadors | W | 60 | 174 | |||||
| NCAA | New Mexico State | 87-78 | 48-28 | Sam Houston State | L | 9 | L | 165 | 155.5 | O | ||
| NCAA | Oregon State | 75-85 | 37-46 | Sam Houston State | W | -10 | W | 160 | 150 | O | ||
| NCAA | Texas Southern | 70-82 | 29-43 | Sam Houston State | W | -12 | W | 152 | 159.5 | U | ||
| NCAA | Oklahoma State | 93-83 | 37-44 | Sam Houston State | L | 10 | W | 176 | 168.5 | O | ||
| UTEP | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | UTEP | 70-55 | 27-25 | Delaware | W | 15 | W | 125 | 127 | U | ||
| NCAA | UTEP | 59-69 | 27-36 | Louisiana Tech | L | -10 | L | 128 | 128.5 | U | ||
| NCAA | UTEP | 57-62 | 31-21 | Missouri State | L | -5 | L | 119 | 140 | U | ||
| NCAA | UTEP | 83-77 | 47-39 | Florida International | W | 6 | W | 160 | 149 | O | ||
| NCAA | Liberty | 80-69 | 41-38 | UTEP | L | 11 | W | 149 | 137.5 | O | ||
| NCAA | Delaware | 69-70 | 36-30 | UTEP | W | -1 | W | 139 | 126.5 | O | ||
| NCAA | UTEP | 56-68 | 35-31 | Western Kentucky | L | -12 | L | 124 | 148 | U | ||
| NCAA | UTEP | 83-80 | 37-44 | Middle Tennessee | W | 3 | W | 163 | 134.5 | O | ||
| NCAA | Florida International | 76-64 | 29-30 | UTEP | L | 12 | L | 140 | 151.5 | U | ||
| NCAA | Missouri State | 79-55 | 49-23 | UTEP | L | 24 | L | 134 | 131.5 | O | ||
| NCAA | Louisiana Tech | 75-63 | 38-28 | UTEP | L | 12 | L | 138 | 128.5 | O | ||
| NCAA | UTEP | 76-66 | 32-36 | North Dakota State | W | 10 | W | 142 | 145.5 | U | ||
| NCAA | UTEP | 71-72 | 32-42 | norfolk state | L | -1 | L | 143 | 130 | O | ||
| NCAA | Hawaii | 66-61 | 25-29 | UTEP | L | 5 | W | 127 | 138 | U | ||
| NCAA | Seattle | 75-68 | 37-31 | UTEP | L | 7 | W | 143 | 133 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X