National Committee Association America
James Madison
61
Finished
(32-29,29-35)64
Louisiana Lafayette
Live Odds Comparison
Standings
| James Madison | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 6 | 75.8 | 76.1 | -0.3 | 198 | 53.9% | |
| Home | 6 | 6 | 0 | 76.3 | 67.8 | 8.5 | 153 | 100.0% | |
| Away | 7 | 1 | 6 | 75.4 | 83.1 | -7.7 | 226 | 14.3% | |
| Last 10 | 10 | 5 | 5 | 76.1 | 77.8 | -1.7 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 12 | 10 | 34.9 | 35.5 | -0.6 | 52.2% | ||
| Home | 10 | 7 | 2 | 37.4 | 32.6 | 4.8 | 70.0% | ||
| Away | 13 | 5 | 8 | 32.9 | 37.8 | -4.9 | 38.5% | ||
| Last 10 | 10 | 4 | 6 | 31.7 | 35.7 | -4 | 40.0% | ||
| Louisiana Lafayette | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 11 | 57.5 | 69.7 | -12.2 | 364 | 15.4% | |
| Home | 4 | 1 | 3 | 57 | 59.8 | -2.8 | 358 | 25.0% | |
| Away | 9 | 1 | 8 | 57.8 | 74.1 | -16.3 | 284 | 11.1% | |
| Last 10 | 10 | 1 | 9 | 56.4 | 71.3 | -14.9 | 10.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 9 | 13 | 28.3 | 31.3 | -3 | 39.1% | ||
| Home | 11 | 5 | 5 | 32.5 | 32 | 0.5 | 45.5% | ||
| Away | 12 | 4 | 8 | 24.4 | 30.7 | -6.3 | 33.3% | ||
| Last 10 | 10 | 4 | 5 | 31.5 | 32 | -0.5 | 40.0% | ||
Head to Head Statistics
| James Madison | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisiana Lafayette | 61-68 | 23-22 | James Madison | W | -7 | W | 129 | 156.5 | U | ||
| NCAA | James Madison | 74-68 | 29-29 | Louisiana Lafayette | W | 6 | W | 142 | 150.5 | U | ||
| NCAA | James Madison | 70-82 | 31-39 | Louisiana Lafayette | L | -12 | L | 152 | ||||
Previous Scores Statistics
| James Madison | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Mississippi St | 73-65 | 29-21 | James Madison | L | 8 | L | 138 | 145.5 | U | ||
| NCAA | Troy | 64-73 | 28-31 | James Madison | W | -9 | W | 137 | 149.5 | U | ||
| NCAA | James Madison | 82-57 | 47-28 | Texas State-San Marcos | W | 25 | W | 139 | 144.5 | U | ||
| NCAA | James Madison | 83-90 | 40-36 | South Alabama | L | -7 | L | 173 | 139.5 | O | ||
| NCAA | Marshall | 77-72 | 36-32 | James Madison | L | 5 | D | 149 | 151.5 | U | ||
| NCAA | Appalachian State Mountaineers | 80-65 | 38-27 | James Madison | L | 15 | L | 145 | 135.5 | O | ||
| NCAA | James Madison | 70-69 | 27-44 | Old Dominion | W | 1 | L | 139 | 147.5 | U | ||
| NCAA | James Madison | 64-66 | 25-36 | Marshall | L | -2 | L | 130 | 154.5 | U | ||
| NCAA | Arkansas State Red Wolves | 74-78 | 34-39 | James Madison | W | -4 | W | 152 | 160.5 | U | ||
| NCAA | Arkansas | 103-74 | 48-28 | James Madison | L | 29 | L | 177 | 159 | O | ||
| NCAA | Georgia Southern | 96-92 | 37-39 | James Madison | L | 4 | L | 188 | 156.5 | O | ||
| NCAA | Old Dominion | 77-68 | 34-22 | James Madison | L | 9 | L | 145 | 148.5 | U | ||
| NCAA | James Madison | 68-67 | 35-32 | norfolk state | W | 1 | L | 135 | 139.5 | U | ||
| NCAA | James Madison | 67-62 | 35-24 | North Carolina Central | W | 5 | L | 129 | 148.5 | U | ||
| NCAA | George Mason | 82-66 | 32-35 | James Madison | L | 16 | L | 148 | 145.5 | O | ||
| Louisiana Lafayette | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisiana Lafayette | 69-60 | 29-29 | Georgia Southern | W | 9 | W | 129 | 146.5 | U | ||
| NCAA | Louisiana Lafayette | 82-72 | 46-28 | Georgia State | W | 10 | W | 154 | 132 | O | ||
| NCAA | Appalachian State Mountaineers | 72-58 | 31-30 | Louisiana Lafayette | L | 14 | L | 130 | 125.5 | O | ||
| NCAA | South Alabama | 56-59 | 25-26 | Louisiana Lafayette | W | -3 | W | 115 | 128 | U | ||
| NCAA | Texas State-San Marcos | 59-54 | 29-22 | Louisiana Lafayette | L | 5 | W | 113 | 131.5 | U | ||
| NCAA | Louisiana Lafayette | 70-90 | 35-53 | Troy | L | -20 | L | 160 | 133.5 | O | ||
| NCAA | Louisiana Lafayette | 85-79 | 37-36 | Louisiana-Monroe | W | 6 | L | 164 | 139.5 | O | ||
| NCAA | Louisiana Lafayette | 67-74 | 27-33 | Mississippi St | L | -7 | L | 141 | 131.5 | O | ||
| NCAA | Louisiana Lafayette | 58-63 | 30-31 | South Alabama | L | -5 | L | 121 | 127 | U | ||
| NCAA | Louisiana Lafayette | 63-54 | 33-25 | norfolk state | W | 9 | W | 117 | 128.5 | U | ||
| NCAA | Louisiana-Monroe | 62-76 | 25-39 | Louisiana Lafayette | W | -14 | W | 138 | 136.5 | O | ||
| NCAA | Mississippi St | 62-54 | 24-17 | Louisiana Lafayette | L | 8 | W | 116 | 131.5 | U | ||
| NCAA | Louisiana Tech | 65-44 | 31-19 | Louisiana Lafayette | L | 21 | L | 109 | 126.5 | U | ||
| NCAA | Louisiana Lafayette | 63-70 | 38-39 | UNC Wilmington | L | -7 | W | 133 | 127 | O | ||
| NCAA | Lamar | 65-55 | 27-29 | Louisiana Lafayette | L | 10 | L | 120 | 126.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X