National Committee Association America
IPFW
61
Finished
(29-45,32-45)90
Youngstown State
Live Odds Comparison
Standings
| IPFW | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 6 | 84.9 | 78 | 6.9 | 184 | 57.1% | |
| Home | 7 | 7 | 0 | 96.7 | 68.4 | 28.3 | 112 | 100.0% | |
| Away | 7 | 1 | 6 | 73 | 87.6 | -14.6 | 221 | 14.3% | |
| Last 10 | 10 | 7 | 3 | 84.1 | 76.9 | 7.2 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 10 | 12 | 37.9 | 37.7 | 0.2 | 43.5% | ||
| Home | 12 | 7 | 5 | 42.8 | 35.1 | 7.7 | 58.3% | ||
| Away | 11 | 3 | 7 | 32.5 | 40.5 | -8 | 27.3% | ||
| Last 10 | 10 | 3 | 6 | 34.1 | 37.6 | -3.5 | 30.0% | ||
| Youngstown State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 5 | 79.7 | 69 | 10.7 | 164 | 61.5% | |
| Home | 6 | 6 | 0 | 85.8 | 60.5 | 25.3 | 143 | 100.0% | |
| Away | 7 | 2 | 5 | 74.4 | 76.3 | -1.9 | 127 | 28.6% | |
| Last 10 | 10 | 6 | 4 | 77.2 | 68.9 | 8.3 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 14 | 7 | 37.2 | 33.3 | 3.9 | 60.9% | ||
| Home | 13 | 9 | 3 | 38.9 | 31.6 | 7.3 | 69.2% | ||
| Away | 10 | 5 | 4 | 35 | 35.5 | -0.5 | 50.0% | ||
| Last 10 | 10 | 4 | 4 | 35.8 | 36.2 | -0.4 | 40.0% | ||
Head to Head Statistics
| IPFW | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Youngstown State | 69-71 | 42-42 | IPFW | W | -2 | W | 140 | 144.5 | U | ||
| NCAA | Youngstown State | 72-67 | 26-26 | IPFW | L | 5 | L | 139 | 156 | U | ||
| NCAA | Youngstown State | 93-71 | 42-40 | IPFW | L | 22 | L | 164 | 157 | O | ||
| NCAA | IPFW | 90-81 | 41-29 | Youngstown State | W | 9 | W | 171 | 148 | O | ||
| NCAA | IPFW | 82-78 | 34-37 | Youngstown State | W | 4 | W | 160 | 152.5 | O | ||
| NCAA | Youngstown State | 93-85 | 45-30 | IPFW | L | 8 | L | 178 | 156 | O | ||
| NCAA | IPFW | 72-81 | 25-31 | Youngstown State | L | -9 | L | 153 | 151 | O | ||
| NCAA | Youngstown State | 71-76 | 30-38 | IPFW | W | -5 | W | 147 | 152 | U | ||
| NCAA | IPFW | 82-71 | 32-25 | Youngstown State | W | 11 | W | 153 | 140.5 | O | ||
| NCAA | Youngstown State | 61-71 | 27-30 | IPFW | W | -10 | W | 132 | 142 | U | ||
| NCAA | Youngstown State | 72-70 | 30-29 | IPFW | L | 2 | W | 142 | 151 | U | ||
| NCAA | Youngstown State | 84-70 | 40-32 | IPFW | L | 14 | L | 154 | 150.5 | O | ||
Previous Scores Statistics
| IPFW | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | IPFW | 83-71 | 35-37 | Robert Morris | W | 12 | W | 154 | 147.5 | O | ||
| NCAA | IPFW | 65-74 | 38-40 | Oakland | L | -9 | L | 139 | 165 | U | ||
| NCAA | Detroit | 76-83 | 39-36 | IPFW | W | -7 | W | 159 | 156 | O | ||
| NCAA | IPFW | 100-82 | 48-40 | Wisconsin-Milwaukee | W | 18 | W | 182 | 149 | O | ||
| NCAA | Robert Morris | 74-79 | 37-43 | IPFW | W | -5 | W | 153 | 146 | O | ||
| NCAA | Youngstown State | 69-71 | 42-42 | IPFW | W | -2 | W | 140 | 144.5 | U | ||
| NCAA | IPFW | 74-71 | 32-43 | Cleveland State | W | 3 | L | 145 | 157 | U | ||
| NCAA | IPFW | 54-72 | 24-30 | Wisconsin-Green Bay | L | -18 | L | 126 | 148 | U | ||
| NCAA | Wisconsin-Milwaukee | 77-55 | 44-16 | IPFW | L | 22 | L | 132 | 158.5 | U | ||
| NCAA | Notre Dame | 69-72 | 24-27 | IPFW | W | -3 | W | 141 | 148.5 | U | ||
| NCAA | IPFW | 81-77 | 40-33 | Detroit | W | 4 | L | 158 | 154 | O | ||
| NCAA | IPFW | 80-65 | 47-29 | eastern michigan | W | 15 | W | 145 | 149.5 | U | ||
| NCAA | IPFW | 79-77 | 29-44 | Northern Kentucky | W | 2 | W | 156 | 156.5 | U | ||
| NCAA | Oakland | 101-92 | 47-38 | IPFW | L | 9 | L | 193 | 162 | O | ||
| NCAA | IPFW | 92-59 | 52-27 | Holy Cross Indiana | W | 33 | 151 | |||||
| Youngstown State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Youngstown State | 85-76 | 34-39 | IUPUI | W | 9 | L | 161 | 157.5 | O | ||
| NCAA | Youngstown State | 64-65 | 30-32 | Wisconsin-Milwaukee | L | -1 | L | 129 | 153.5 | U | ||
| NCAA | Youngstown State | 88-81 | 38-32 | Wisconsin-Green Bay | W | 7 | W | 169 | 140.5 | O | ||
| NCAA | Cleveland State | 80-78 | 28-28 | Youngstown State | L | 2 | L | 158 | 156.5 | O | ||
| NCAA | Wright State | 93-83 | 42-43 | Youngstown State | L | 10 | L | 176 | 142.5 | O | ||
| NCAA | Youngstown State | 99-61 | 51-25 | Bryant & Stratton | W | 38 | 160 | |||||
| NCAA | Youngstown State | 69-71 | 42-42 | IPFW | L | -2 | L | 140 | 144.5 | U | ||
| NCAA | Northern Kentucky | 94-79 | 50-24 | Youngstown State | L | 15 | L | 173 | 146 | O | ||
| NCAA | Youngstown State | 83-85 | 43-40 | Oakland | L | -2 | L | 168 | 156.5 | O | ||
| NCAA | Youngstown State | 68-73 | 25-32 | Detroit | L | -5 | L | 141 | 146 | U | ||
| NCAA | Youngstown State | 74-65 | 40-28 | South Carolina Upstate | W | 9 | W | 139 | 141.5 | U | ||
| NCAA | Robert Morris | 80-77 | 32-36 | Youngstown State | L | 3 | L | 157 | 140 | O | ||
| NCAA | Youngstown State | 103-52 | 46-22 | Thiel College | W | 51 | 155 | |||||
| NCAA | IUPUI | 55-78 | 30-42 | Youngstown State | W | -23 | W | 133 | 173.5 | U | ||
| NCAA | Youngstown State | 69-68 | 36-29 | Wright State | W | 1 | L | 137 | 144.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X