National Committee Association America
Delaware
69
Finished
(30-29,39-46)75
Liberty
Live Odds Comparison
Standings
| Delaware | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 7 | 68.4 | 73.6 | -5.2 | 301 | 36.4% | |
| Home | 5 | 2 | 3 | 68 | 75 | -7 | 333 | 40.0% | |
| Away | 6 | 2 | 4 | 68.7 | 72.5 | -3.8 | 174 | 33.3% | |
| Last 10 | 10 | 4 | 6 | 68.2 | 73.2 | -5 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 8 | 12 | 30.8 | 32.2 | -1.4 | 38.1% | ||
| Home | 10 | 4 | 6 | 32.1 | 34 | -1.9 | 40.0% | ||
| Away | 11 | 4 | 6 | 29.5 | 30.5 | -1 | 36.4% | ||
| Last 10 | 10 | 4 | 6 | 29.3 | 31.3 | -2 | 40.0% | ||
| Liberty | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 3 | 80.2 | 65.3 | 14.9 | 83 | 72.7% | |
| Home | 6 | 6 | 0 | 93.5 | 58.8 | 34.7 | 136 | 100.0% | |
| Away | 5 | 2 | 3 | 64.2 | 73 | -8.8 | 120 | 40.0% | |
| Last 10 | 10 | 7 | 3 | 78.4 | 66.1 | 12.3 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 17 | 3 | 39.3 | 30.9 | 8.4 | 81.0% | ||
| Home | 11 | 10 | 0 | 43.6 | 27.8 | 15.8 | 90.9% | ||
| Away | 10 | 7 | 3 | 34.5 | 34.3 | 0.2 | 70.0% | ||
| Last 10 | 10 | 9 | 0 | 38.1 | 30.9 | 7.2 | 90.0% | ||
Previous Scores Statistics
| Delaware | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | UTEP | 70-55 | 27-25 | Delaware | L | 15 | L | 125 | 127 | U | ||
| NCAA | New Mexico State | 64-73 | 24-34 | Delaware | W | -9 | W | 137 | 137.5 | U | ||
| NCAA | Liberty | 67-51 | 34-28 | Delaware | L | 16 | L | 118 | 136 | U | ||
| NCAA | Delaware | 68-97 | 30-49 | New Mexico State | L | -29 | L | 165 | 135.5 | O | ||
| NCAA | Delaware | 69-70 | 36-30 | UTEP | L | -1 | L | 139 | 126.5 | O | ||
| NCAA | Louisiana Tech | 70-68 | 29-34 | Delaware | L | 2 | W | 138 | 122.5 | O | ||
| NCAA | Sam Houston State | 72-60 | 35-29 | Delaware | L | 12 | D | 132 | 143 | U | ||
| NCAA | Delaware | 67-52 | 29-22 | Kennesaw State | W | 15 | W | 119 | 150.5 | U | ||
| NCAA | Delaware | 64-67 | 31-36 | Jacksonville State | L | -3 | L | 131 | 130 | O | ||
| NCAA | Delaware | 43-61 | 17-27 | Missouri State | L | -18 | L | 104 | 134 | U | ||
| NCAA | Delaware | 65-57 | 31-25 | Rider | W | 8 | L | 122 | 133.5 | U | ||
| NCAA | Delaware | 66-88 | 28-48 | Cal State Northridge | L | -22 | L | 154 | 148.5 | O | ||
| NCAA | George Washington | 58-70 | 29-31 | Delaware | W | -12 | W | 128 | 157.5 | U | ||
| NCAA | Delaware State | 75-72 | 28-28 | Delaware | L | 3 | L | 147 | 132 | O | ||
| NCAA | Delaware | 66-89 | 33-39 | Iona | L | -23 | L | 155 | 157.5 | U | ||
| Liberty | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Middle Tennessee | 65-81 | 29-43 | Liberty | W | -16 | W | 146 | 136 | O | ||
| NCAA | Liberty | 67-51 | 34-28 | Delaware | W | 16 | W | 118 | 136 | U | ||
| NCAA | Western Kentucky | 69-76 | 32-35 | Liberty | W | -7 | W | 145 | 148 | U | ||
| NCAA | Liberty | 80-69 | 41-38 | UTEP | W | 11 | L | 149 | 137.5 | O | ||
| NCAA | Liberty | 73-71 | 46-29 | New Mexico State | W | 2 | L | 144 | 143 | O | ||
| NCAA | Sam Houston State | 74-82 | 33-34 | Liberty | W | -8 | W | 156 | 154.5 | O | ||
| NCAA | Louisiana Tech | 56-72 | 27-34 | Liberty | W | -16 | W | 128 | 134 | U | ||
| NCAA | Liberty | 78-69 | 27-27 | Jacksonville State | W | 9 | L | 147 | 134 | O | ||
| NCAA | Liberty | 81-73 | 46-33 | Kennesaw State | W | 8 | D | 154 | 154 | |||
| NCAA | Florida International | 94-97 | 33-41 | Liberty | W | -3 | L | 191 | 148.5 | O | ||
| NCAA | Dayton | 61-64 | 33-29 | Liberty | W | -3 | W | 125 | 144.5 | U | ||
| NCAA | Liberty | 95-57 | 50-27 | Midway | W | 38 | 152 | |||||
| NCAA | North Carolina State | 85-45 | 45-19 | Liberty | L | 40 | L | 130 | 156.5 | U | ||
| NCAA | Liberty | 92-50 | 55-14 | Coppin State | W | 42 | W | 142 | 144 | U | ||
| NCAA | Bradley | 74-64 | 43-33 | Liberty | L | 10 | L | 138 | 152.5 | U | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X