National Committee Association America
Georgia State
63
Finished
(28-28,35-46)74
Troy
Live Odds Comparison
Standings
| Georgia State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 10 | 65.8 | 76.5 | -10.7 | 352 | 23.1% | |
| Home | 4 | 2 | 2 | 72.8 | 67.5 | 5.3 | 346 | 50.0% | |
| Away | 9 | 1 | 8 | 62.7 | 80.6 | -17.9 | 281 | 11.1% | |
| Last 10 | 10 | 3 | 7 | 68.1 | 78.7 | -10.6 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 9 | 12 | 34.1 | 36.1 | -2 | 39.1% | ||
| Home | 9 | 6 | 2 | 37.9 | 31.8 | 6.1 | 66.7% | ||
| Away | 14 | 3 | 10 | 31.7 | 38.9 | -7.2 | 21.4% | ||
| Last 10 | 10 | 4 | 5 | 34.6 | 35.5 | -0.9 | 40.0% | ||
| Troy | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 5 | 87.5 | 78.7 | 8.8 | 150 | 61.5% | |
| Home | 4 | 3 | 1 | 95.2 | 64.8 | 30.4 | 276 | 75.0% | |
| Away | 9 | 5 | 4 | 84.1 | 84.9 | -0.8 | 11 | 55.6% | |
| Last 10 | 10 | 5 | 5 | 85 | 80.9 | 4.1 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 13 | 7 | 38.2 | 32.3 | 5.9 | 56.5% | ||
| Home | 10 | 8 | 2 | 39.4 | 28.7 | 10.7 | 80.0% | ||
| Away | 13 | 5 | 5 | 37.3 | 35.2 | 2.1 | 38.5% | ||
| Last 10 | 10 | 6 | 3 | 38 | 33.7 | 4.3 | 60.0% | ||
Head to Head Statistics
| Georgia State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Troy | 77-57 | 39-25 | Georgia State | L | 20 | L | 134 | 146 | U | ||
| NCAA | Georgia State | 74-78 | 33-36 | Troy | L | -4 | L | 152 | 150 | O | ||
| NCAA | Georgia State | 53-65 | 27-30 | Troy | L | -12 | L | 118 | 130.5 | U | ||
| NCAA | Georgia State | 63-67 | 26-34 | Troy | L | -4 | L | 130 | 137 | U | ||
| NCAA | Georgia State | 65-53 | 33-21 | Troy | W | 12 | W | 118 | 143.5 | U | ||
| NCAA | Georgia State | 80-66 | 37-34 | Troy | W | 14 | W | 146 | 139 | O | ||
| NCAA | Georgia State | 78-84 | 49-52 | Troy | L | -6 | L | 162 | 146 | O | ||
| NCAA | Troy | 75-65 | 33-33 | Georgia State | L | 10 | L | 140 | 147.5 | U | ||
| NCAA | Georgia State | 77-63 | 34-33 | Troy | W | 14 | W | 140 | 153 | U | ||
| NCAA | Troy | 77-75 | 36-34 | Georgia State | L | 2 | L | 152 | 153.5 | U | ||
| NCAA | Georgia State | 73-51 | 37-19 | Troy | W | 22 | W | 124 | 146 | U | ||
| NCAA | Georgia State | 70-83 | 42-38 | Troy | L | -13 | L | 153 | 145 | O | ||
| NCAA | Troy | 68-66 | 24-34 | Georgia State | L | 2 | D | 134 | 143.5 | U | ||
| NCAA | Georgia State | 63-74 | 37-28 | Troy | L | -11 | L | 137 | 146 | U | ||
| NCAA | Troy | 72-78 | 22-36 | Georgia State | W | -6 | W | 150 | 149 | O | ||
Previous Scores Statistics
| Georgia State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | South Alabama | 69-67 | 36-33 | Georgia State | L | 2 | W | 136 | 137.5 | U | ||
| NCAA | Louisiana Lafayette | 82-72 | 46-28 | Georgia State | L | 10 | L | 154 | 132 | O | ||
| NCAA | Georgia State | 82-81 | 38-36 | Arkansas State Red Wolves | W | 1 | W | 163 | 157 | O | ||
| NCAA | Georgia State | 69-62 | 30-32 | Mississippi St | W | 7 | W | 131 | 145 | U | ||
| NCAA | Louisiana-Monroe | 57-77 | 39-38 | Georgia State | W | -20 | W | 134 | 155 | U | ||
| NCAA | Georgia State | 81-73 | 38-38 | Marshall | W | 8 | W | 154 | 151 | O | ||
| NCAA | Georgia State | 50-52 | 25-23 | Appalachian State Mountaineers | L | -2 | L | 102 | 141 | U | ||
| NCAA | Coastal Carolina | 71-89 | 34-25 | Georgia State | W | -18 | W | 160 | 146 | O | ||
| NCAA | Marshall | 84-80 | 33-35 | Georgia State | L | 4 | W | 164 | 150.5 | O | ||
| NCAA | Georgia State | 110-72 | 56-38 | Columbia College (SC) | W | 38 | 182 | |||||
| NCAA | Appalachian State Mountaineers | 63-70 | 28-31 | Georgia State | W | -7 | W | 133 | 135.5 | U | ||
| NCAA | Georgia Southern | 90-67 | 44-41 | Georgia State | L | 23 | L | 157 | 158.5 | U | ||
| NCAA | Georgia State | 77-73 | 37-31 | Jacksonville State | W | 4 | W | 150 | 136.5 | O | ||
| NCAA | Kennesaw State | 92-69 | 43-28 | Georgia State | L | 23 | L | 161 | 158.5 | O | ||
| NCAA | Mercer | 78-67 | 46-46 | Georgia State | L | 11 | W | 145 | 153.5 | U | ||
| Troy | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Troy | 44-66 | 24-36 | Appalachian State Mountaineers | L | -22 | L | 110 | 138 | U | ||
| NCAA | Troy | 64-73 | 28-31 | James Madison | L | -9 | L | 137 | 149.5 | U | ||
| NCAA | Georgia Southern | 78-83 | 38-47 | Troy | W | -5 | D | 161 | 159.5 | O | ||
| NCAA | Old Dominion | 77-83 | 35-35 | Troy | W | -6 | L | 160 | 152.5 | O | ||
| NCAA | Troy | 99-74 | 44-35 | Arkansas State Red Wolves | W | 25 | W | 173 | 165 | O | ||
| NCAA | Troy | 91-65 | 42-26 | Mississippi St | W | 26 | W | 156 | 145.5 | O | ||
| NCAA | Louisiana Lafayette | 70-90 | 35-53 | Troy | W | -20 | W | 160 | 133.5 | O | ||
| NCAA | Arkansas State Red Wolves | 86-74 | 45-32 | Troy | L | 12 | L | 160 | 158 | O | ||
| NCAA | Troy | 59-49 | 30-23 | South Alabama | W | 10 | W | 108 | 144 | U | ||
| NCAA | Troy | 100-80 | 45-33 | Texas State-San Marcos | W | 20 | W | 180 | 143.5 | O | ||
| NCAA | Troy | 70-63 | 36-32 | Marshall | W | 7 | W | 133 | 153.5 | U | ||
| NCAA | UAB | 85-86 | 39-35 | Troy | W | -1 | W | 171 | 152 | O | ||
| NCAA | Troy | 101-47 | 60-17 | La Grange | W | 54 | 148 | |||||
| NCAA | Troy | 89-93 | 28-27 | West Georgia | L | -4 | L | 182 | 148.5 | O | ||
| NCAA | St.Francis(Pa.) | 64-74 | 33-28 | Troy | W | -10 | L | 138 | 151.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X