National Committee Association America
Georgia Southern
71
Finished
(31-30,40-47)77
Texas State-San Marcos
Live Odds Comparison
Standings
| Georgia Southern | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 5 | 84 | 78.8 | 5.2 | 134 | 66.7% | |
| Home | 8 | 7 | 1 | 87.2 | 74.2 | 13 | 81 | 87.5% | |
| Away | 7 | 3 | 4 | 80.3 | 84 | -3.7 | 45 | 42.9% | |
| Last 10 | 10 | 7 | 3 | 81.9 | 75.9 | 6 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 25 | 14 | 9 | 38 | 36.7 | 1.3 | 56.0% | ||
| Home | 12 | 7 | 5 | 38 | 36.4 | 1.6 | 58.3% | ||
| Away | 13 | 7 | 4 | 38 | 37 | 1 | 53.9% | ||
| Last 10 | 10 | 5 | 4 | 37.5 | 36.9 | 0.6 | 50.0% | ||
| Texas State-San Marcos | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 6 | 73.7 | 68.4 | 5.3 | 187 | 57.1% | |
| Home | 10 | 8 | 2 | 78.9 | 65.2 | 13.7 | 68 | 80.0% | |
| Away | 4 | 0 | 4 | 60.8 | 76.2 | -15.4 | 305 | 0.0% | |
| Last 10 | 10 | 6 | 4 | 71.9 | 67.1 | 4.8 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 11 | 10 | 35.1 | 33.1 | 2 | 45.8% | ||
| Home | 14 | 9 | 3 | 36.8 | 30 | 6.8 | 64.3% | ||
| Away | 10 | 2 | 7 | 32.8 | 37.5 | -4.7 | 20.0% | ||
| Last 10 | 10 | 4 | 6 | 33.6 | 34.8 | -1.2 | 40.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Georgia Southern | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisiana Lafayette | 69-60 | 29-29 | Georgia Southern | L | 9 | L | 129 | 146.5 | U | ||
| NCAA | Louisiana-Monroe | 76-79 | 33-37 | Georgia Southern | W | -3 | L | 155 | 161 | U | ||
| NCAA | Louisiana-Monroe | 76-79 | 33-37 | Georgia Southern | W | -3 | L | 155 | 161 | U | ||
| NCAA | Georgia Southern | 78-83 | 38-47 | Troy | L | -5 | D | 161 | 159.5 | O | ||
| NCAA | Georgia Southern | 68-85 | 35-39 | Arkansas State Red Wolves | L | -17 | L | 153 | 175 | U | ||
| NCAA | Georgia Southern | 75-79 | 40-33 | Coastal Carolina | L | -4 | L | 154 | 156 | U | ||
| NCAA | Georgia Southern | 87-84 | 39-48 | Old Dominion | W | 3 | L | 171 | 163.5 | O | ||
| NCAA | South Alabama | 87-71 | 44-32 | Georgia Southern | L | 16 | L | 158 | 150 | O | ||
| NCAA | Old Dominion | 86-93 | 30-47 | Georgia Southern | W | -7 | W | 179 | 159.5 | O | ||
| NCAA | Coastal Carolina | 81-82 | 33-41 | Georgia Southern | W | -1 | W | 163 | 157 | O | ||
| NCAA | Georgia Southern | 96-92 | 37-39 | James Madison | W | 4 | W | 188 | 156.5 | O | ||
| NCAA | Georgia Southern | 90-67 | 44-41 | Georgia State | W | 23 | W | 157 | 158.5 | U | ||
| NCAA | West Georgia | 85-91 | 42-45 | Georgia Southern | W | -6 | W | 176 | 155.5 | O | ||
| NCAA | Georgia Southern | 100-58 | 49-27 | Coastal Georgia | W | 42 | 158 | |||||
| NCAA | Gardner-Webb | 84-88 | 43-46 | Georgia Southern | W | -4 | L | 172 | 162 | O | ||
| Texas State-San Marcos | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Texas State-San Marcos | 81-64 | 42-33 | Old Dominion | W | 17 | W | 145 | 144 | O | ||
| NCAA | Texas State-San Marcos | 72-68 | 39-29 | Marshall | W | 4 | W | 140 | 148.5 | U | ||
| NCAA | James Madison | 82-57 | 47-28 | Texas State-San Marcos | L | 25 | L | 139 | 144.5 | U | ||
| NCAA | Coastal Carolina | 72-70 | 32-27 | Texas State-San Marcos | L | 2 | W | 142 | 140.5 | O | ||
| NCAA | Texas State-San Marcos | 74-67 | 27-28 | Mississippi St | W | 7 | W | 141 | 140 | O | ||
| NCAA | Texas State-San Marcos | 59-54 | 29-22 | Louisiana Lafayette | W | 5 | L | 113 | 131.5 | U | ||
| NCAA | Arkansas State Red Wolves | 83-82 | 43-37 | Texas State-San Marcos | L | 1 | W | 165 | 156 | O | ||
| NCAA | Mississippi St | 80-70 | 29-28 | Texas State-San Marcos | L | 10 | L | 150 | 146.5 | O | ||
| NCAA | Louisiana-Monroe | 79-84 | 40-46 | Texas State-San Marcos | W | -5 | L | 163 | 150.5 | O | ||
| NCAA | Troy | 100-80 | 45-33 | Texas State-San Marcos | L | 20 | L | 180 | 143.5 | O | ||
| NCAA | Texas State-San Marcos | 67-65 | 25-39 | South Alabama | W | 2 | D | 132 | 140 | U | ||
| NCAA | Texas State-San Marcos | 70-89 | 32-41 | Arkansas State Red Wolves | L | -19 | L | 159 | 150 | O | ||
| NCAA | Texas State-San Marcos | 86-83 | 38-38 | Southern University Jaguars | W | 3 | D | 169 | 140.5 | O | ||
| NCAA | Rice | 77-72 | 40-28 | Texas State-San Marcos | L | 5 | L | 149 | 135.5 | O | ||
| NCAA | Texas State-San Marcos | 74-78 | 34-34 | Lehigh University | L | -4 | 152 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X