National Committee Association America
South Carolina State
63
Finished
(34-20,29-34)54
Maryland-Eastern Shore
Live Odds Comparison
Standings
| South Carolina State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 14 | 65.7 | 86.4 | -20.7 | 374 | 6.7% | |
| Home | 3 | 1 | 2 | 68.7 | 70 | -1.3 | 366 | 33.3% | |
| Away | 12 | 0 | 12 | 64.9 | 90.5 | -25.6 | 374 | 0.0% | |
| Last 10 | 10 | 1 | 9 | 67.9 | 85.9 | -18 | 10.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 6 | 15 | 30.3 | 38.8 | -8.5 | 27.3% | ||
| Home | 7 | 3 | 3 | 31.3 | 30.6 | 0.7 | 42.9% | ||
| Away | 15 | 3 | 12 | 29.9 | 42.7 | -12.8 | 20.0% | ||
| Last 10 | 10 | 5 | 4 | 31.6 | 32.4 | -0.8 | 50.0% | ||
| Maryland-Eastern Shore | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 4 | 13 | 63.4 | 73.9 | -10.5 | 347 | 23.5% | |
| Home | 4 | 3 | 1 | 79.8 | 61.2 | 18.6 | 317 | 75.0% | |
| Away | 13 | 1 | 12 | 58.4 | 77.8 | -19.4 | 275 | 7.7% | |
| Last 10 | 10 | 2 | 8 | 65.8 | 75.2 | -9.4 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 8 | 15 | 29.4 | 32.6 | -3.2 | 34.8% | ||
| Home | 7 | 5 | 2 | 35.6 | 29.7 | 5.9 | 71.4% | ||
| Away | 16 | 3 | 13 | 26.8 | 33.8 | -7 | 18.8% | ||
| Last 10 | 10 | 4 | 6 | 31.2 | 32.9 | -1.7 | 40.0% | ||
Head to Head Statistics
Previous Scores Statistics
| South Carolina State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | South Carolina State | 70-64 | 32-25 | Delaware State | W | 6 | W | 134 | 136 | U | ||
| NCAA | South Carolina State | 56-50 | 27-34 | Mid-Atlantic Christian | W | 6 | 106 | |||||
| NCAA | South Carolina State | 82-89 | 36-36 | norfolk state | L | -7 | 171 | |||||
| NCAA | Coppin State | 72-74 | 23-28 | South Carolina State | W | -2 | W | 146 | 144 | O | ||
| NCAA | Morgan State | 72-67 | 32-34 | South Carolina State | L | 5 | L | 139 | 148.5 | U | ||
| NCAA | South Carolina State | 58-57 | 30-20 | Howard Bison | W | 1 | W | 115 | 147 | U | ||
| NCAA | Tennessee | 105-54 | 41-25 | South Carolina State | L | 51 | L | 159 | 146.5 | O | ||
| NCAA | South Carolina | 95-70 | 46-33 | South Carolina State | L | 25 | W | 165 | 149 | O | ||
| NCAA | South Carolina State | 68-54 | 34-27 | Brewton Parker | W | 14 | 122 | |||||
| NCAA | South Carolina State | 72-78 | 37-40 | South Carolina Upstate | L | -6 | W | 150 | 147 | O | ||
| NCAA | Queens University | 102-78 | 49-26 | South Carolina State | L | 24 | L | 180 | 156.5 | O | ||
| NCAA | Charleston Southern | 84-44 | 33-20 | South Carolina State | L | 40 | L | 128 | 152.5 | U | ||
| NCAA | Bethune-Cookman | 80-59 | 43-30 | South Carolina State | L | 21 | L | 139 | 147.5 | U | ||
| NCAA | Chicago State | 85-62 | 47-34 | South Carolina State | L | 23 | L | 147 | 152.5 | U | ||
| NCAA | Winthrop | 101-79 | 45-36 | South Carolina State | L | 22 | 180 | |||||
| Maryland-Eastern Shore | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | North Carolina Central | 65-63 | 26-24 | Maryland-Eastern Shore | L | 2 | W | 128 | 135 | U | ||
| NCAA | Delaware State | 65-57 | 34-25 | Maryland-Eastern Shore | L | 8 | L | 122 | 129.5 | U | ||
| NCAA | Maryland-Eastern Shore | 70-67 | 28-32 | Coppin State | W | 3 | L | 137 | 136 | O | ||
| NCAA | norfolk state | 70-74 | 31-32 | Maryland-Eastern Shore | W | -4 | W | 144 | 130.5 | O | ||
| NCAA | Maryland-Eastern Shore | 69-57 | 34-30 | Howard Bison | W | 12 | W | 126 | 128.5 | U | ||
| NCAA | Maryland-Eastern Shore | 66-49 | 38-30 | Morgan State | W | 17 | W | 115 | 140 | U | ||
| NCAA | Texas | 94-71 | 40-34 | Maryland-Eastern Shore | L | 23 | W | 165 | 139 | O | ||
| NCAA | Wagner College | 78-64 | 35-31 | Maryland-Eastern Shore | L | 14 | L | 142 | 127.5 | O | ||
| NCAA | Virginia Tech | 82-53 | 38-29 | Maryland-Eastern Shore | L | 29 | L | 135 | 138.5 | U | ||
| NCAA | North Carolina A T | 82-79 | 33-37 | Maryland-Eastern Shore | L | 3 | W | 161 | 130.5 | O | ||
| NCAA | Virginia | 84-60 | 46-32 | Maryland-Eastern Shore | L | 24 | W | 144 | 135.5 | O | ||
| NCAA | American | 78-60 | 32-20 | Maryland-Eastern Shore | L | 18 | L | 138 | 129 | O | ||
| NCAA | East Carolina | 68-56 | 32-26 | Maryland-Eastern Shore | L | 12 | W | 124 | 129.5 | U | ||
| NCAA | Maryland-Eastern Shore | 84-60 | 42-28 | Gwynedd Mercy College | W | 24 | 144 | |||||
| NCAA | Maryland-Eastern Shore | 68-74 | 28-39 | Hampton | L | -6 | L | 142 | 127 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X