National Committee Association America
South Florida
109
Finished
(48-50,61-38)88
texas-san antonio
Live Odds Comparison
Standings
| South Florida | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 89.4 | 80.8 | 8.6 | 177 | 58.3% | |
| Home | 7 | 5 | 2 | 87.4 | 71.3 | 16.1 | 189 | 71.4% | |
| Away | 5 | 2 | 3 | 92.2 | 94 | -1.8 | 138 | 40.0% | |
| Last 10 | 10 | 6 | 4 | 87.6 | 80.3 | 7.3 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 13 | 9 | 42.4 | 36 | 6.4 | 59.1% | ||
| Home | 12 | 8 | 4 | 42.8 | 33.2 | 9.6 | 66.7% | ||
| Away | 10 | 5 | 5 | 42 | 39.2 | 2.8 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 42.3 | 34.9 | 7.4 | 60.0% | ||
| texas-san antonio | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 8 | 71.2 | 74.7 | -3.5 | 313 | 33.3% | |
| Home | 6 | 2 | 4 | 72.7 | 65.2 | 7.5 | 336 | 33.3% | |
| Away | 6 | 2 | 4 | 69.8 | 84.2 | -14.4 | 177 | 33.3% | |
| Last 10 | 10 | 3 | 7 | 69.8 | 78.9 | -9.1 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 4 | 17 | 31.5 | 38.8 | -7.3 | 19.1% | ||
| Home | 11 | 3 | 8 | 34.1 | 36.2 | -2.1 | 27.3% | ||
| Away | 10 | 1 | 9 | 28.6 | 41.7 | -13.1 | 10.0% | ||
| Last 10 | 10 | 1 | 9 | 29.4 | 41.7 | -12.3 | 10.0% | ||
Head to Head Statistics
| South Florida | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | texas-san antonio | 73-78 | 40-29 | South Florida | W | -5 | W | 151 | 151.5 | U | ||
| NCAA | texas-san antonio | 61-66 | 30-32 | South Florida | W | -5 | L | 127 | 156 | U | ||
| NCAA | South Florida | 89-72 | 44-30 | texas-san antonio | W | 17 | W | 161 | 159.5 | O | ||
Previous Scores Statistics
| South Florida | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Temple | 79-78 | 39-38 | South Florida | L | 1 | L | 157 | 157 | |||
| NCAA | Tulane | 83-97 | 39-52 | South Florida | W | -14 | W | 180 | 158 | O | ||
| NCAA | South Florida | 89-75 | 33-36 | Florida Atlantic | W | 14 | W | 164 | 167 | U | ||
| NCAA | UAB | 69-82 | 34-45 | South Florida | W | -13 | W | 151 | 166.5 | U | ||
| NCAA | South Florida | 85-86 | 36-37 | Wichita State | L | -1 | L | 171 | 156 | O | ||
| NCAA | South Florida | 82-71 | 44-31 | East Carolina | W | 11 | L | 153 | 156.5 | U | ||
| NCAA | Tulsa | 78-93 | 36-51 | South Florida | W | -15 | W | 171 | 164.5 | O | ||
| NCAA | North Texas | 70-74 | 30-25 | South Florida | W | -4 | L | 144 | 146.5 | U | ||
| NCAA | South Florida | 106-109 | 38-36 | UAB | L | -3 | L | 215 | 163.5 | O | ||
| NCAA | South Florida | 111-50 | 61-31 | Georgia College | W | 61 | 161 | |||||
| NCAA | South Florida | 94-69 | 45-29 | Maryland-Baltimore County(UMBC) | W | 25 | W | 163 | 155.5 | O | ||
| NCAA | Alabama | 104-93 | 46-39 | South Florida | L | 11 | W | 197 | 182 | O | ||
| NCAA | South Florida | 81-75 | 46-43 | College of Charleston | W | 6 | L | 156 | 157.5 | U | ||
| NCAA | South Florida | 74-61 | 41-20 | Utah State | W | 13 | W | 135 | 162.5 | U | ||
| NCAA | Colorado State | 83-68 | 33-29 | South Florida | L | 15 | L | 151 | 156.5 | U | ||
| texas-san antonio | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | texas-san antonio | 73-83 | 36-38 | UAB | L | -10 | W | 156 | 154 | O | ||
| NCAA | texas-san antonio | 64-70 | 33-31 | Temple | L | -6 | W | 134 | 145.5 | U | ||
| NCAA | North Texas | 81-62 | 45-23 | texas-san antonio | L | 19 | L | 143 | 139 | O | ||
| NCAA | memphis | 95-69 | 43-33 | texas-san antonio | L | 26 | L | 164 | 147.5 | O | ||
| NCAA | texas-san antonio | 73-89 | 40-51 | Rice | L | -16 | L | 162 | 144.5 | O | ||
| NCAA | texas-san antonio | 52-85 | 21-39 | Tulane | L | -33 | L | 137 | 146 | U | ||
| NCAA | texas-san antonio | 58-74 | 26-34 | Charlotte | L | -16 | L | 132 | 142.5 | U | ||
| NCAA | Temple | 76-57 | 39-30 | texas-san antonio | L | 19 | L | 133 | 151.5 | U | ||
| NCAA | Florida Atlantic | 110-70 | 60-28 | texas-san antonio | L | 40 | L | 180 | 154.5 | O | ||
| NCAA | texas-san antonio | 68-71 | 24-37 | Seattle | L | -3 | W | 139 | 144 | U | ||
| NCAA | Southern California | 97-70 | 40-31 | texas-san antonio | L | 27 | L | 167 | 156 | O | ||
| NCAA | Colorado | 88-64 | 35-32 | texas-san antonio | L | 24 | L | 152 | 154.5 | U | ||
| NCAA | Alabama | 97-55 | 56-17 | texas-san antonio | L | 42 | L | 152 | 169 | U | ||
| NCAA | texas-san antonio | 58-82 | 31-44 | South Alabama | L | -24 | L | 140 | 138.5 | O | ||
| NCAA | Georgia Southern | 64-77 | 33-29 | texas-san antonio | W | -13 | W | 141 | 161 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X