National Committee Association America
American
59
Finished
(29-24,30-36)60
Bucknell
Live Odds Comparison
Standings
| American | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 6 | 79.4 | 75 | 4.4 | 201 | 53.9% | |
| Home | 8 | 7 | 1 | 85.8 | 62.5 | 23.3 | 122 | 87.5% | |
| Away | 5 | 0 | 5 | 69.2 | 95 | -25.8 | 315 | 0.0% | |
| Last 10 | 10 | 6 | 4 | 80.7 | 70.2 | 10.5 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 13 | 9 | 35.8 | 33.3 | 2.5 | 56.5% | ||
| Home | 13 | 9 | 4 | 37.6 | 30.2 | 7.4 | 69.2% | ||
| Away | 10 | 4 | 5 | 33.4 | 37.4 | -4 | 40.0% | ||
| Last 10 | 10 | 7 | 3 | 35.2 | 30.3 | 4.9 | 70.0% | ||
| Bucknell | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 10 | 64 | 78.2 | -14.2 | 351 | 23.1% | |
| Home | 5 | 1 | 4 | 72.8 | 80 | -7.2 | 356 | 20.0% | |
| Away | 8 | 2 | 6 | 58.5 | 77 | -18.5 | 182 | 25.0% | |
| Last 10 | 10 | 1 | 9 | 61.8 | 81.1 | -19.3 | 10.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 8 | 14 | 30.9 | 35.6 | -4.7 | 34.8% | ||
| Home | 10 | 5 | 4 | 32.6 | 34.4 | -1.8 | 50.0% | ||
| Away | 13 | 3 | 10 | 29.5 | 36.5 | -7 | 23.1% | ||
| Last 10 | 10 | 3 | 6 | 31.6 | 34.8 | -3.2 | 30.0% | ||
Head to Head Statistics
| American | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Bucknell | 71-49 | 32-18 | American | L | 22 | L | 120 | 137 | U | ||
| NCAA | American | 68-58 | 22-33 | Bucknell | W | 10 | W | 126 | 130 | U | ||
| NCAA | American | 57-80 | 29-40 | Bucknell | L | -23 | L | 137 | 129 | O | ||
| NCAA | American | 75-66 | 32-22 | Bucknell | W | 9 | W | 141 | 135.5 | O | ||
| NCAA | Bucknell | 63-71 | 20-28 | American | W | -8 | W | 134 | 132.5 | O | ||
| NCAA | American | 64-59 | 34-29 | Bucknell | W | 5 | L | 123 | 132 | U | ||
| NCAA | Bucknell | 73-51 | 33-23 | American | L | 22 | L | 124 | 132 | U | ||
| NCAA | American | 71-78 | 32-44 | Bucknell | L | -7 | L | 149 | 131 | O | ||
| NCAA | Bucknell | 68-66 | 39-28 | American | L | 2 | W | 134 | 139 | U | ||
| NCAA | American | 63-55 | 26-23 | Bucknell | W | 8 | W | 118 | 144.5 | U | ||
| NCAA | American | 81-68 | 37-28 | Bucknell | W | 13 | W | 149 | 140 | O | ||
| NCAA | Bucknell | 71-78 | 35-35 | American | W | -7 | W | 149 | 140 | O | ||
| NCAA | American | 59-64 | 29-30 | Bucknell | L | -5 | L | 123 | 139 | U | ||
| NCAA | Bucknell | 72-68 | 35-30 | American | L | 4 | L | 140 | 141 | U | ||
| NCAA | American | 61-60 | 27-27 | Bucknell | W | 1 | L | 121 | 144 | U | ||
Previous Scores Statistics
| American | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | American | 65-67 | 32-27 | Lafayette | L | -2 | L | 132 | 141 | U | ||
| NCAA | Loyola-Maryland | 77-68 | 42-28 | American | L | 9 | L | 145 | 148.5 | U | ||
| NCAA | Holy Cross | 67-76 | 27-41 | American | W | -9 | W | 143 | 139 | O | ||
| NCAA | American | 70-66 | 31-34 | Colgate | W | 4 | W | 136 | 149.5 | U | ||
| NCAA | Army | 67-78 | 26-33 | American | W | -11 | W | 145 | 146 | U | ||
| NCAA | American | 65-51 | 33-17 | Navy | W | 14 | W | 116 | 139 | U | ||
| NCAA | American | 73-84 | 37-38 | Holy Cross | L | -11 | L | 157 | 137 | O | ||
| NCAA | Colgate | 64-62 | 24-35 | American | L | 2 | W | 126 | 150 | U | ||
| NCAA | Boston University | 62-64 | 32-38 | American | W | -2 | W | 126 | 149.5 | U | ||
| NCAA | American | 84-69 | 44-36 | Loyola-Maryland | W | 15 | W | 153 | 156 | U | ||
| NCAA | Virginia | 95-51 | 45-25 | American | L | 44 | 146 | |||||
| NCAA | Virginia Commonwealth | 105-83 | 48-35 | American | L | 22 | L | 188 | 154.5 | O | ||
| NCAA | American | 78-60 | 32-20 | Maryland-Eastern Shore | W | 18 | W | 138 | 129 | O | ||
| NCAA | American | 75-73 | 27-40 | Drexel | W | 2 | 148 | |||||
| NCAA | American | 92-66 | 40-34 | Longwood Lancers | W | 26 | W | 158 | 149 | O | ||
| Bucknell | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Bucknell | 103-97 | 32-28 | Boston University | W | 6 | W | 200 | 140.5 | O | ||
| NCAA | Lafayette | 81-79 | 37-39 | Bucknell | L | 2 | W | 160 | 138.5 | O | ||
| NCAA | Loyola-Maryland | 67-62 | 31-23 | Bucknell | L | 5 | L | 129 | 147.5 | U | ||
| NCAA | Bucknell | 84-87 | 39-45 | Army | L | -3 | L | 171 | 144.5 | O | ||
| NCAA | Colgate | 95-76 | 43-32 | Bucknell | L | 19 | L | 171 | 140.5 | O | ||
| NCAA | Bucknell | 76-69 | 36-30 | Lafayette | W | 7 | W | 145 | 140 | O | ||
| NCAA | Bucknell | 70-67 | 28-28 | Loyola-Maryland | W | 3 | L | 137 | 144 | U | ||
| NCAA | Navy | 76-55 | 33-32 | Bucknell | L | 21 | L | 131 | 137 | U | ||
| NCAA | Bucknell | 72-65 | 28-36 | Lehigh University | W | 7 | W | 137 | 137.5 | U | ||
| NCAA | Holy Cross | 65-58 | 37-27 | Bucknell | L | 7 | L | 123 | 135.5 | U | ||
| NCAA | Iowa | 94-39 | 43-21 | Bucknell | L | 55 | L | 133 | 133 | |||
| NCAA | Rider | 38-51 | 16-26 | Bucknell | W | -13 | W | 89 | 138 | U | ||
| NCAA | Bucknell | 66-73 | 26-25 | Maryland-Baltimore County(UMBC) | L | -7 | L | 139 | 145 | U | ||
| NCAA | Akron | 97-77 | 49-36 | Bucknell | L | 20 | W | 174 | 162 | O | ||
| NCAA | Bucknell | 72-101 | 30-45 | Cornell | L | -29 | L | 173 | 156.5 | O | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X