National Committee Association America
Marshall
81
Finished
(34-38,47-39)77
Mississippi St
Live Odds Comparison
Standings
| Marshall | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 5 | 79.9 | 74.8 | 5.1 | 152 | 61.5% | |
| Home | 7 | 6 | 1 | 83.6 | 70.9 | 12.7 | 142 | 85.7% | |
| Away | 6 | 2 | 4 | 75.7 | 79.5 | -3.8 | 126 | 33.3% | |
| Last 10 | 10 | 5 | 5 | 78 | 73.9 | 4.1 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 10 | 11 | 36 | 36.3 | -0.3 | 45.5% | ||
| Home | 12 | 7 | 5 | 37.6 | 34.4 | 3.2 | 58.3% | ||
| Away | 10 | 3 | 6 | 34 | 38.5 | -4.5 | 30.0% | ||
| Last 10 | 10 | 6 | 3 | 40 | 34 | 6 | 60.0% | ||
| Mississippi St | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 6 | 76.5 | 72.5 | 4 | 208 | 53.9% | |
| Home | 7 | 6 | 1 | 79 | 66.6 | 12.4 | 156 | 85.7% | |
| Away | 6 | 1 | 5 | 73.5 | 79.5 | -6 | 229 | 16.7% | |
| Last 10 | 10 | 6 | 4 | 74.3 | 71.8 | 2.5 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 13 | 10 | 32.6 | 32.4 | 0.2 | 54.2% | ||
| Home | 11 | 7 | 4 | 33.4 | 29.5 | 3.9 | 63.6% | ||
| Away | 13 | 6 | 6 | 31.9 | 34.9 | -3 | 46.2% | ||
| Last 10 | 10 | 7 | 3 | 30.5 | 30.9 | -0.4 | 70.0% | ||
Head to Head Statistics
| Marshall | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Mississippi St | 68-66 | 39-34 | Marshall | L | 2 | L | 134 | 147.5 | U | ||
| NCAA | Marshall | 83-67 | 41-33 | Mississippi St | W | 16 | W | 150 | 150 | |||
| NCAA | Marshall | 89-67 | 37-29 | Mississippi St | W | 22 | W | 156 | 146 | O | ||
| NCAA | Mississippi St | 60-74 | 25-45 | Marshall | W | -14 | W | 134 | 152 | U | ||
| NCAA | Marshall | 72-58 | 35-29 | Mississippi St | W | 14 | W | 130 | 145.5 | U | ||
| NCAA | Mississippi St | 82-73 | 42-38 | Marshall | L | 9 | L | 155 | 150.5 | O | ||
| NCAA | Mississippi St | 101-51 | 48-31 | Marshall | L | 50 | L | 152 | 150 | O | ||
| NCAA | Marshall | 85-75 | 47-27 | Mississippi St | W | 10 | 160 | |||||
| NCAA | Marshall | 85-66 | 35-25 | Mississippi St | W | 19 | W | 151 | 154.5 | U | ||
| NCAA | Mississippi St | 91-76 | 37-44 | Marshall | L | 15 | L | 167 | 160.5 | O | ||
| NCAA | Marshall | 108-106 | 37-54 | Mississippi St | W | 2 | L | 214 | ||||
| NCAA | Mississippi St | 54-69 | 25-35 | Marshall | W | -15 | W | 123 | ||||
| NCAA | Mississippi St | 60-57 | 24-35 | Marshall | L | 3 | W | 117 | 139 | U | ||
| NCAA | Marshall | 88-84 | 46-38 | Mississippi St | W | 4 | W | 172 | 139 | O | ||
| NCAA | Mississippi St | 102-46 | 53-17 | Marshall | L | 56 | L | 148 | ||||
Previous Scores Statistics
| Marshall | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Arkansas State Red Wolves | 61-70 | 38-41 | Marshall | W | -9 | W | 131 | 165.5 | U | ||
| NCAA | Texas State-San Marcos | 72-68 | 39-29 | Marshall | L | 4 | L | 140 | 148.5 | U | ||
| NCAA | Marshall | 115-60 | 65-36 | Louisiana-Monroe | W | 55 | W | 175 | 161 | O | ||
| NCAA | Marshall | 77-72 | 36-32 | James Madison | W | 5 | D | 149 | 151.5 | U | ||
| NCAA | Marshall | 83-85 | 32-39 | Coastal Carolina | L | -2 | L | 168 | 148.5 | O | ||
| NCAA | Georgia State | 81-73 | 38-38 | Marshall | L | 8 | L | 154 | 151 | O | ||
| NCAA | James Madison | 64-66 | 25-36 | Marshall | W | -2 | W | 130 | 154.5 | U | ||
| NCAA | Marshall | 88-81 | 44-32 | Appalachian State Mountaineers | W | 7 | D | 169 | 142.5 | O | ||
| NCAA | Marshall | 84-80 | 33-35 | Georgia State | W | 4 | L | 164 | 150.5 | O | ||
| NCAA | Marshall | 102-52 | 46-26 | West Virginia Tech | W | 50 | 154 | |||||
| NCAA | Troy | 70-63 | 36-32 | Marshall | L | 7 | L | 133 | 153.5 | U | ||
| NCAA | Marshall | 76-74 | 32-39 | Wright State | W | 2 | L | 150 | 150.5 | U | ||
| NCAA | Marshall | 77-61 | 29-28 | Western Kentucky | W | 16 | W | 138 | 162 | U | ||
| NCAA | Ohio | 88-81 | 40-34 | Marshall | L | 7 | L | 169 | 156.5 | O | ||
| NCAA | UNC Wilmington | 70-69 | 31-29 | Marshall | L | 1 | W | 139 | 150 | U | ||
| Mississippi St | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Mississippi St | 73-65 | 29-21 | James Madison | W | 8 | W | 138 | 145.5 | U | ||
| NCAA | Mississippi St | 63-70 | 27-29 | Appalachian State Mountaineers | L | -7 | L | 133 | 134 | U | ||
| NCAA | Coastal Carolina | 85-67 | 39-25 | Mississippi St | L | 18 | L | 152 | 144.5 | O | ||
| NCAA | Georgia State | 69-62 | 30-32 | Mississippi St | L | 7 | L | 131 | 145 | U | ||
| NCAA | Texas State-San Marcos | 74-67 | 27-28 | Mississippi St | L | 7 | L | 141 | 140 | O | ||
| NCAA | Troy | 91-65 | 42-26 | Mississippi St | L | 26 | L | 156 | 145.5 | O | ||
| NCAA | Mississippi St | 70-60 | 31-28 | Louisiana-Monroe | W | 10 | L | 130 | 157.5 | U | ||
| NCAA | Mississippi St | 80-70 | 29-28 | Texas State-San Marcos | W | 10 | W | 150 | 146.5 | O | ||
| NCAA | Louisiana Lafayette | 67-74 | 27-33 | Mississippi St | W | -7 | W | 141 | 131.5 | O | ||
| NCAA | Louisiana-Monroe | 73-87 | 38-45 | Mississippi St | W | -14 | W | 160 | 156 | O | ||
| NCAA | LSU | 90-62 | 41-30 | Mississippi St | L | 28 | L | 152 | 153.5 | U | ||
| NCAA | Mississippi St | 86-93 | 32-39 | Arkansas State Red Wolves | L | -7 | L | 179 | 156.5 | O | ||
| NCAA | Mississippi St | 62-54 | 24-17 | Louisiana Lafayette | W | 8 | L | 116 | 131.5 | U | ||
| NCAA | Mississippi | 71-67 | 31-29 | Mississippi St | L | 4 | W | 138 | 139.5 | U | ||
| NCAA | Mississippi St | 68-60 | 29-31 | Grambling | W | 8 | L | 128 | 140.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X