National Committee Association America
Loyola-Maryland
89
Finished
(35-33,33-35)84
Lehigh University
Live Odds Comparison
Standings
| Loyola-Maryland | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 9 | 75.8 | 77.1 | -1.3 | 331 | 30.8% | |
| Home | 6 | 3 | 3 | 80.8 | 68.2 | 12.6 | 313 | 50.0% | |
| Away | 7 | 1 | 6 | 71.4 | 84.7 | -13.3 | 271 | 14.3% | |
| Last 10 | 10 | 3 | 7 | 76.9 | 80.9 | -4 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 6 | 14 | 34.3 | 37.7 | -3.4 | 26.1% | ||
| Home | 11 | 5 | 5 | 35 | 33 | 2 | 45.5% | ||
| Away | 12 | 1 | 9 | 33.7 | 42 | -8.3 | 8.3% | ||
| Last 10 | 10 | 2 | 6 | 34.4 | 36.2 | -1.8 | 20.0% | ||
| Lehigh University | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 9 | 70.3 | 74.2 | -3.9 | 324 | 30.8% | |
| Home | 5 | 3 | 2 | 80.4 | 71.4 | 9 | 310 | 60.0% | |
| Away | 8 | 1 | 7 | 64 | 76 | -12 | 268 | 12.5% | |
| Last 10 | 10 | 3 | 7 | 71.9 | 76.9 | -5 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 10 | 10 | 34 | 34.5 | -0.5 | 43.5% | ||
| Home | 11 | 6 | 4 | 36.5 | 32.4 | 4.1 | 54.6% | ||
| Away | 12 | 4 | 6 | 31.7 | 36.4 | -4.7 | 33.3% | ||
| Last 10 | 10 | 6 | 3 | 35.4 | 31.7 | 3.7 | 60.0% | ||
Head to Head Statistics
| Loyola-Maryland | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Lehigh University | 88-81 | 41-41 | Loyola-Maryland | L | 7 | L | 169 | 147.5 | O | ||
| NCAA | Loyola-Maryland | 77-73 | 43-38 | Lehigh University | W | 4 | W | 150 | 141.5 | O | ||
| NCAA | Lehigh University | 60-76 | 33-31 | Loyola-Maryland | W | -16 | W | 136 | 143 | U | ||
| NCAA | Loyola-Maryland | 80-74 | 37-34 | Lehigh University | W | 6 | W | 154 | 142 | O | ||
| NCAA | Lehigh University | 75-70 | 35-34 | Loyola-Maryland | L | 5 | W | 145 | 138 | O | ||
| NCAA | Loyola-Maryland | 76-88 | 39-34 | Lehigh University | L | -12 | L | 164 | 138.5 | O | ||
| NCAA | Lehigh University | 82-91 | 46-40 | Loyola-Maryland | W | -9 | W | 173 | 135.5 | O | ||
| NCAA | Loyola-Maryland | 70-74 | 32-35 | Lehigh University | L | -4 | L | 144 | 136 | O | ||
| NCAA | Loyola-Maryland | 69-42 | 34-21 | Lehigh University | W | 27 | W | 111 | 137 | U | ||
| NCAA | Lehigh University | 57-69 | 33-23 | Loyola-Maryland | W | -12 | W | 126 | 137.5 | U | ||
| NCAA | Loyola-Maryland | 72-76 | 33-41 | Lehigh University | L | -4 | L | 148 | 140 | O | ||
| NCAA | Lehigh University | 47-75 | 24-36 | Loyola-Maryland | W | -28 | W | 122 | 140.5 | U | ||
| NCAA | Lehigh University | 78-75 | 40-33 | Loyola-Maryland | L | 3 | L | 153 | 148 | O | ||
| NCAA | Loyola-Maryland | 71-74 | 32-41 | Lehigh University | L | -3 | L | 145 | 147.5 | U | ||
| NCAA | Lehigh University | 78-71 | 36-36 | Loyola-Maryland | L | 7 | L | 149 | 139.5 | O | ||
Previous Scores Statistics
| Loyola-Maryland | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Navy | 87-71 | 44-36 | Loyola-Maryland | L | 16 | L | 158 | 142.5 | O | ||
| NCAA | Loyola-Maryland | 77-68 | 42-28 | American | W | 9 | W | 145 | 148.5 | U | ||
| NCAA | Loyola-Maryland | 67-62 | 31-23 | Bucknell | W | 5 | W | 129 | 147.5 | U | ||
| NCAA | Lehigh University | 88-81 | 41-41 | Loyola-Maryland | L | 7 | L | 169 | 147.5 | O | ||
| NCAA | Loyola-Maryland | 74-57 | 34-36 | Boston University | W | 17 | W | 131 | 151.5 | U | ||
| NCAA | Loyola-Maryland | 80-86 | 32-33 | Colgate | L | -6 | W | 166 | 150.5 | O | ||
| NCAA | Bucknell | 70-67 | 28-28 | Loyola-Maryland | L | 3 | W | 137 | 144 | U | ||
| NCAA | Army | 76-84 | 40-39 | Loyola-Maryland | W | -8 | W | 160 | 151 | O | ||
| NCAA | Loyola-Maryland | 64-79 | 25-45 | Lafayette | L | -15 | L | 143 | 154 | U | ||
| NCAA | American | 84-69 | 44-36 | Loyola-Maryland | L | 15 | L | 153 | 156 | U | ||
| NCAA | George Mason | 86-79 | 35-40 | Loyola-Maryland | L | 7 | W | 165 | 147 | O | ||
| NCAA | Loyola-Maryland | 73-81 | 37-38 | Mount St.Mary's | L | -8 | L | 154 | 151.5 | O | ||
| NCAA | Virginia Military(VMI) | 86-70 | 51-32 | Loyola-Maryland | L | 16 | L | 156 | 150.5 | O | ||
| NCAA | Hampton | 93-71 | 46-27 | Loyola-Maryland | L | 22 | L | 164 | 141 | O | ||
| NCAA | Loyola-Maryland | 95-84 | 41-39 | Coppin State | W | 11 | L | 179 | 138.5 | O | ||
| Lehigh University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Lehigh University | 77-76 | 37-34 | Colgate | W | 1 | W | 153 | 145 | O | ||
| NCAA | Army | 67-64 | 34-29 | Lehigh University | L | 3 | L | 131 | 146.5 | U | ||
| NCAA | Lehigh University | 64-59 | 38-22 | Lafayette | W | 5 | W | 123 | 143 | U | ||
| NCAA | Lehigh University | 88-81 | 41-41 | Loyola-Maryland | W | 7 | W | 169 | 147.5 | O | ||
| NCAA | Lehigh University | 79-82 | 26-27 | Navy | L | -3 | W | 161 | 132.5 | O | ||
| NCAA | Boston University | 91-93 | 30-42 | Lehigh University | W | -2 | W | 184 | 141.5 | O | ||
| NCAA | Colgate | 77-78 | 38-41 | Lehigh University | W | -1 | W | 155 | 142 | O | ||
| NCAA | Lehigh University | 66-58 | 33-30 | Holy Cross | W | 8 | W | 124 | 137 | U | ||
| NCAA | Bucknell | 72-65 | 28-36 | Lehigh University | L | 7 | L | 137 | 137.5 | U | ||
| NCAA | Lehigh University | 78-85 | 31-33 | Army | L | -7 | L | 163 | 143 | O | ||
| NCAA | Monmouth | 76-62 | 37-28 | Lehigh University | L | 14 | L | 138 | 143.5 | U | ||
| NCAA | Lehigh University | 83-74 | 49-35 | Penn State Hazleton | W | 9 | 157 | |||||
| NCAA | Lehigh University | 82-87 | 30-39 | Long Island University | L | -5 | L | 169 | 142.5 | O | ||
| NCAA | Binghamton | 80-71 | 38-38 | Lehigh University | L | 9 | L | 151 | 140.5 | O | ||
| NCAA | Texas State-San Marcos | 74-78 | 34-34 | Lehigh University | W | -4 | 152 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X