National Committee Association America
Robert Morris
72
Finished
(40-27,32-39)66
Wright State
Live Odds Comparison
Standings
| Robert Morris | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 4 | 76.4 | 70.6 | 5.8 | 85 | 71.4% | |
| Home | 7 | 7 | 0 | 79.7 | 63 | 16.7 | 78 | 100.0% | |
| Away | 7 | 3 | 4 | 73.1 | 78.3 | -5.2 | 42 | 42.9% | |
| Last 10 | 10 | 7 | 3 | 74.6 | 70.5 | 4.1 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 14 | 10 | 37 | 35.3 | 1.7 | 58.3% | ||
| Home | 12 | 7 | 5 | 37.8 | 33.2 | 4.6 | 58.3% | ||
| Away | 12 | 7 | 5 | 36.2 | 37.3 | -1.1 | 58.3% | ||
| Last 10 | 10 | 5 | 5 | 37.6 | 38.4 | -0.8 | 50.0% | ||
| Wright State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 7 | 77.7 | 67.9 | 9.8 | 237 | 46.2% | |
| Home | 6 | 4 | 2 | 81.5 | 61.7 | 19.8 | 243 | 66.7% | |
| Away | 7 | 2 | 5 | 74.4 | 73.3 | 1.1 | 151 | 28.6% | |
| Last 10 | 10 | 5 | 5 | 78.6 | 68.8 | 9.8 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 17 | 5 | 39.3 | 32.3 | 7 | 73.9% | ||
| Home | 11 | 8 | 3 | 41.2 | 33.9 | 7.3 | 72.7% | ||
| Away | 12 | 9 | 2 | 37.5 | 30.8 | 6.7 | 75.0% | ||
| Last 10 | 10 | 8 | 2 | 42.8 | 34.2 | 8.6 | 80.0% | ||
Head to Head Statistics
| Robert Morris | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Robert Morris | 83-62 | 41-31 | Wright State | W | 21 | W | 145 | 150.5 | U | ||
| NCAA | Wright State | 66-64 | 34-36 | Robert Morris | L | 2 | W | 130 | 152 | U | ||
| NCAA | Robert Morris | 75-72 | 34-34 | Wright State | W | 3 | W | 147 | 147.5 | U | ||
| NCAA | Wright State | 101-71 | 53-32 | Robert Morris | L | 30 | L | 172 | 161 | O | ||
| NCAA | Robert Morris | 76-101 | 37-58 | Wright State | L | -25 | L | 177 | 158 | O | ||
| NCAA | Robert Morris | 67-82 | 34-41 | Wright State | L | -15 | L | 149 | 145.5 | O | ||
| NCAA | Wright State | 59-80 | 36-44 | Robert Morris | W | -21 | W | 139 | 144 | U | ||
| NCAA | Wright State | 71-61 | 29-32 | Robert Morris | L | 10 | W | 132 | 149 | U | ||
| NCAA | Robert Morris | 73-75 | 37-37 | Wright State | L | -2 | W | 148 | 150.5 | U | ||
| NCAA | Wright State | 86-56 | 42-23 | Robert Morris | L | 30 | L | 142 | 145.5 | U | ||
| NCAA | Wright State | 79-70 | 31-28 | Robert Morris | L | 9 | W | 149 | 144 | O | ||
Previous Scores Statistics
| Robert Morris | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | IPFW | 83-71 | 35-37 | Robert Morris | L | 12 | L | 154 | 147.5 | O | ||
| NCAA | Robert Morris | 74-58 | 36-33 | IUPUI | W | 16 | W | 132 | 159.5 | U | ||
| NCAA | Robert Morris | 67-71 | 33-40 | Wisconsin-Green Bay | L | -4 | L | 138 | 143.5 | U | ||
| NCAA | Robert Morris | 88-76 | 43-35 | Wisconsin-Milwaukee | W | 12 | W | 164 | 150 | O | ||
| NCAA | Northern Kentucky | 89-92 | 34-41 | Robert Morris | W | -3 | W | 181 | 152.5 | O | ||
| NCAA | IUPUI | 96-93 | 38-41 | Robert Morris | L | 3 | L | 189 | 159 | O | ||
| NCAA | Robert Morris | 74-79 | 37-43 | IPFW | L | -5 | L | 153 | 146 | O | ||
| NCAA | Oakland | 96-73 | 51-40 | Robert Morris | L | 23 | L | 169 | 160 | O | ||
| NCAA | Detroit | 77-85 | 32-27 | Robert Morris | W | -8 | W | 162 | 149 | O | ||
| NCAA | Robert Morris | 77-79 | 41-43 | Northern Kentucky | L | -2 | L | 156 | 149.5 | O | ||
| NCAA | St.Francis(Pa.) | 70-79 | 34-37 | Robert Morris | W | -9 | L | 149 | 146 | O | ||
| NCAA | Robert Morris | 80-77 | 32-36 | Youngstown State | W | 3 | W | 157 | 140 | O | ||
| NCAA | Robert Morris | 75-70 | 24-42 | Toledo(NCAA) | W | 5 | 145 | |||||
| NCAA | Wisconsin-Milwaukee | 74-72 | 34-41 | Robert Morris | L | 2 | W | 146 | 150 | U | ||
| NCAA | Wisconsin-Green Bay | 78-80 | 33-36 | Robert Morris | W | -2 | W | 158 | 139.5 | O | ||
| Wright State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Wisconsin-Green Bay | 75-83 | 28-38 | Wright State | W | -8 | W | 158 | 143 | O | ||
| NCAA | Wisconsin-Milwaukee | 69-76 | 26-36 | Wright State | W | -7 | W | 145 | 150 | U | ||
| NCAA | Wright State | 88-80 | 48-36 | Northern Kentucky | W | 8 | W | 168 | 152 | O | ||
| NCAA | Wright State | 79-85 | 33-40 | Cleveland State | L | -6 | L | 164 | 159 | O | ||
| NCAA | Wright State | 93-83 | 42-43 | Youngstown State | W | 10 | W | 176 | 142.5 | O | ||
| NCAA | Oakland | 84-94 | 30-49 | Wright State | W | -10 | W | 178 | 159.5 | O | ||
| NCAA | Detroit | 82-84 | 33-44 | Wright State | W | -2 | L | 166 | 147 | O | ||
| NCAA | IUPUI | 77-81 | 39-46 | Wright State | W | -4 | L | 158 | 163 | U | ||
| NCAA | Wright State | 76-70 | 41-28 | Wisconsin-Milwaukee | W | 6 | D | 146 | 149 | U | ||
| NCAA | Wright State | 88-73 | 51-39 | Oakland | W | 15 | W | 161 | 160.5 | O | ||
| NCAA | Wright State | 70-64 | 34-33 | eastern michigan | W | 6 | L | 134 | 138.5 | U | ||
| NCAA | Wright State | 76-83 | 34-46 | Miani(ohio) | L | -7 | L | 159 | 151.5 | O | ||
| NCAA | Marshall | 76-74 | 32-39 | Wright State | L | 2 | W | 150 | 150.5 | U | ||
| NCAA | Wright State | 86-58 | 40-34 | Wisconsin-Green Bay | W | 28 | W | 144 | 142.5 | O | ||
| NCAA | Youngstown State | 69-68 | 36-29 | Wright State | L | 1 | W | 137 | 144.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X