National Committee Association America
Louisiana Tech
63
Finished
(32-31,31-41)72
New Mexico State
Live Odds Comparison
Standings
| Louisiana Tech | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 4 | 71.5 | 55.5 | 16 | 148 | 63.6% | |
| Home | 7 | 7 | 0 | 80.4 | 47.9 | 32.5 | 115 | 100.0% | |
| Away | 4 | 0 | 4 | 55.8 | 68.8 | -13 | 308 | 0.0% | |
| Last 10 | 10 | 7 | 3 | 73.6 | 53.3 | 20.3 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 9 | 12 | 31.3 | 30 | 1.3 | 42.9% | ||
| Home | 12 | 8 | 4 | 35.4 | 27.8 | 7.6 | 66.7% | ||
| Away | 9 | 1 | 8 | 25.8 | 32.9 | -7.1 | 11.1% | ||
| Last 10 | 10 | 2 | 8 | 29.3 | 35.2 | -5.9 | 20.0% | ||
| New Mexico State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 3 | 74.9 | 68.8 | 6.1 | 87 | 70.0% | |
| Home | 6 | 6 | 0 | 79.7 | 67.7 | 12 | 149 | 100.0% | |
| Away | 4 | 1 | 3 | 67.8 | 70.5 | -2.7 | 222 | 25.0% | |
| Last 10 | 10 | 7 | 3 | 74.9 | 68.8 | 6.1 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 10 | 9 | 35 | 33.7 | 1.3 | 47.6% | ||
| Home | 12 | 7 | 3 | 36.4 | 29.7 | 6.7 | 58.3% | ||
| Away | 9 | 3 | 6 | 33.1 | 39.1 | -6 | 33.3% | ||
| Last 10 | 10 | 2 | 7 | 34.3 | 38 | -3.7 | 20.0% | ||
Head to Head Statistics
| Louisiana Tech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisiana Tech | 55-67 | 19-33 | New Mexico State | L | -12 | L | 122 | 134 | U | ||
| NCAA | New Mexico State | 78-48 | 44-19 | Louisiana Tech | L | 30 | L | 126 | 139.5 | U | ||
| NCAA | New Mexico State | 58-67 | 26-26 | Louisiana Tech | W | -9 | W | 125 | 132.5 | U | ||
| NCAA | Louisiana Tech | 73-53 | 33-28 | New Mexico State | W | 20 | W | 126 | 135.5 | U | ||
| NCAA | New Mexico State | 78-60 | 43-34 | Louisiana Tech | L | 18 | L | 138 | ||||
| NCAA | Louisiana Tech | 81-72 | 49-39 | New Mexico State | W | 9 | 153 | |||||
| NCAA | New Mexico State | 82-57 | 38-20 | Louisiana Tech | L | 25 | L | 139 | 149 | U | ||
| NCAA | New Mexico State | 83-72 | 44-40 | Louisiana Tech | L | 11 | 155 | |||||
| NCAA | Louisiana Tech | 73-83 | 34-40 | New Mexico State | L | -10 | 156 | |||||
| NCAA | Louisiana Tech | 49-50 | 31-26 | New Mexico State | L | -1 | D | 99 | 138.5 | U | ||
| NCAA | New Mexico State | 75-57 | 39-30 | Louisiana Tech | L | 18 | L | 132 | 140 | U | ||
| NCAA | New Mexico State | 70-68 | 33-33 | Louisiana Tech | L | 2 | L | 138 | 161.5 | U | ||
| NCAA | Louisiana Tech | 77-91 | 43-48 | New Mexico State | L | -14 | 168 | |||||
| NCAA | Louisiana Tech | 80-71 | 34-31 | New Mexico State | W | 9 | 151 | |||||
| NCAA | New Mexico State | 65-63 | 30-23 | Louisiana Tech | L | 2 | W | 128 | 136 | U | ||
Previous Scores Statistics
| Louisiana Tech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Sam Houston State | 83-67 | 34-32 | Louisiana Tech | L | 16 | L | 150 | 143 | O | ||
| NCAA | UTEP | 59-69 | 27-36 | Louisiana Tech | W | -10 | W | 128 | 128.5 | U | ||
| NCAA | Louisiana Tech | 82-76 | 36-45 | Kennesaw State | W | 6 | W | 158 | 143.5 | O | ||
| NCAA | Jacksonville State | 64-60 | 34-27 | Louisiana Tech | L | 4 | D | 124 | 127 | U | ||
| NCAA | Louisiana Tech | 59-58 | 21-40 | Middle Tennessee | W | 1 | W | 117 | 132.5 | U | ||
| NCAA | Louisiana Tech | 70-68 | 29-34 | Delaware | W | 2 | L | 138 | 122.5 | O | ||
| NCAA | Louisiana Tech | 56-72 | 27-34 | Liberty | L | -16 | L | 128 | 134 | U | ||
| NCAA | Western Kentucky | 66-61 | 37-25 | Louisiana Tech | L | 5 | W | 127 | 144 | U | ||
| NCAA | Middle Tennessee | 88-51 | 39-22 | Louisiana Tech | L | 37 | L | 139 | 135 | O | ||
| NCAA | Louisiana Tech | 75-63 | 38-28 | UTEP | W | 12 | W | 138 | 128.5 | O | ||
| NCAA | Louisiana Tech | 90-37 | 47-17 | Dallas Christian | W | 53 | 127 | |||||
| NCAA | Tulane | 61-53 | 28-20 | Louisiana Tech | L | 8 | L | 114 | 137.5 | U | ||
| NCAA | Louisiana Tech | 65-44 | 31-19 | Louisiana Lafayette | W | 21 | W | 109 | 126.5 | U | ||
| NCAA | Louisiana Tech | 89-37 | 40-11 | Ecclesia | W | 52 | 126 | |||||
| NCAA | Georgia Southern | 77-69 | 33-27 | Louisiana Tech | L | 8 | L | 146 | 144 | O | ||
| New Mexico State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Kennesaw State | 76-53 | 43-24 | New Mexico State | L | 23 | L | 129 | 159.5 | U | ||
| NCAA | New Mexico State | 64-73 | 24-34 | Delaware | L | -9 | L | 137 | 137.5 | U | ||
| NCAA | New Mexico State | 78-81 | 31-40 | Florida International | L | -3 | L | 159 | 157.5 | O | ||
| NCAA | New Mexico State | 75-84 | 31-33 | Missouri State | L | -9 | L | 159 | 143 | O | ||
| NCAA | Delaware | 68-97 | 30-49 | New Mexico State | W | -29 | W | 165 | 135.5 | O | ||
| NCAA | Liberty | 73-71 | 46-29 | New Mexico State | L | 2 | W | 144 | 143 | O | ||
| NCAA | New Mexico State | 55-59 | 29-29 | Middle Tennessee | L | -4 | L | 114 | 143 | U | ||
| NCAA | New Mexico State | 80-64 | 46-28 | Western Kentucky | W | 16 | W | 144 | 155.5 | U | ||
| NCAA | Missouri State | 89-82 | 53-41 | New Mexico State | L | 7 | L | 171 | 134.5 | O | ||
| NCAA | Florida International | 89-74 | 44-39 | New Mexico State | L | 15 | L | 163 | 154 | O | ||
| NCAA | New Mexico State | 104-33 | 52-17 | University of the Southwest | W | 71 | 137 | |||||
| NCAA | New Mexico State | 87-78 | 48-28 | Sam Houston State | W | 9 | W | 165 | 155.5 | O | ||
| NCAA | Tulsa | 83-70 | 49-27 | New Mexico State | L | 13 | L | 153 | 146.5 | O | ||
| NCAA | Abil Christian | 77-69 | 35-27 | New Mexico State | L | 8 | L | 146 | 131 | O | ||
| NCAA | South Alabama | 77-75 | 32-36 | New Mexico State | L | 2 | L | 152 | 134.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X