National Committee Association America
Radford
78
Finished
(36-42,42-38)80
Winthrop
Live Odds Comparison
Standings
| Radford | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 8 | 82.1 | 81.2 | 0.9 | 266 | 42.9% | |
| Home | 10 | 6 | 4 | 86.3 | 77.6 | 8.7 | 168 | 60.0% | |
| Away | 4 | 0 | 4 | 71.8 | 90.2 | -18.4 | 327 | 0.0% | |
| Last 10 | 10 | 4 | 6 | 83.8 | 82 | 1.8 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 14 | 9 | 39.2 | 35.3 | 3.9 | 58.3% | ||
| Home | 15 | 10 | 4 | 41.1 | 34.4 | 6.7 | 66.7% | ||
| Away | 9 | 4 | 5 | 36 | 36.9 | -0.9 | 44.4% | ||
| Last 10 | 10 | 7 | 2 | 40.7 | 33.7 | 7 | 70.0% | ||
| Winthrop | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 6 | 90.3 | 74.6 | 15.7 | 188 | 57.1% | |
| Home | 6 | 5 | 1 | 101.5 | 65.7 | 35.8 | 183 | 83.3% | |
| Away | 8 | 3 | 5 | 81.9 | 81.2 | 0.7 | 63 | 37.5% | |
| Last 10 | 10 | 6 | 4 | 92.2 | 73.3 | 18.9 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 16 | 7 | 40.1 | 35.1 | 5 | 66.7% | ||
| Home | 11 | 8 | 3 | 44.1 | 34.2 | 9.9 | 72.7% | ||
| Away | 13 | 8 | 4 | 36.7 | 35.8 | 0.9 | 61.5% | ||
| Last 10 | 10 | 6 | 4 | 35.9 | 35 | 0.9 | 60.0% | ||
Head to Head Statistics
| Radford | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Winthrop | 76-75 | 32-33 | Radford | L | 1 | W | 151 | 164.5 | U | ||
| NCAA | Winthrop | 78-74 | 28-33 | Radford | L | 4 | L | 152 | 151.5 | O | ||
| NCAA | Radford | 87-67 | 46-26 | Winthrop | W | 20 | W | 154 | 152 | O | ||
| NCAA | Radford | 69-85 | 32-34 | Winthrop | L | -16 | L | 154 | 140.5 | O | ||
| NCAA | Radford | 69-85 | 32-34 | Winthrop | L | -16 | 154 | |||||
| NCAA | Winthrop | 92-88 | 30-31 | Radford | L | 4 | W | 180 | 140 | O | ||
| NCAA | Radford | 78-69 | 41-29 | Winthrop | W | 9 | W | 147 | 141 | O | ||
| NCAA | Radford | 69-66 | 41-36 | Winthrop | W | 3 | L | 135 | 135.5 | U | ||
| NCAA | Winthrop | 52-66 | 31-31 | Radford | W | -14 | W | 118 | 139 | U | ||
| NCAA | Winthrop | 58-48 | 23-18 | Radford | L | 10 | L | 106 | 135 | U | ||
| NCAA | Radford | 47-55 | 22-18 | Winthrop | L | -8 | L | 102 | 142 | U | ||
| NCAA | Radford | 64-80 | 36-41 | Winthrop | L | -16 | L | 144 | 140 | O | ||
| NCAA | Winthrop | 77-81 | 31-46 | Radford | W | -4 | W | 158 | 141.5 | O | ||
| NCAA | Radford | 56-61 | 20-27 | Winthrop | L | -5 | L | 117 | 145.5 | U | ||
| NCAA | Radford | 87-81 | 37-39 | Winthrop | W | 6 | W | 168 | 152.5 | O | ||
Previous Scores Statistics
| Radford | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Presbyterian | 84-93 | 36-33 | Radford | W | -9 | W | 177 | 152 | O | ||
| NCAA | Charleston Southern | 75-84 | 32-44 | Radford | W | -9 | W | 159 | 163 | U | ||
| NCAA | Radford | 83-93 | 48-42 | High Point | L | -10 | L | 176 | 167.5 | O | ||
| NCAA | Winthrop | 76-75 | 32-33 | Radford | L | 1 | W | 151 | 164.5 | U | ||
| NCAA | Radford | 85-83 | 53-36 | Longwood Lancers | W | 2 | L | 168 | 157 | O | ||
| NCAA | Gardner-Webb | 80-89 | 31-45 | Radford | W | -9 | L | 169 | 166 | O | ||
| NCAA | Radford | 72-91 | 36-45 | NC-Asheville | L | -19 | L | 163 | 151.5 | O | ||
| NCAA | Radford | 80-61 | 36-36 | Presbyterian | W | 19 | W | 141 | 148 | U | ||
| NCAA | South Carolina Upstate | 69-76 | 30-37 | Radford | W | -7 | W | 145 | 160.5 | U | ||
| NCAA | Radford | 87-44 | 42-17 | Shenandoah | W | 43 | 131 | |||||
| NCAA | Radford | 97-90 | 44-43 | Virginia Military(VMI) | W | 7 | L | 187 | 158 | O | ||
| NCAA | William & Mary | 96-83 | 41-38 | Radford | L | 13 | L | 179 | 172 | O | ||
| NCAA | Radford | 107-77 | 43-41 | Coppin State | W | 30 | W | 184 | 154 | O | ||
| NCAA | Radford | 89-56 | 45-32 | St.Francis(Pa.) | W | 33 | W | 145 | 156.5 | U | ||
| NCAA | Radford | 75-82 | 29-31 | Mississippi St | L | -7 | L | 157 | 152 | O | ||
| Winthrop | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Winthrop | 84-71 | 43-33 | NC-Asheville | W | 13 | W | 155 | 149.5 | O | ||
| NCAA | Presbyterian | 72-82 | 28-36 | Winthrop | W | -10 | W | 154 | 146.5 | O | ||
| NCAA | Winthrop | 76-75 | 32-33 | Radford | W | 1 | L | 151 | 164.5 | U | ||
| NCAA | NC-Asheville | 67-69 | 25-33 | Winthrop | W | -2 | L | 136 | 153 | U | ||
| NCAA | Winthrop | 92-75 | 53-29 | High Point | W | 17 | W | 167 | 163 | O | ||
| NCAA | South Carolina Upstate | 50-71 | 19-38 | Winthrop | W | -21 | W | 121 | 157.5 | U | ||
| NCAA | Winthrop | 81-77 | 37-36 | Charleston Southern | W | 4 | L | 158 | 166 | U | ||
| NCAA | Winthrop | 88-77 | 37-50 | Gardner-Webb | W | 11 | L | 165 | 166 | U | ||
| NCAA | Longwood Lancers | 82-70 | 38-29 | Winthrop | L | 12 | L | 152 | 163.5 | U | ||
| NCAA | Texas Tech | 87-57 | 59-21 | Winthrop | L | 30 | L | 144 | 162.5 | U | ||
| NCAA | Winthrop | 107-41 | 49-16 | Clinton | W | 66 | 148 | |||||
| NCAA | North Dakota | 90-88 | 38-47 | Winthrop | L | 2 | L | 178 | 156.5 | O | ||
| NCAA | Winthrop | 101-55 | 47-25 | Bob Jones University | W | 46 | 156 | |||||
| NCAA | Winthrop | 111-62 | 48-34 | Toccoa Falls | W | 49 | 173 | |||||
| NCAA | Winthrop | 84-88 | 44-45 | Coastal Carolina | L | -4 | L | 172 | 151 | O | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X