National Committee Association America
Cleveland State
91
Finished
(32-42,59-36)78
Oakland
Live Odds Comparison
Standings
| Cleveland State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 10 | 78.6 | 84.1 | -5.5 | 334 | 28.6% | |
| Home | 6 | 3 | 3 | 80.2 | 70 | 10.2 | 315 | 50.0% | |
| Away | 8 | 1 | 7 | 77.5 | 94.8 | -17.3 | 273 | 12.5% | |
| Last 10 | 10 | 3 | 7 | 78.4 | 80.5 | -2.1 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 11 | 11 | 37.2 | 38.6 | -1.4 | 47.8% | ||
| Home | 9 | 6 | 2 | 38.6 | 32.6 | 6 | 66.7% | ||
| Away | 14 | 5 | 9 | 36.3 | 42.5 | -6.2 | 35.7% | ||
| Last 10 | 10 | 7 | 2 | 38.4 | 36 | 2.4 | 70.0% | ||
| Oakland | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 7 | 83 | 84 | -1 | 241 | 46.2% | |
| Home | 3 | 3 | 0 | 104 | 78.7 | 25.3 | 281 | 100.0% | |
| Away | 10 | 3 | 7 | 76.7 | 85.6 | -8.9 | 75 | 30.0% | |
| Last 10 | 10 | 6 | 4 | 87.9 | 80.6 | 7.3 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 11 | 12 | 40 | 40.3 | -0.3 | 45.8% | ||
| Home | 8 | 4 | 4 | 44.9 | 38.4 | 6.5 | 50.0% | ||
| Away | 16 | 7 | 8 | 37.6 | 41.2 | -3.6 | 43.8% | ||
| Last 10 | 10 | 6 | 4 | 40.3 | 38.7 | 1.6 | 60.0% | ||
Head to Head Statistics
| Cleveland State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Oakland | 97-72 | 45-27 | Cleveland State | L | 25 | L | 169 | 173 | U | ||
| NCAA | Oakland | 91-86 | 42-46 | Cleveland State | L | 5 | L | 177 | 137.5 | O | ||
| NCAA | Cleveland State | 92-75 | 44-35 | Oakland | W | 17 | W | 167 | 128 | O | ||
| NCAA | Oakland | 74-71 | 38-38 | Cleveland State | L | 3 | W | 145 | 145 | |||
| NCAA | Oakland | 83-71 | 44-32 | Cleveland State | L | 12 | L | 154 | 147 | O | ||
| NCAA | Cleveland State | 75-67 | 41-23 | Oakland | W | 8 | W | 142 | 146.5 | U | ||
| NCAA | Oakland | 92-89 | 28-36 | Cleveland State | L | 3 | L | 181 | 142 | O | ||
| NCAA | Cleveland State | 80-64 | 41-29 | Oakland | W | 16 | W | 144 | 138 | O | ||
| NCAA | Oakland | 65-57 | 30-27 | Cleveland State | L | 8 | L | 122 | 146.5 | U | ||
| NCAA | Cleveland State | 65-70 | 32-33 | Oakland | L | -5 | L | 135 | 148 | U | ||
| NCAA | Cleveland State | 80-69 | 40-28 | Oakland | W | 11 | W | 149 | 139.5 | O | ||
| NCAA | Oakland | 78-80 | 44-49 | Cleveland State | W | -2 | W | 158 | 142.5 | O | ||
| NCAA | Oakland | 72-80 | 33-46 | Cleveland State | W | -8 | W | 152 | 139.5 | O | ||
| NCAA | Oakland | 80-59 | 41-26 | Cleveland State | L | 21 | L | 139 | 130 | O | ||
| NCAA | Oakland | 79-74 | 37-31 | Cleveland State | L | 5 | W | 153 | 129 | O | ||
Previous Scores Statistics
| Cleveland State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Wisconsin-Milwaukee | 88-90 | 39-44 | Cleveland State | W | -2 | W | 178 | 162 | O | ||
| NCAA | Wisconsin-Green Bay | 82-89 | 27-39 | Cleveland State | W | -7 | W | 171 | 153.5 | O | ||
| NCAA | Wright State | 79-85 | 33-40 | Cleveland State | W | -6 | W | 164 | 159 | O | ||
| NCAA | Cleveland State | 80-78 | 28-28 | Youngstown State | W | 2 | W | 158 | 156.5 | O | ||
| NCAA | Cleveland State | 73-88 | 40-37 | Wisconsin-Green Bay | L | -15 | L | 161 | 148 | O | ||
| NCAA | Detroit | 94-84 | 46-40 | Cleveland State | L | 10 | L | 178 | 159.5 | O | ||
| NCAA | Oakland | 97-72 | 45-27 | Cleveland State | L | 25 | L | 169 | 173 | U | ||
| NCAA | IPFW | 74-71 | 32-43 | Cleveland State | L | 3 | W | 145 | 157 | U | ||
| NCAA | Cleveland State | 99-86 | 46-38 | IUPUI | W | 13 | W | 185 | 175.5 | O | ||
| NCAA | Cleveland State | 71-81 | 37-35 | Wisconsin-Milwaukee | L | -10 | L | 152 | 161 | U | ||
| NCAA | UAB | 101-77 | 42-37 | Cleveland State | L | 24 | L | 178 | 161.5 | O | ||
| NCAA | Cleveland State | 96-52 | 45-22 | Oakland City | W | 44 | 148 | |||||
| NCAA | Cleveland State | 59-71 | 31-36 | Detroit | L | -12 | L | 130 | 163 | U | ||
| NCAA | Northern Kentucky | 95-80 | 47-33 | Cleveland State | L | 15 | L | 175 | 156 | O | ||
| NCAA | Missouri | 86-59 | 46-24 | Cleveland State | L | 27 | W | 145 | 170.5 | U | ||
| Oakland | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Oakland | 76-65 | 29-30 | Northern Kentucky | W | 11 | W | 141 | 167.5 | U | ||
| NCAA | IPFW | 65-74 | 38-40 | Oakland | W | -9 | W | 139 | 165 | U | ||
| NCAA | Detroit | 87-95 | 45-46 | Oakland | W | -8 | W | 182 | 168 | O | ||
| NCAA | Oakland | 85-103 | 44-54 | IUPUI | L | -18 | L | 188 | 177.5 | O | ||
| NCAA | Wisconsin-Green Bay | 63-88 | 31-37 | Oakland | W | -25 | W | 151 | 157 | U | ||
| NCAA | Wisconsin-Milwaukee | 60-73 | 30-41 | Oakland | W | -13 | W | 133 | 165.5 | U | ||
| NCAA | Oakland | 84-94 | 30-49 | Wright State | L | -10 | L | 178 | 159.5 | O | ||
| NCAA | Oakland | 97-72 | 45-27 | Cleveland State | W | 25 | W | 169 | 173 | U | ||
| NCAA | Oakland | 96-73 | 51-40 | Robert Morris | W | 23 | W | 169 | 160 | O | ||
| NCAA | Youngstown State | 83-85 | 43-40 | Oakland | W | -2 | W | 168 | 156.5 | O | ||
| NCAA | Wright State | 88-73 | 51-39 | Oakland | L | 15 | L | 161 | 160.5 | O | ||
| NCAA | Michigan state | 79-70 | 39-36 | Oakland | L | 9 | W | 149 | 155 | U | ||
| NCAA | Northern Kentucky | 77-82 | 38-41 | Oakland | W | -5 | W | 159 | 163.5 | U | ||
| NCAA | Northern Iowa | 75-63 | 38-30 | Oakland | L | 12 | L | 138 | 147.5 | U | ||
| NCAA | Oakland | 98-97 | 45-48 | Toledo(NCAA) | W | 1 | 195 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X