National Committee Association America
UMKC Kangaroos
75
Finished
(31-23,33-41)82
South Dakota
Live Odds Comparison
Standings
| UMKC Kangaroos | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 11 | 70 | 82.4 | -12.4 | 365 | 15.4% | |
| Home | 5 | 2 | 3 | 78.4 | 77.2 | 1.2 | 353 | 40.0% | |
| Away | 8 | 0 | 8 | 64.8 | 85.6 | -20.8 | 366 | 0.0% | |
| Last 10 | 10 | 1 | 9 | 66.1 | 79.1 | -13 | 10.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 4 | 17 | 34.4 | 41.9 | -7.5 | 18.2% | ||
| Home | 10 | 3 | 6 | 38.3 | 39.7 | -1.4 | 30.0% | ||
| Away | 12 | 1 | 11 | 31.1 | 43.7 | -12.6 | 8.3% | ||
| Last 10 | 10 | 2 | 7 | 36.5 | 42.6 | -6.1 | 20.0% | ||
| South Dakota | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 7 | 83.4 | 83.6 | -0.2 | 229 | 50.0% | |
| Home | 8 | 6 | 2 | 87.8 | 76.5 | 11.3 | 157 | 75.0% | |
| Away | 6 | 1 | 5 | 77.7 | 93 | -15.3 | 230 | 16.7% | |
| Last 10 | 10 | 5 | 5 | 80.3 | 85.8 | -5.5 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 9 | 14 | 38.7 | 39.3 | -0.6 | 37.5% | ||
| Home | 14 | 8 | 5 | 41.3 | 35.9 | 5.4 | 57.1% | ||
| Away | 10 | 1 | 9 | 35 | 44.1 | -9.1 | 10.0% | ||
| Last 10 | 10 | 3 | 6 | 36.1 | 38.8 | -2.7 | 30.0% | ||
Head to Head Statistics
| UMKC Kangaroos | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | South Dakota | 99-83 | 56-36 | UMKC Kangaroos | L | 16 | L | 182 | 159 | O | ||
| NCAA | South Dakota | 79-72 | 38-34 | UMKC Kangaroos | L | 7 | L | 151 | 158 | U | ||
| NCAA | UMKC Kangaroos | 68-54 | 31-26 | South Dakota | W | 14 | W | 122 | 157.5 | U | ||
| NCAA | South Dakota | 78-82 | 28-40 | UMKC Kangaroos | W | -4 | W | 160 | 147 | O | ||
| NCAA | UMKC Kangaroos | 81-57 | 41-25 | South Dakota | W | 24 | W | 138 | 146.5 | U | ||
| NCAA | South Dakota | 82-48 | 34-24 | UMKC Kangaroos | L | 34 | L | 130 | 135.5 | U | ||
| NCAA | UMKC Kangaroos | 62-45 | 30-19 | South Dakota | W | 17 | W | 107 | 135 | U | ||
| NCAA | UMKC Kangaroos | 61-74 | 33-38 | South Dakota | L | -13 | L | 135 | 137.5 | U | ||
| NCAA | UMKC Kangaroos | 72-63 | 39-22 | South Dakota | W | 9 | W | 135 | 140 | U | ||
| NCAA | South Dakota | 57-68 | 26-38 | UMKC Kangaroos | W | -11 | W | 125 | 130.5 | U | ||
| NCAA | UMKC Kangaroos | 62-68 | 33-34 | South Dakota | L | -6 | L | 130 | 130.5 | U | ||
| NCAA | UMKC Kangaroos | 64-66 | 26-40 | South Dakota | L | -2 | L | 130 | 131.5 | U | ||
| NCAA | South Dakota | 75-78 | 35-42 | UMKC Kangaroos | W | -3 | W | 153 | 136.5 | O | ||
| NCAA | South Dakota | 63-65 | 40-30 | UMKC Kangaroos | W | -2 | W | 128 | 136.5 | U | ||
| NCAA | UMKC Kangaroos | 63-82 | 30-36 | South Dakota | L | -19 | 145 | |||||
Previous Scores Statistics
| UMKC Kangaroos | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | UMKC Kangaroos | 61-69 | 32-32 | Denver | L | -8 | L | 130 | 161 | U | ||
| NCAA | UMKC Kangaroos | 60-77 | 34-44 | Nebraska Omaha | L | -17 | L | 137 | 149.5 | U | ||
| NCAA | South Dakota State | 90-62 | 36-32 | UMKC Kangaroos | L | 28 | L | 152 | 151.5 | O | ||
| NCAA | South Dakota | 99-83 | 56-36 | UMKC Kangaroos | L | 16 | L | 182 | 159 | O | ||
| NCAA | UMKC Kangaroos | 79-81 | 44-37 | North Dakota | L | -2 | L | 160 | 147.5 | O | ||
| NCAA | UMKC Kangaroos | 73-97 | 34-54 | North Dakota State | L | -24 | L | 170 | 145 | O | ||
| NCAA | Nebraska Omaha | 66-73 | 28-32 | UMKC Kangaroos | W | -7 | W | 139 | 150 | U | ||
| NCAA | Denver | 87-74 | 41-28 | UMKC Kangaroos | L | 13 | L | 161 | 157 | O | ||
| NCAA | UMKC Kangaroos | 91-78 | 49-50 | McPherson | W | 13 | 169 | |||||
| NCAA | Oklahoma State | 91-79 | 48-44 | UMKC Kangaroos | L | 12 | W | 170 | 162.5 | O | ||
| NCAA | Northwestern Oklahoma State | 89-67 | 54-27 | UMKC Kangaroos | L | 22 | W | 156 | 151.5 | O | ||
| NCAA | UMKC Kangaroos | 102-75 | 48-32 | Spurgeon College | W | 27 | 177 | |||||
| NCAA | UMKC Kangaroos | 60-64 | 31-32 | Weber State | L | -4 | W | 124 | 151 | U | ||
| NCAA | Eastern Washington | 90-66 | 47-28 | UMKC Kangaroos | L | 24 | L | 156 | 148.5 | O | ||
| NCAA | UMKC Kangaroos | 59-68 | 29-25 | Idaho State | L | -9 | L | 127 | 141.5 | U | ||
| South Dakota | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | South Dakota | 84-89 | 25-39 | North Dakota State | L | -5 | W | 173 | 155 | O | ||
| NCAA | South Dakota | 77-69 | 31-37 | Oral Roberts | W | 8 | W | 146 | 153 | U | ||
| NCAA | South Dakota | 78-90 | 39-37 | St. Thomas (MN) | L | -12 | L | 168 | 161.5 | O | ||
| NCAA | Nebraska Omaha | 64-68 | 29-28 | South Dakota | W | -4 | W | 132 | 160.5 | U | ||
| NCAA | North Dakota | 96-80 | 49-41 | South Dakota | L | 16 | L | 176 | 161 | O | ||
| NCAA | South Dakota | 99-83 | 56-36 | UMKC Kangaroos | W | 16 | W | 182 | 159 | O | ||
| NCAA | South Dakota | 82-72 | 37-37 | Denver | W | 10 | W | 154 | 173 | U | ||
| NCAA | St. Thomas (MN) | 99-86 | 53-31 | South Dakota | L | 13 | W | 185 | 163.5 | O | ||
| NCAA | North Dakota State | 84-61 | 38-30 | South Dakota | L | 23 | L | 145 | 164.5 | U | ||
| NCAA | South Dakota | 85-61 | 43-33 | Mount Marty College | W | 24 | 146 | |||||
| NCAA | Kansas State | 106-76 | 57-34 | South Dakota | L | 30 | L | 182 | 171 | O | ||
| NCAA | South Dakota | 80-71 | 33-39 | Dakota State | W | 9 | 151 | |||||
| NCAA | South Dakota | 97-85 | 54-36 | Prairie View | W | 12 | W | 182 | 163.5 | O | ||
| NCAA | Wyoming | 106-79 | 48-32 | South Dakota | L | 27 | L | 185 | 158.5 | O | ||
| NCAA | Northern Colorado | 89-87 | 45-40 | South Dakota | L | 2 | W | 176 | 162.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X