National Committee Association America
Coastal Carolina
66
Finished
(29-27,37-43)70
Arkansas State Red Wolves
Live Odds Comparison
Standings
| Coastal Carolina | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 6 | 72.8 | 70.7 | 2.1 | 182 | 57.1% | |
| Home | 4 | 4 | 0 | 83.8 | 57 | 26.8 | 227 | 100.0% | |
| Away | 10 | 4 | 6 | 68.4 | 76.2 | -7.8 | 22 | 40.0% | |
| Last 10 | 10 | 6 | 4 | 68.8 | 73 | -4.2 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 25 | 17 | 7 | 35 | 32.3 | 2.7 | 68.0% | ||
| Home | 10 | 7 | 3 | 37 | 28.1 | 8.9 | 70.0% | ||
| Away | 15 | 10 | 4 | 33.7 | 35.1 | -1.4 | 66.7% | ||
| Last 10 | 10 | 7 | 3 | 33.7 | 30 | 3.7 | 70.0% | ||
| Arkansas State Red Wolves | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 4 | 82 | 79.2 | 2.8 | 106 | 69.2% | |
| Home | 4 | 4 | 0 | 84.2 | 68.2 | 16 | 223 | 100.0% | |
| Away | 9 | 5 | 4 | 81 | 84 | -3 | 9 | 55.6% | |
| Last 10 | 10 | 7 | 3 | 82.6 | 76.9 | 5.7 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 13 | 10 | 38.1 | 36.6 | 1.5 | 56.5% | ||
| Home | 10 | 7 | 3 | 40.5 | 32.8 | 7.7 | 70.0% | ||
| Away | 13 | 6 | 7 | 36.3 | 39.5 | -3.2 | 46.2% | ||
| Last 10 | 10 | 5 | 5 | 39 | 36.1 | 2.9 | 50.0% | ||
Head to Head Statistics
| Coastal Carolina | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Arkansas State Red Wolves | 97-67 | 53-22 | Coastal Carolina | L | 30 | L | 164 | 142.5 | O | ||
| NCAA | Coastal Carolina | 60-71 | 31-38 | Arkansas State Red Wolves | L | -11 | L | 131 | 157.5 | U | ||
| NCAA | Coastal Carolina | 69-86 | 30-34 | Arkansas State Red Wolves | L | -17 | L | 155 | 140.5 | O | ||
| NCAA | Arkansas State Red Wolves | 73-57 | 28-24 | Coastal Carolina | L | 16 | L | 130 | 138 | U | ||
| NCAA | Arkansas State Red Wolves | 69-74 | 33-36 | Coastal Carolina | W | -5 | W | 143 | 135.5 | O | ||
| NCAA | Coastal Carolina | 66-73 | 35-33 | Arkansas State Red Wolves | L | -7 | L | 139 | 139 | |||
| NCAA | Arkansas State Red Wolves | 77-83 | 33-41 | Coastal Carolina | W | -6 | W | 160 | 149.5 | O | ||
| NCAA | Coastal Carolina | 75-80 | 40-38 | Arkansas State Red Wolves | L | -5 | L | 155 | 147 | O | ||
| NCAA | Arkansas State Red Wolves | 64-77 | 27-40 | Coastal Carolina | W | -13 | W | 141 | 144.5 | U | ||
| NCAA | Arkansas State Red Wolves | 81-88 | 35-46 | Coastal Carolina | W | -7 | W | 169 | 146 | O | ||
| NCAA | Arkansas State Red Wolves | 67-57 | 34-22 | Coastal Carolina | L | 10 | L | 124 | 141.5 | U | ||
| NCAA | Coastal Carolina | 80-65 | 33-26 | Arkansas State Red Wolves | W | 15 | W | 145 | 141.5 | O | ||
Previous Scores Statistics
| Coastal Carolina | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisiana-Monroe | 79-83 | 38-43 | Coastal Carolina | W | -4 | L | 162 | 146 | O | ||
| NCAA | Louisiana-Monroe | 79-83 | 38-43 | Coastal Carolina | W | -4 | 162 | |||||
| NCAA | South Alabama | 53-48 | 15-24 | Coastal Carolina | L | 5 | W | 101 | 140 | U | ||
| NCAA | Coastal Carolina | 85-67 | 39-25 | Mississippi St | W | 18 | W | 152 | 144.5 | O | ||
| NCAA | Coastal Carolina | 72-70 | 32-27 | Texas State-San Marcos | W | 2 | L | 142 | 140.5 | O | ||
| NCAA | Georgia Southern | 75-79 | 40-33 | Coastal Carolina | W | -4 | W | 154 | 156 | U | ||
| NCAA | Marshall | 83-85 | 32-39 | Coastal Carolina | W | -2 | W | 168 | 148.5 | O | ||
| NCAA | Coastal Carolina | 67-62 | 26-32 | Appalachian State Mountaineers | W | 5 | W | 129 | 133.5 | U | ||
| NCAA | Coastal Carolina | 66-70 | 24-28 | Old Dominion | L | -4 | L | 136 | 149 | U | ||
| NCAA | Coastal Carolina | 71-89 | 34-25 | Georgia State | L | -18 | L | 160 | 146 | O | ||
| NCAA | Coastal Carolina | 81-82 | 33-41 | Georgia Southern | L | -1 | L | 163 | 157 | O | ||
| NCAA | Saint Joseph's | 62-68 | 27-32 | Coastal Carolina | W | -6 | W | 130 | 145 | U | ||
| NCAA | Old Dominion | 74-76 | 29-34 | Coastal Carolina | W | -2 | W | 150 | 147.5 | O | ||
| NCAA | Appalachian State Mountaineers | 67-49 | 28-28 | Coastal Carolina | L | 18 | L | 116 | 137.5 | U | ||
| NCAA | Grand Canyon University | 82-61 | 52-25 | Coastal Carolina | L | 21 | L | 143 | 138.5 | O | ||
| Arkansas State Red Wolves | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Arkansas State Red Wolves | 61-70 | 38-41 | Marshall | L | -9 | L | 131 | 165.5 | U | ||
| NCAA | Arkansas State Red Wolves | 71-75 | 33-38 | Old Dominion | L | -4 | L | 146 | 161.5 | U | ||
| NCAA | Georgia State | 82-81 | 38-36 | Arkansas State Red Wolves | L | 1 | L | 163 | 157 | O | ||
| NCAA | Georgia Southern | 68-85 | 35-39 | Arkansas State Red Wolves | W | -17 | W | 153 | 175 | U | ||
| NCAA | Troy | 99-74 | 44-35 | Arkansas State Red Wolves | L | 25 | L | 173 | 165 | O | ||
| NCAA | South Alabama | 91-87 | 32-36 | Arkansas State Red Wolves | L | 4 | L | 178 | 155 | O | ||
| NCAA | Arkansas State Red Wolves | 83-82 | 43-37 | Texas State-San Marcos | W | 1 | L | 165 | 156 | O | ||
| NCAA | Arkansas State Red Wolves | 86-74 | 45-32 | Troy | W | 12 | W | 160 | 158 | O | ||
| NCAA | Arkansas State Red Wolves | 74-78 | 34-39 | James Madison | L | -4 | L | 152 | 160.5 | U | ||
| NCAA | Arkansas State Red Wolves | 107-63 | 51-25 | Arkansas Tech | W | 44 | 170 | |||||
| NCAA | Mississippi St | 86-93 | 32-39 | Arkansas State Red Wolves | W | -7 | W | 179 | 156.5 | O | ||
| NCAA | Texas State-San Marcos | 70-89 | 32-41 | Arkansas State Red Wolves | W | -19 | W | 159 | 150 | O | ||
| NCAA | Rice | 77-76 | 33-35 | Arkansas State Red Wolves | L | 1 | L | 153 | 152.5 | O | ||
| NCAA | Arkansas-Little Rock | 78-90 | 39-46 | Arkansas State Red Wolves | W | -12 | W | 168 | 149 | O | ||
| NCAA | Arkansas State Red Wolves | 83-63 | 39-21 | Texas-Arlington | W | 20 | W | 146 | 152.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X