National Committee Association America
Gardner-Webb
66
Finished
(35-44,31-42)86
Longwood Lancers
Live Odds Comparison
Standings
| Gardner-Webb | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 13 | 69.5 | 87.6 | -18.1 | 366 | 13.3% | |
| Home | 7 | 2 | 5 | 74.7 | 78.7 | -4 | 354 | 28.6% | |
| Away | 8 | 0 | 8 | 65 | 95.4 | -30.4 | 367 | 0.0% | |
| Last 10 | 10 | 2 | 8 | 69.7 | 85 | -15.3 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 5 | 18 | 30.6 | 42.9 | -12.3 | 21.7% | ||
| Home | 11 | 4 | 7 | 33.8 | 36.7 | -2.9 | 36.4% | ||
| Away | 12 | 1 | 11 | 27.6 | 48.5 | -20.9 | 8.3% | ||
| Last 10 | 10 | 3 | 7 | 29.9 | 40.8 | -10.9 | 30.0% | ||
| Longwood Lancers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 7 | 76.6 | 74.8 | 1.8 | 225 | 50.0% | |
| Home | 8 | 5 | 3 | 81.4 | 69.9 | 11.5 | 194 | 62.5% | |
| Away | 6 | 2 | 4 | 70.3 | 81.3 | -11 | 143 | 33.3% | |
| Last 10 | 10 | 4 | 6 | 74.9 | 76 | -1.1 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 12 | 9 | 37.1 | 32.6 | 4.5 | 50.0% | ||
| Home | 14 | 10 | 3 | 38.9 | 28.6 | 10.3 | 71.4% | ||
| Away | 10 | 2 | 6 | 34.5 | 38.3 | -3.8 | 20.0% | ||
| Last 10 | 10 | 5 | 4 | 35.6 | 30.4 | 5.2 | 50.0% | ||
Head to Head Statistics
| Gardner-Webb | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Longwood Lancers | 91-56 | 42-24 | Gardner-Webb | L | 35 | L | 147 | 155.5 | U | ||
| NCAA | Longwood Lancers | 90-77 | 41-34 | Gardner-Webb | L | 13 | L | 167 | 155 | O | ||
| NCAA | Gardner-Webb | 92-87 | 39-42 | Longwood Lancers | W | 5 | W | 179 | 150 | O | ||
| NCAA | Gardner-Webb | 72-69 | 50-28 | Longwood Lancers | W | 3 | W | 141 | 147 | U | ||
| NCAA | Longwood Lancers | 64-76 | 29-46 | Gardner-Webb | W | -12 | W | 140 | 141.5 | U | ||
| NCAA | Gardner-Webb | 63-75 | 25-37 | Longwood Lancers | L | -12 | L | 138 | 129 | O | ||
| NCAA | Longwood Lancers | 64-59 | 28-34 | Gardner-Webb | L | 5 | W | 123 | 132.5 | U | ||
| NCAA | Longwood Lancers | 66-60 | 27-26 | Gardner-Webb | L | 6 | L | 126 | 139 | U | ||
| NCAA | Longwood Lancers | 78-71 | 35-19 | Gardner-Webb | L | 7 | L | 149 | 130 | O | ||
| NCAA | Longwood Lancers | 57-54 | 24-33 | Gardner-Webb | L | 3 | L | 111 | 133.5 | U | ||
| NCAA | Gardner-Webb | 81-84 | 35-38 | Longwood Lancers | L | -3 | 165 | |||||
| NCAA | Gardner-Webb | 66-47 | 33-21 | Longwood Lancers | W | 19 | W | 113 | 142.5 | U | ||
| NCAA | Longwood Lancers | 88-89 | 36-37 | Gardner-Webb | W | -1 | D | 177 | 139.5 | O | ||
| NCAA | Gardner-Webb | 60-57 | 28-30 | Longwood Lancers | W | 3 | 117 | |||||
| NCAA | Longwood Lancers | 79-73 | 35-36 | Gardner-Webb | L | 6 | 152 | |||||
Previous Scores Statistics
| Gardner-Webb | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | NC-Asheville | 69-50 | 41-27 | Gardner-Webb | L | 19 | L | 119 | 150 | U | ||
| NCAA | Gardner-Webb | 67-65 | 29-32 | South Carolina Upstate | W | 2 | W | 132 | 152.5 | U | ||
| NCAA | Longwood Lancers | 91-56 | 42-24 | Gardner-Webb | L | 35 | L | 147 | 155.5 | U | ||
| NCAA | Gardner-Webb | 55-92 | 21-40 | Presbyterian | L | -37 | L | 147 | 145.5 | O | ||
| NCAA | Gardner-Webb | 80-89 | 31-45 | Radford | L | -9 | W | 169 | 166 | O | ||
| NCAA | High Point | 104-49 | 53-13 | Gardner-Webb | L | 55 | L | 153 | 163 | U | ||
| NCAA | Winthrop | 88-77 | 37-50 | Gardner-Webb | L | 11 | W | 165 | 166 | U | ||
| NCAA | Gardner-Webb | 79-89 | 46-34 | Charleston Southern | L | -10 | W | 168 | 163.5 | O | ||
| NCAA | Tennessee | 94-52 | 52-19 | Gardner-Webb | L | 42 | D | 146 | 152.5 | U | ||
| NCAA | Gardner-Webb | 105-65 | 39-32 | Toccoa Falls | W | 40 | 170 | |||||
| NCAA | Gardner-Webb | 57-83 | 27-34 | Wofford | L | -26 | L | 140 | 153.5 | U | ||
| NCAA | Gardner-Webb | 77-63 | 32-24 | Brevard | W | 14 | 140 | |||||
| NCAA | Gardner-Webb | 84-88 | 43-46 | Georgia Southern | L | -4 | W | 172 | 162 | O | ||
| NCAA | Queens University | 107-74 | 52-37 | Gardner-Webb | L | 33 | L | 181 | 161.5 | O | ||
| NCAA | UNC Wilmington | 88-62 | 48-30 | Gardner-Webb | L | 26 | L | 150 | 150 | |||
| Longwood Lancers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Longwood Lancers | 59-71 | 21-31 | High Point | L | -12 | L | 130 | 156.5 | U | ||
| NCAA | South Carolina Upstate | 65-60 | 21-21 | Longwood Lancers | L | 5 | L | 125 | 144.5 | U | ||
| NCAA | Longwood Lancers | 81-79 | 40-22 | Charleston Southern | W | 2 | W | 160 | 156 | O | ||
| NCAA | Longwood Lancers | 91-56 | 42-24 | Gardner-Webb | W | 35 | W | 147 | 155.5 | U | ||
| NCAA | Radford | 85-83 | 53-36 | Longwood Lancers | L | 2 | W | 168 | 157 | O | ||
| NCAA | Longwood Lancers | 77-70 | 40-28 | Presbyterian | W | 7 | W | 147 | 140 | O | ||
| NCAA | NC-Asheville | 72-61 | 37-32 | Longwood Lancers | L | 11 | L | 133 | 149 | U | ||
| NCAA | High Point | 80-67 | 42-40 | Longwood Lancers | L | 13 | W | 147 | 161 | U | ||
| NCAA | Longwood Lancers | 82-70 | 38-29 | Winthrop | W | 12 | W | 152 | 163.5 | U | ||
| NCAA | Longwood Lancers | 92-49 | 46-17 | Averett | W | 43 | 141 | |||||
| NCAA | North Carolina Central | 72-74 | 36-36 | Longwood Lancers | W | -2 | L | 146 | 147 | U | ||
| NCAA | Wake Forest | 71-68 | 30-34 | Longwood Lancers | L | 3 | W | 139 | 161 | U | ||
| NCAA | Longwood Lancers | 76-81 | 32-34 | Delaware State | L | -5 | L | 157 | 144.5 | O | ||
| NCAA | Morgan State | 80-84 | 38-42 | Longwood Lancers | W | -4 | L | 164 | 154 | O | ||
| NCAA | Longwood Lancers | 101-55 | 54-25 | Pfeiffer University | W | 46 | 156 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X