National Committee Association America
High Point
80
Finished
(47-25,33-30)55
Charleston Southern
Live Odds Comparison
Standings
| High Point | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 3 | 93.4 | 69.4 | 24 | 57 | 78.6% | |
| Home | 9 | 8 | 1 | 97.4 | 62.6 | 34.8 | 39 | 88.9% | |
| Away | 5 | 3 | 2 | 86 | 81.6 | 4.4 | 35 | 60.0% | |
| Last 10 | 10 | 8 | 2 | 92.4 | 69.3 | 23.1 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 21 | 3 | 44.8 | 32.9 | 11.9 | 87.5% | ||
| Home | 14 | 14 | 0 | 47.9 | 29 | 18.9 | 100.0% | ||
| Away | 10 | 7 | 3 | 40.5 | 38.4 | 2.1 | 70.0% | ||
| Last 10 | 10 | 8 | 2 | 42.3 | 34.6 | 7.7 | 80.0% | ||
| Charleston Southern | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 6 | 85.6 | 76.5 | 9.1 | 185 | 57.1% | |
| Home | 7 | 6 | 1 | 100 | 74.7 | 25.3 | 146 | 85.7% | |
| Away | 7 | 2 | 5 | 71.1 | 78.3 | -7.2 | 130 | 28.6% | |
| Last 10 | 10 | 6 | 4 | 86.5 | 74.8 | 11.7 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 12 | 11 | 40.2 | 36.3 | 3.9 | 52.2% | ||
| Home | 11 | 9 | 2 | 47 | 34.3 | 12.7 | 81.8% | ||
| Away | 12 | 3 | 9 | 34 | 38.2 | -4.2 | 25.0% | ||
| Last 10 | 10 | 4 | 6 | 34.6 | 37.9 | -3.3 | 40.0% | ||
Head to Head Statistics
| High Point | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Charleston Southern | 82-84 | 40-41 | High Point | W | -2 | L | 166 | 163.5 | O | ||
| NCAA | High Point | 83-60 | 39-28 | Charleston Southern | W | 23 | W | 143 | 153 | U | ||
| NCAA | Charleston Southern | 79-93 | 30-44 | High Point | W | -14 | W | 172 | 153 | O | ||
| NCAA | Charleston Southern | 59-74 | 33-32 | High Point | W | -15 | W | 133 | 150.5 | U | ||
| NCAA | High Point | 86-79 | 47-38 | Charleston Southern | W | 7 | L | 165 | 150.5 | O | ||
| NCAA | High Point | 70-72 | 40-30 | Charleston Southern | L | -2 | L | 142 | 154.5 | U | ||
| NCAA | High Point | 81-73 | 39-40 | Charleston Southern | W | 8 | W | 154 | 154.5 | U | ||
| NCAA | Charleston Southern | 106-69 | 52-32 | High Point | L | 37 | L | 175 | 155.5 | O | ||
| NCAA | Charleston Southern | 70-66 | 34-23 | High Point | L | 4 | L | 136 | 137.5 | U | ||
| NCAA | High Point | 68-69 | 36-37 | Charleston Southern | L | -1 | L | 137 | 136 | O | ||
| NCAA | High Point | 77-73 | 22-35 | Charleston Southern | W | 4 | L | 150 | 133 | O | ||
| NCAA | Charleston Southern | 66-63 | 27-26 | High Point | L | 3 | W | 129 | 137 | U | ||
| NCAA | High Point | 60-79 | 25-49 | Charleston Southern | L | -19 | L | 139 | 136 | O | ||
| NCAA | Charleston Southern | 50-51 | 25-21 | High Point | W | -1 | W | 101 | 135.5 | U | ||
| NCAA | Charleston Southern | 83-74 | 38-31 | High Point | L | 9 | 157 | |||||
Previous Scores Statistics
| High Point | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Longwood Lancers | 59-71 | 21-31 | High Point | W | -12 | W | 130 | 156.5 | U | ||
| NCAA | High Point | 84-81 | 42-41 | Presbyterian | W | 3 | L | 165 | 149.5 | O | ||
| NCAA | Radford | 83-93 | 48-42 | High Point | W | -10 | W | 176 | 167.5 | O | ||
| NCAA | High Point | 89-69 | 35-31 | South Carolina Upstate | W | 20 | W | 158 | 149 | O | ||
| NCAA | Winthrop | 92-75 | 53-29 | High Point | L | 17 | L | 167 | 163 | O | ||
| NCAA | Charleston Southern | 82-84 | 40-41 | High Point | W | -2 | L | 166 | 163.5 | O | ||
| NCAA | High Point | 104-49 | 53-13 | Gardner-Webb | W | 55 | W | 153 | 163 | U | ||
| NCAA | High Point | 80-67 | 42-40 | Longwood Lancers | W | 13 | L | 147 | 161 | U | ||
| NCAA | NC-Asheville | 69-87 | 34-49 | High Point | W | -18 | W | 156 | 154 | O | ||
| NCAA | High Point | 123-64 | 59-25 | Pfeiffer University | W | 59 | 187 | |||||
| NCAA | High Point | 93-47 | 53-21 | Bryant University | W | 46 | W | 140 | 155.5 | U | ||
| NCAA | High Point | 84-72 | 35-29 | la salle | W | 12 | L | 156 | 150.5 | O | ||
| NCAA | High Point | 129-47 | 66-19 | Mary Baldwin | W | 82 | 176 | |||||
| NCAA | Appalachian State Mountaineers | 86-78 | 34-33 | High Point | L | 8 | L | 164 | 143.5 | O | ||
| NCAA | High Point | 89-72 | 49-34 | New Jersey Tech | W | 17 | L | 161 | 154.5 | O | ||
| Charleston Southern | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Charleston Southern | 75-84 | 32-44 | Radford | L | -9 | L | 159 | 163 | U | ||
| NCAA | Longwood Lancers | 81-79 | 40-22 | Charleston Southern | L | 2 | L | 160 | 156 | O | ||
| NCAA | Presbyterian | 87-83 | 38-29 | Charleston Southern | L | 4 | L | 170 | 147.5 | O | ||
| NCAA | Charleston Southern | 81-86 | 41-35 | South Carolina Upstate | L | -5 | L | 167 | 154.5 | O | ||
| NCAA | Charleston Southern | 82-84 | 40-41 | High Point | L | -2 | W | 166 | 163.5 | O | ||
| NCAA | Winthrop | 81-77 | 37-36 | Charleston Southern | L | 4 | W | 158 | 166 | U | ||
| NCAA | Charleston Southern | 86-83 | 38-29 | NC-Asheville | W | 3 | L | 169 | 152.5 | O | ||
| NCAA | Gardner-Webb | 79-89 | 46-34 | Charleston Southern | W | -10 | L | 168 | 163.5 | O | ||
| NCAA | Richmond | 72-77 | 35-39 | Charleston Southern | W | -5 | W | 149 | 155.5 | U | ||
| NCAA | Furman | 84-76 | 34-35 | Charleston Southern | L | 8 | W | 160 | 154.5 | O | ||
| NCAA | Charleston Southern | 113-90 | 55-41 | North Florida | W | 23 | W | 203 | 163.5 | O | ||
| NCAA | Charleston Southern | 84-44 | 33-20 | South Carolina State | W | 40 | W | 128 | 152.5 | U | ||
| NCAA | Charleston Southern | 124-63 | 74-24 | Warren Wilson | W | 61 | 187 | |||||
| NCAA | Tennessee-Martin | 73-56 | 36-31 | Charleston Southern | L | 17 | L | 129 | 148.5 | U | ||
| NCAA | South Carolina | 74-62 | 30-28 | Charleston Southern | L | 12 | W | 136 | 150.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X