National Committee Association America
Austin Peay
87
Finished
(35-38,52-38)76
Lipscomb
Live Odds Comparison
Standings
| Austin Peay | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 5 | 76.3 | 69.2 | 7.1 | 215 | 50.0% | |
| Home | 3 | 3 | 0 | 93.7 | 60.3 | 33.4 | 288 | 100.0% | |
| Away | 7 | 2 | 5 | 68.9 | 73 | -4.1 | 158 | 28.6% | |
| Last 10 | 10 | 5 | 5 | 76.3 | 69.2 | 7.1 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 15 | 6 | 40.3 | 33.7 | 6.6 | 71.4% | ||
| Home | 9 | 7 | 2 | 45.3 | 35 | 10.3 | 77.8% | ||
| Away | 12 | 8 | 4 | 36.6 | 32.7 | 3.9 | 66.7% | ||
| Last 10 | 10 | 8 | 2 | 41.3 | 35.4 | 5.9 | 80.0% | ||
| Lipscomb | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 83.3 | 74.6 | 8.7 | 179 | 58.3% | |
| Home | 5 | 5 | 0 | 95.8 | 62.6 | 33.2 | 190 | 100.0% | |
| Away | 7 | 2 | 5 | 74.4 | 83.1 | -8.7 | 139 | 28.6% | |
| Last 10 | 10 | 7 | 3 | 86.2 | 69.8 | 16.4 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 12 | 11 | 36.1 | 34.3 | 1.8 | 52.2% | ||
| Home | 11 | 10 | 1 | 41 | 29.4 | 11.6 | 90.9% | ||
| Away | 12 | 2 | 10 | 31.6 | 38.8 | -7.2 | 16.7% | ||
| Last 10 | 10 | 5 | 5 | 35.4 | 35.1 | 0.3 | 50.0% | ||
Head to Head Statistics
| Austin Peay | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Lipscomb | 82-78 | 40-42 | Austin Peay | L | 4 | L | 160 | 157 | O | ||
| NCAA | Austin Peay | 78-95 | 29-43 | Lipscomb | L | -17 | L | 173 | 144 | O | ||
| NCAA | Lipscomb | 88-60 | 35-27 | Austin Peay | L | 28 | L | 148 | 136.5 | O | ||
| NCAA | Austin Peay | 85-90 | 37-36 | Lipscomb | L | -5 | L | 175 | 149 | O | ||
| NCAA | Lipscomb | 91-77 | 39-41 | Austin Peay | L | 14 | L | 168 | 141 | O | ||
| NCAA | Lipscomb | 86-72 | 45-29 | Austin Peay | L | 14 | L | 158 | 138.5 | O | ||
| NCAA | Austin Peay | 65-87 | 29-41 | Lipscomb | L | -22 | L | 152 | 136 | O | ||
| NCAA | Austin Peay | 85-99 | 41-51 | Lipscomb | L | -14 | 184 | |||||
| NCAA | Lipscomb | 84-92 | 47-39 | Austin Peay | W | -8 | 176 | |||||
| NCAA | Lipscomb | 69-63 | 32-24 | Austin Peay | L | 6 | 132 | |||||
| NCAA | Austin Peay | 59-68 | 26-30 | Lipscomb | L | -9 | 127 | |||||
| NCAA | Austin Peay | 83-88 | 40-40 | Lipscomb | L | -5 | 171 | |||||
| NCAA | Austin Peay | 84-87 | 44-44 | Lipscomb | L | -3 | 171 | |||||
| NCAA | Lipscomb | 67-59 | 36-26 | Austin Peay | L | 8 | 126 | |||||
| NCAA | Austin Peay | 70-73 | 28-30 | Lipscomb | L | -3 | 143 | |||||
Previous Scores Statistics
| Austin Peay | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | West Georgia | 78-81 | 35-44 | Austin Peay | W | -3 | L | 159 | 151 | O | ||
| NCAA | Eastern Kentucky | 82-90 | 36-42 | Austin Peay | W | -8 | W | 172 | 151 | O | ||
| NCAA | Austin Peay | 73-65 | 31-32 | Stetson | W | 8 | L | 138 | 149.5 | U | ||
| NCAA | Austin Peay | 83-62 | 41-29 | Florida Gulf Coast U | W | 21 | W | 145 | 155 | U | ||
| NCAA | Lipscomb | 82-78 | 40-42 | Austin Peay | L | 4 | L | 160 | 157 | O | ||
| NCAA | Austin Peay | 74-72 | 37-38 | Eastern Kentucky | W | 2 | L | 146 | 155 | U | ||
| NCAA | Stetson | 69-81 | 31-43 | Austin Peay | W | -12 | W | 150 | 147 | O | ||
| NCAA | Florida Gulf Coast U | 71-82 | 33-42 | Austin Peay | W | -11 | W | 153 | 153.5 | U | ||
| NCAA | Austin Peay | 71-68 | 43-38 | Jacksonville | W | 3 | L | 139 | 140.5 | U | ||
| NCAA | Austin Peay | 102-83 | 48-42 | North Florida | W | 19 | W | 185 | 162.5 | O | ||
| NCAA | Austin Peay | 110-59 | 55-39 | Fisk | W | 51 | 169 | |||||
| NCAA | Austin Peay | 76-75 | 43-34 | E. Tennessee State | W | 1 | W | 151 | 142.5 | O | ||
| NCAA | TX-Permian Basin | 63-50 | 31-30 | Austin Peay | L | 13 | L | 113 | 150.5 | U | ||
| NCAA | Kent State | 96-84 | 36-32 | Austin Peay | L | 12 | L | 180 | 154 | O | ||
| NCAA | Austin Peay | 77-59 | 41-38 | Northern Illinois | W | 18 | W | 136 | 146.5 | U | ||
| Lipscomb | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | North Florida | 94-100 | 45-36 | Lipscomb | W | -6 | L | 194 | 166 | O | ||
| NCAA | Jacksonville | 70-65 | 40-27 | Lipscomb | L | 5 | L | 135 | 143.5 | U | ||
| NCAA | Lipscomb | 86-71 | 37-30 | Florida Gulf Coast U | W | 15 | W | 157 | 156.5 | O | ||
| NCAA | Lipscomb | 79-74 | 34-29 | Stetson | W | 5 | L | 153 | 157.5 | U | ||
| NCAA | Lipscomb | 82-78 | 40-42 | Austin Peay | W | 4 | W | 160 | 157 | O | ||
| NCAA | Lipscomb | 81-71 | 49-27 | Bellarmine | W | 10 | W | 152 | 155.5 | U | ||
| NCAA | Florida Gulf Coast U | 77-84 | 30-28 | Lipscomb | W | -7 | W | 161 | 158 | O | ||
| NCAA | Stetson | 91-83 | 46-28 | Lipscomb | L | 8 | L | 174 | 150.5 | O | ||
| NCAA | Lipscomb | 82-74 | 38-35 | North Florida | W | 8 | L | 156 | 170.5 | U | ||
| NCAA | Lipscomb | 76-57 | 37-27 | Jacksonville | W | 19 | W | 133 | 145.5 | U | ||
| NCAA | Cincinnati | 89-62 | 44-24 | Lipscomb | L | 27 | L | 151 | 152.5 | U | ||
| NCAA | Lipscomb | 123-60 | 57-22 | Blue Mountain Colleg | W | 63 | 183 | |||||
| NCAA | Duke | 97-73 | 48-45 | Lipscomb | L | 24 | W | 170 | 151.5 | O | ||
| NCAA | Lipscomb | 92-58 | 35-28 | Alabama A M | W | 34 | W | 150 | 146 | O | ||
| NCAA | Lipscomb | 83-80 | 38-36 | Tennessee Tech | W | 3 | L | 163 | 152 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X