National Committee Association America
Alabama
100
Finished
(46-46,54-51)97
Texas A_M
Live Odds Comparison
Standings
| Alabama | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 3 | 93.9 | 81.9 | 12 | 68 | 75.0% | |
| Home | 10 | 7 | 3 | 93.4 | 80.1 | 13.3 | 83 | 70.0% | |
| Away | 2 | 2 | 0 | 96.5 | 91 | 5.5 | 103 | 100.0% | |
| Last 10 | 10 | 7 | 3 | 93.3 | 82.5 | 10.8 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 14 | 6 | 45 | 36.5 | 8.5 | 66.7% | ||
| Home | 14 | 11 | 3 | 47.3 | 34.6 | 12.7 | 78.6% | ||
| Away | 7 | 3 | 3 | 40.6 | 40.3 | 0.3 | 42.9% | ||
| Last 10 | 10 | 6 | 3 | 43.3 | 37.1 | 6.2 | 60.0% | ||
| Texas A_M | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 4 | 91.8 | 76.7 | 15.1 | 118 | 69.2% | |
| Home | 9 | 7 | 2 | 100.1 | 78 | 22.1 | 97 | 77.8% | |
| Away | 4 | 2 | 2 | 73.2 | 73.8 | -0.6 | 117 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 93.8 | 78.3 | 15.5 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 16 | 4 | 42.2 | 34.2 | 8 | 72.7% | ||
| Home | 14 | 12 | 1 | 46.3 | 33.7 | 12.6 | 85.7% | ||
| Away | 8 | 4 | 3 | 35.1 | 35.1 | 0 | 50.0% | ||
| Last 10 | 10 | 8 | 1 | 44.2 | 35.8 | 8.4 | 80.0% | ||
Head to Head Statistics
| Alabama | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Texas A_M | 88-94 | 44-52 | Alabama | W | -6 | W | 182 | 159.5 | O | ||
| NCAA | Alabama | 100-75 | 49-35 | Texas A_M | W | 25 | W | 175 | 160 | O | ||
| NCAA | Alabama | 96-75 | 54-34 | Texas A_M | W | 21 | L | 171 | 155.5 | O | ||
| NCAA | Texas A_M | 76-63 | 44-35 | Alabama | L | 13 | 139 | |||||
Previous Scores Statistics
| Alabama | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Florida University | 100-77 | 46-36 | Alabama | L | 23 | L | 177 | 175.5 | O | ||
| NCAA | Missouri | 64-90 | 29-42 | Alabama | W | -26 | W | 154 | 164.5 | U | ||
| NCAA | Alabama | 73-79 | 39-36 | Tennessee | L | -6 | L | 152 | 167.5 | U | ||
| NCAA | Northwestern Oklahoma State | 81-83 | 44-33 | Alabama | W | -2 | L | 164 | 175.5 | U | ||
| NCAA | Mississippi State | 82-97 | 34-36 | Alabama | W | -15 | W | 179 | 172 | O | ||
| NCAA | Alabama | 88-92 | 45-46 | Texas | L | -4 | L | 180 | 177 | O | ||
| NCAA | Vanderbilt | 96-90 | 43-43 | Alabama | L | 6 | L | 186 | 178.5 | O | ||
| NCAA | Alabama | 89-74 | 50-34 | Kentucky Wildcats | W | 15 | W | 163 | 175.5 | U | ||
| NCAA | Alabama | 102-78 | 55-31 | Yale | W | 24 | W | 180 | 176.5 | O | ||
| NCAA | Alabama | 92-81 | 54-28 | Kennesaw State | W | 11 | L | 173 | 178.5 | U | ||
| NCAA | Alabama | 104-93 | 46-39 | South Florida | W | 11 | L | 197 | 182 | O | ||
| NCAA | Alabama | 75-96 | 41-39 | Arizona | L | -21 | L | 171 | 177.5 | U | ||
| NCAA | Alabama | 97-55 | 56-17 | texas-san antonio | W | 42 | W | 152 | 169 | U | ||
| NCAA | Alabama | 90-84 | 45-30 | Clemson | W | 6 | L | 174 | 165.5 | O | ||
| NCAA | Alabama | 105-72 | 49-29 | Maryland | W | 33 | W | 177 | 165.5 | O | ||
| Texas A_M | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Georgia University | 77-92 | 41-51 | Texas A_M | W | -15 | W | 169 | 173 | U | ||
| NCAA | Texas A_M | 92-69 | 46-25 | South Carolina | W | 23 | W | 161 | 156 | O | ||
| NCAA | Texas A_M | 88-68 | 44-33 | Mississippi State | W | 20 | W | 156 | 160.5 | U | ||
| NCAA | Texas | 70-74 | 29-29 | Texas A_M | W | -4 | W | 144 | 165.5 | U | ||
| NCAA | Tennessee | 87-82 | 30-34 | Texas A_M | L | 5 | W | 169 | 159 | O | ||
| NCAA | Texas A_M | 83-76 | 48-45 | Northwestern Oklahoma State | W | 7 | W | 159 | 165.5 | U | ||
| NCAA | Auburn Tigers | 88-90 | 47-37 | Texas A_M | W | -2 | W | 178 | 168 | O | ||
| NCAA | Texas A_M | 75-72 | 37-34 | LSU | W | 3 | L | 147 | 167.5 | U | ||
| NCAA | Texas A_M | 111-82 | 60-39 | Prairie View | W | 29 | L | 193 | 174 | O | ||
| NCAA | Texas A_M | 118-77 | 56-35 | TX AM Commerce | W | 41 | W | 195 | 161 | O | ||
| NCAA | Texas A_M | 112-75 | 51-26 | Jacksonville | W | 37 | W | 187 | 149 | O | ||
| NCAA | Texas A_M | 80-93 | 27-41 | Southern Methodist(SMU) | L | -13 | L | 173 | 165 | O | ||
| NCAA | Pittsburgh | 73-81 | 33-35 | Texas A_M | W | -8 | W | 154 | 149.5 | O | ||
| NCAA | Florida State | 59-95 | 24-52 | Texas A_M | W | -36 | W | 154 | 167.5 | U | ||
| NCAA | Texas A_M | 120-84 | 52-35 | Mississippi Valley State | W | 36 | L | 204 | 153.5 | O | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X