National Committee Association America
South Dakota State
62
Finished
(28-31,34-46)77
St. Thomas (MN)
Live Odds Comparison
Standings
| South Dakota State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 7 | 75 | 69 | 6 | 223 | 50.0% | |
| Home | 7 | 4 | 3 | 80.9 | 67.7 | 13.2 | 235 | 57.1% | |
| Away | 7 | 3 | 4 | 69.1 | 70.3 | -1.2 | 70 | 42.9% | |
| Last 10 | 10 | 5 | 5 | 78 | 69 | 9 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 10 | 12 | 36.5 | 34.4 | 2.1 | 43.5% | ||
| Home | 11 | 7 | 3 | 39.9 | 32.4 | 7.5 | 63.6% | ||
| Away | 12 | 3 | 9 | 33.4 | 36.3 | -2.9 | 25.0% | ||
| Last 10 | 10 | 3 | 6 | 37 | 38.2 | -1.2 | 30.0% | ||
| St. Thomas (MN) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 4 | 79 | 70.9 | 8.1 | 86 | 71.4% | |
| Home | 7 | 7 | 0 | 83.3 | 65.7 | 17.6 | 79 | 100.0% | |
| Away | 7 | 3 | 4 | 74.7 | 76 | -1.3 | 43 | 42.9% | |
| Last 10 | 10 | 8 | 2 | 81.4 | 69 | 12.4 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 19 | 5 | 40.4 | 33.1 | 7.3 | 79.2% | ||
| Home | 13 | 12 | 1 | 43.5 | 30.7 | 12.8 | 92.3% | ||
| Away | 11 | 7 | 4 | 36.7 | 35.9 | 0.8 | 63.6% | ||
| Last 10 | 10 | 9 | 1 | 43.1 | 34.5 | 8.6 | 90.0% | ||
Head to Head Statistics
| South Dakota State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | St. Thomas (MN) | 74-69 | 33-32 | South Dakota State | L | 5 | W | 143 | 155.5 | U | ||
| NCAA | South Dakota State | 102-86 | 41-42 | St. Thomas (MN) | W | 16 | W | 188 | 153 | O | ||
| NCAA | St. Thomas (MN) | 73-72 | 36-40 | South Dakota State | L | 1 | W | 145 | 156.5 | U | ||
| NCAA | South Dakota State | 59-49 | 28-25 | St. Thomas (MN) | W | 10 | W | 108 | 140 | U | ||
| NCAA | South Dakota State | 77-72 | 32-39 | St. Thomas (MN) | W | 5 | W | 149 | 142.5 | O | ||
| NCAA | St. Thomas (MN) | 80-81 | 30-39 | South Dakota State | W | -1 | W | 161 | 138 | O | ||
| NCAA | St. Thomas (MN) | 60-54 | 32-29 | South Dakota State | L | 6 | L | 114 | 141.5 | U | ||
| NCAA | South Dakota State | 71-64 | 32-27 | St. Thomas (MN) | W | 7 | W | 135 | 147.5 | U | ||
| NCAA | South Dakota State | 79-60 | 39-30 | St. Thomas (MN) | W | 19 | W | 139 | 157 | U | ||
| NCAA | St. Thomas (MN) | 77-92 | 40-35 | South Dakota State | W | -15 | W | 169 | 162.5 | O | ||
Previous Scores Statistics
| South Dakota State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | South Dakota State | 95-72 | 58-39 | Oral Roberts | W | 23 | W | 167 | 147.5 | O | ||
| NCAA | Nebraska Omaha | 80-71 | 32-34 | South Dakota State | L | 9 | L | 151 | 148.5 | O | ||
| NCAA | St. Thomas (MN) | 74-69 | 33-32 | South Dakota State | L | 5 | W | 143 | 155.5 | U | ||
| NCAA | South Dakota State | 90-62 | 36-32 | UMKC Kangaroos | W | 28 | W | 152 | 151.5 | O | ||
| NCAA | North Dakota State | 76-65 | 35-23 | South Dakota State | L | 11 | L | 141 | 148.5 | U | ||
| NCAA | South Dakota State | 87-79 | 33-35 | Denver | W | 8 | W | 166 | 162.5 | O | ||
| NCAA | North Dakota | 90-87 | 50-45 | South Dakota State | L | 3 | L | 177 | 149 | O | ||
| NCAA | South Dakota State | 84-69 | 36-36 | Nebraska Omaha | W | 15 | W | 153 | 151.5 | O | ||
| NCAA | Arizona | 99-71 | 51-35 | South Dakota State | L | 28 | W | 170 | 160.5 | O | ||
| NCAA | Wisconsin-Milwaukee | 88-87 | 39-38 | South Dakota State | L | 1 | L | 175 | 152.5 | O | ||
| NCAA | South Dakota State | 72-87 | 29-40 | Wyoming | L | -15 | L | 159 | 151 | O | ||
| NCAA | South Dakota State | 94-62 | 42-30 | Dakota Wesleyan | W | 32 | 156 | |||||
| NCAA | Ball State | 64-68 | 40-39 | South Dakota State | W | -4 | L | 132 | 139.5 | U | ||
| NCAA | South Dakota State | 81-84 | 44-41 | Idaho | L | -3 | L | 165 | 147 | O | ||
| NCAA | Northern Arizona | 62-75 | 26-36 | South Dakota State | W | -13 | W | 137 | 150.5 | U | ||
| St. Thomas (MN) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | St. Thomas (MN) | 99-64 | 52-25 | Kansas Jayhawks | W | 35 | W | 163 | 152 | O | ||
| NCAA | St. Thomas (MN) | 80-81 | 43-35 | North Dakota | L | -1 | L | 161 | 152.5 | O | ||
| NCAA | South Dakota | 78-90 | 39-37 | St. Thomas (MN) | W | -12 | W | 168 | 161.5 | O | ||
| NCAA | St. Thomas (MN) | 74-69 | 33-32 | South Dakota State | W | 5 | L | 143 | 155.5 | U | ||
| NCAA | North Dakota State | 68-65 | 34-35 | St. Thomas (MN) | L | 3 | L | 133 | 151 | U | ||
| NCAA | North Dakota | 80-91 | 36-37 | St. Thomas (MN) | W | -11 | W | 171 | 153.5 | O | ||
| NCAA | Oral Roberts | 71-82 | 40-43 | St. Thomas (MN) | W | -11 | W | 153 | 149.5 | O | ||
| NCAA | St. Thomas (MN) | 99-86 | 53-31 | South Dakota | W | 13 | L | 185 | 163.5 | O | ||
| NCAA | St. Thomas (MN) | 92-88 | 43-37 | Denver | W | 4 | L | 180 | 161.5 | O | ||
| NCAA | St. Thomas (MN) | 105-59 | 55-36 | Purdue-North Central | W | 46 | 164 | |||||
| NCAA | St. Thomas (MN) | 92-78 | 41-38 | UC Riverside | W | 14 | W | 170 | 152.5 | O | ||
| NCAA | NC-Asheville | 59-80 | 25-46 | St. Thomas (MN) | W | -21 | W | 139 | 150.5 | U | ||
| NCAA | St. Thomas (MN) | 80-56 | 35-31 | Saint John's (MN) | W | 24 | 136 | |||||
| NCAA | St. Thomas (MN) | 88-65 | 47-23 | Weber State | W | 23 | W | 153 | 154 | U | ||
| NCAA | Montana State | 82-74 | 40-37 | St. Thomas (MN) | L | 8 | L | 156 | 148.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X