National Committee Association America
Rice
86
Finished
(25-34,40-31)83
North Texas
Live Odds Comparison
Standings
| Rice | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 7 | 76.2 | 72.2 | 4 | 252 | 46.2% | |
| Home | 8 | 6 | 2 | 81.5 | 66.2 | 15.3 | 165 | 75.0% | |
| Away | 5 | 0 | 5 | 67.6 | 81.8 | -14.2 | 324 | 0.0% | |
| Last 10 | 10 | 5 | 5 | 74.9 | 75.3 | -0.4 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 12 | 9 | 35.1 | 32.6 | 2.5 | 54.6% | ||
| Home | 12 | 7 | 5 | 37.6 | 32 | 5.6 | 58.3% | ||
| Away | 10 | 5 | 4 | 32.1 | 33.4 | -1.3 | 50.0% | ||
| Last 10 | 10 | 3 | 6 | 32.4 | 35.9 | -3.5 | 30.0% | ||
| North Texas | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 4 | 71.5 | 63.6 | 7.9 | 98 | 69.2% | |
| Home | 9 | 8 | 1 | 77.6 | 62.3 | 15.3 | 57 | 88.9% | |
| Away | 4 | 1 | 3 | 57.8 | 66.5 | -8.7 | 202 | 25.0% | |
| Last 10 | 10 | 6 | 4 | 69.7 | 65.8 | 3.9 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 15 | 7 | 31.7 | 29.5 | 2.2 | 68.2% | ||
| Home | 14 | 11 | 3 | 34.3 | 28.4 | 5.9 | 78.6% | ||
| Away | 8 | 4 | 4 | 27.1 | 31.4 | -4.3 | 50.0% | ||
| Last 10 | 10 | 5 | 5 | 32.1 | 29.9 | 2.2 | 50.0% | ||
Head to Head Statistics
| Rice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Rice | 61-67 | 28-31 | North Texas | L | -6 | D | 128 | 126 | O | ||
| NCAA | North Texas | 81-59 | 42-28 | Rice | L | 22 | L | 140 | 125.5 | O | ||
| NCAA | Rice | 55-71 | 36-31 | North Texas | L | -16 | L | 126 | 130.5 | U | ||
| NCAA | Rice | 64-74 | 29-40 | North Texas | L | -10 | L | 138 | 128 | O | ||
| NCAA | North Texas | 60-72 | 31-28 | Rice | W | -12 | W | 132 | 131 | O | ||
| NCAA | North Texas | 68-50 | 35-17 | Rice | L | 18 | L | 118 | 127 | U | ||
| NCAA | Rice | 44-67 | 18-34 | North Texas | L | -23 | L | 111 | 131.5 | U | ||
| NCAA | North Texas | 75-43 | 36-20 | Rice | L | 32 | L | 118 | 133 | U | ||
| NCAA | North Texas | 79-53 | 34-23 | Rice | L | 26 | L | 132 | 139 | U | ||
| NCAA | Rice | 74-79 | 37-36 | North Texas | L | -5 | W | 153 | 135.5 | O | ||
| NCAA | Rice | 74-79 | 37-36 | North Texas | L | -5 | W | 153 | 135.5 | O | ||
| NCAA | Rice | 84-75 | 44-34 | North Texas | W | 9 | W | 159 | 141 | O | ||
| NCAA | North Texas | 79-59 | 44-36 | Rice | L | 20 | L | 138 | 136.5 | O | ||
| NCAA | North Texas | 76-75 | 31-34 | Rice | L | 1 | W | 151 | 147 | O | ||
| NCAA | Rice | 87-103 | 43-48 | North Texas | L | -16 | L | 190 | 145 | O | ||
Previous Scores Statistics
| Rice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Charlotte | 80-70 | 37-30 | Rice | L | 10 | L | 150 | 142.5 | O | ||
| NCAA | East Carolina | 77-83 | 33-33 | Rice | W | -6 | W | 160 | 141.5 | O | ||
| NCAA | Rice | 81-87 | 31-51 | Tulsa | L | -6 | 168 | |||||
| NCAA | Rice | 65-69 | 32-33 | Temple | L | -4 | L | 134 | 145 | U | ||
| NCAA | texas-san antonio | 73-89 | 40-51 | Rice | W | -16 | W | 162 | 144.5 | O | ||
| NCAA | Rice | 73-74 | 31-33 | Charlotte | L | -1 | D | 147 | 141 | O | ||
| NCAA | Wichita State | 64-66 | 25-28 | Rice | W | -2 | W | 130 | 141.5 | U | ||
| NCAA | Rice | 70-76 | 32-31 | memphis | L | -6 | W | 146 | 144.5 | O | ||
| NCAA | Tulsa | 97-48 | 40-27 | Rice | L | 49 | L | 145 | 151.5 | U | ||
| NCAA | Pepperdine Waves | 84-62 | 36-29 | Rice | L | 22 | L | 146 | 140.5 | O | ||
| NCAA | Rice | 94-47 | 48-25 | Southwestern Christian | W | 47 | 141 | |||||
| NCAA | Rice | 77-76 | 33-35 | Arkansas State Red Wolves | W | 1 | W | 153 | 152.5 | O | ||
| NCAA | Rice | 77-72 | 40-28 | Texas State-San Marcos | W | 5 | W | 149 | 135.5 | O | ||
| NCAA | Rice | 81-62 | 44-32 | Oral Roberts | W | 19 | W | 143 | 155 | U | ||
| NCAA | Florida Gulf Coast U | 78-63 | 17-24 | Rice | L | 15 | L | 141 | 153.5 | U | ||
| North Texas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | North Texas | 68-72 | 37-34 | UAB | L | -4 | L | 140 | 139.5 | O | ||
| NCAA | Tulsa | 82-66 | 33-28 | North Texas | L | 16 | L | 148 | 142 | O | ||
| NCAA | North Texas | 59-63 | 23-28 | East Carolina | L | -4 | L | 122 | 136 | U | ||
| NCAA | North Texas | 81-62 | 45-23 | texas-san antonio | W | 19 | W | 143 | 139 | O | ||
| NCAA | Tulane | 63-71 | 30-35 | North Texas | W | -8 | W | 134 | 134.5 | U | ||
| NCAA | Wichita State | 78-67 | 37-27 | North Texas | L | 11 | L | 145 | 129.5 | O | ||
| NCAA | North Texas | 70-74 | 30-25 | South Florida | L | -4 | W | 144 | 146.5 | U | ||
| NCAA | North Texas | 72-67 | 27-28 | Tulsa | W | 5 | W | 139 | 139 | |||
| NCAA | memphis | 57-48 | 28-18 | North Texas | L | 9 | W | 105 | 133 | U | ||
| NCAA | North Texas | 109-56 | 51-33 | Sciences ARTS OKLA | W | 53 | 165 | |||||
| NCAA | Santa Clara | 63-60 | 29-33 | North Texas | L | 3 | W | 123 | 143 | U | ||
| NCAA | South Alabama | 57-58 | 26-30 | North Texas | W | -1 | W | 115 | 132.5 | U | ||
| NCAA | North Texas | 55-65 | 37-31 | TCU | L | -10 | L | 120 | 134.5 | U | ||
| NCAA | North Texas | 77-75 | 40-34 | Houston Baptist | W | 2 | L | 152 | 128.5 | O | ||
| NCAA | North Texas | 72-69 | 30-36 | Prairie View | W | 3 | L | 141 | 138.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X