National Committee Association America
California
90
Finished
(43-29,47-56)85
Georgia Tech
Live Odds Comparison
Standings
| California | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 83.1 | 66.7 | 16.4 | 15 | 92.3% | |
| Home | 12 | 12 | 0 | 82 | 64 | 18 | 1 | 100.0% | |
| Away | 1 | 0 | 1 | 96 | 99 | -3 | 294 | 0.0% | |
| Last 10 | 10 | 9 | 1 | 82.3 | 67.5 | 14.8 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 12 | 8 | 36.5 | 34.3 | 2.2 | 54.6% | ||
| Home | 16 | 10 | 5 | 37.1 | 31.6 | 5.5 | 62.5% | ||
| Away | 6 | 2 | 3 | 35 | 41.5 | -6.5 | 33.3% | ||
| Last 10 | 10 | 4 | 5 | 34.9 | 36.3 | -1.4 | 40.0% | ||
| Georgia Tech | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 4 | 75.5 | 70.8 | 4.7 | 121 | 66.7% | |
| Home | 10 | 8 | 2 | 75.8 | 68.2 | 7.6 | 64 | 80.0% | |
| Away | 2 | 0 | 2 | 74 | 83.5 | -9.5 | 301 | 0.0% | |
| Last 10 | 10 | 6 | 4 | 77.6 | 75.2 | 2.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 9 | 13 | 34.7 | 35.5 | -0.8 | 40.9% | ||
| Home | 16 | 7 | 9 | 34.2 | 34.6 | -0.4 | 43.8% | ||
| Away | 6 | 2 | 4 | 36.2 | 38 | -1.8 | 33.3% | ||
| Last 10 | 10 | 3 | 7 | 33.6 | 37.8 | -4.2 | 30.0% | ||
Head to Head Statistics
| California | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Georgia Tech | 90-88 | 39-34 | California | L | 2 | W | 178 | 146.5 | O | ||
| NCAA | California | 68-57 | 34-33 | Georgia Tech | W | 11 | 125 | |||||
Previous Scores Statistics
| California | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Miami Florida | 85-86 | 44-45 | California | W | -1 | W | 171 | 148 | O | ||
| NCAA | Florida State | 63-61 | 36-23 | California | L | 2 | W | 124 | 156 | U | ||
| NCAA | Stanford | 66-78 | 34-38 | California | W | -12 | W | 144 | 143.5 | O | ||
| NCAA | California | 84-78 | 54-37 | North Carolina | W | 6 | W | 162 | 151 | O | ||
| NCAA | California | 56-71 | 30-37 | Duke | L | -15 | L | 127 | 152.5 | U | ||
| NCAA | Virginia Tech | 78-75 | 37-37 | California | L | 3 | W | 153 | 146.5 | O | ||
| NCAA | Virginia | 84-60 | 43-33 | California | L | 24 | L | 144 | 147.5 | U | ||
| NCAA | California | 72-71 | 27-31 | Notre Dame | W | 1 | L | 143 | 138 | O | ||
| NCAA | California | 70-90 | 34-48 | Louisville | L | -20 | L | 160 | 159.5 | O | ||
| NCAA | California | 74-56 | 28-16 | Columbia | W | 18 | W | 130 | 149 | U | ||
| NCAA | California | 97-50 | 50-23 | Morgan State | W | 47 | W | 147 | 151.5 | U | ||
| NCAA | California | 79-70 | 37-37 | Northwestern State | W | 9 | L | 149 | 146.5 | O | ||
| NCAA | California | 93-71 | 28-31 | Dominican (CA) | W | 22 | 164 | |||||
| NCAA | California | 67-61 | 36-27 | Pacific | W | 6 | L | 128 | 144.5 | U | ||
| NCAA | California | 79-72 | 42-34 | Utah | W | 7 | L | 151 | 153.5 | U | ||
| Georgia Tech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Georgia Tech | 75-91 | 37-52 | North Carolina | L | -16 | L | 166 | 157.5 | O | ||
| NCAA | Virginia Tech | 71-65 | 36-30 | Georgia Tech | L | 6 | W | 136 | 156 | U | ||
| NCAA | Georgia Tech | 63-77 | 33-35 | Clemson | L | -14 | L | 140 | 143.5 | U | ||
| NCAA | North Carolina State | 74-78 | 35-34 | Georgia Tech | W | -4 | W | 152 | 156 | U | ||
| NCAA | Georgia Tech | 66-89 | 26-45 | Pittsburgh | L | -23 | L | 155 | 149.5 | O | ||
| NCAA | Miami Florida | 91-81 | 47-33 | Georgia Tech | L | 10 | W | 172 | 154.5 | O | ||
| NCAA | Georgia Tech | 72-82 | 30-44 | Syracuse | L | -10 | L | 154 | 145.5 | O | ||
| NCAA | Georgia Tech | 65-53 | 27-24 | Boston College | W | 12 | W | 118 | 145.5 | U | ||
| NCAA | Duke | 85-79 | 39-43 | Georgia Tech | L | 6 | W | 164 | 154.5 | O | ||
| NCAA | Georgia Tech | 89-65 | 43-21 | Florida A and M | W | 24 | W | 154 | 148.5 | O | ||
| NCAA | Georgia Tech | 95-81 | 49-43 | Lafayette | W | 14 | L | 176 | 146 | O | ||
| NCAA | Georgia Tech | 87-76 | 44-36 | Marist | W | 11 | W | 163 | 138.5 | O | ||
| NCAA | Georgia Tech | 79-67 | 32-31 | Monmouth | W | 12 | W | 146 | 145.5 | O | ||
| NCAA | Georgia Tech | 73-85 | 28-37 | Mississippi State | L | -12 | L | 158 | 149.5 | O | ||
| NCAA | Georgia Tech | 74-84 | 40-43 | Drake | L | -10 | L | 158 | 136 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X