National Committee Association America
Wichita State
74
Finished
(35-34,39-30)64
Charlotte
Live Odds Comparison
Standings
| Wichita State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 5 | 77.9 | 66.5 | 11.4 | 162 | 61.5% | |
| Home | 10 | 7 | 3 | 81 | 65.7 | 15.3 | 111 | 70.0% | |
| Away | 3 | 1 | 2 | 67.7 | 69 | -1.3 | 220 | 33.3% | |
| Last 10 | 10 | 5 | 5 | 73.8 | 67 | 6.8 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 12 | 10 | 36 | 33 | 3 | 54.6% | ||
| Home | 14 | 9 | 5 | 37.9 | 30.3 | 7.6 | 64.3% | ||
| Away | 8 | 3 | 5 | 32.9 | 37.6 | -4.7 | 37.5% | ||
| Last 10 | 10 | 6 | 4 | 36.1 | 32.1 | 4 | 60.0% | ||
| Charlotte | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 7 | 72.1 | 71.8 | 0.3 | 238 | 46.2% | |
| Home | 9 | 6 | 3 | 73.6 | 70.2 | 3.4 | 163 | 66.7% | |
| Away | 4 | 0 | 4 | 68.8 | 75.5 | -6.7 | 322 | 0.0% | |
| Last 10 | 10 | 4 | 6 | 72 | 73.1 | -1.1 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 10 | 12 | 33.9 | 33.6 | 0.3 | 45.5% | ||
| Home | 14 | 6 | 8 | 33.3 | 32.8 | 0.5 | 42.9% | ||
| Away | 8 | 4 | 4 | 34.9 | 35 | -0.1 | 50.0% | ||
| Last 10 | 10 | 5 | 5 | 33.7 | 33.5 | 0.2 | 50.0% | ||
Head to Head Statistics
| Wichita State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Charlotte | 104-100 | 36-41 | Wichita State | L | 4 | L | 204 | 138.5 | O | ||
| NCAA | Charlotte | 58-66 | 31-33 | Wichita State | W | -8 | W | 124 | 145 | U | ||
| NCAA | Wichita State | 68-59 | 31-27 | Charlotte | W | 9 | L | 127 | 150.5 | U | ||
| NCAA | Charlotte | 72-61 | 36-25 | Wichita State | L | 11 | L | 133 | 136 | U | ||
Previous Scores Statistics
| Wichita State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Tulsa | 93-83 | 43-39 | Wichita State | L | 10 | L | 176 | 151 | O | ||
| NCAA | Wichita State | 74-59 | 40-22 | memphis | W | 15 | W | 133 | 145.5 | U | ||
| NCAA | Wichita State | 77-60 | 44-32 | East Carolina | W | 17 | W | 137 | 144.5 | U | ||
| NCAA | South Florida | 85-86 | 36-37 | Wichita State | W | -1 | W | 171 | 156 | O | ||
| NCAA | Florida Atlantic | 85-67 | 37-25 | Wichita State | L | 18 | L | 152 | 154 | U | ||
| NCAA | Wichita State | 78-67 | 37-27 | North Texas | W | 11 | W | 145 | 129.5 | O | ||
| NCAA | Wichita State | 64-66 | 25-28 | Rice | L | -2 | L | 130 | 141.5 | U | ||
| NCAA | Charlotte | 104-100 | 36-41 | Wichita State | L | 4 | L | 204 | 138.5 | O | ||
| NCAA | UAB | 70-75 | 42-29 | Wichita State | W | -5 | W | 145 | 149.5 | U | ||
| NCAA | Wichita State | 88-57 | 44-18 | Eastern Kentucky | W | 31 | W | 145 | 146 | U | ||
| NCAA | Wichita State | 84-73 | 41-29 | Wofford | W | 11 | L | 157 | 144 | O | ||
| NCAA | Wichita State | 58-61 | 31-36 | depaul | L | -3 | L | 119 | 142.5 | U | ||
| NCAA | Northern Iowa | 69-74 | 28-35 | Wichita State | W | -5 | W | 143 | 129.5 | O | ||
| NCAA | Wichita State | 95-69 | 43-34 | Mount Marty College | W | 26 | 164 | |||||
| NCAA | Wichita State | 70-75 | 29-33 | Western Kentucky | L | -5 | 145 | |||||
| Charlotte | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Charlotte | 80-70 | 37-30 | Rice | W | 10 | W | 150 | 142.5 | O | ||
| NCAA | Temple | 76-80 | 34-31 | Charlotte | W | -4 | W | 156 | 139 | O | ||
| NCAA | Charlotte | 73-70 | 23-22 | Tulane | W | 3 | L | 143 | 143 | |||
| NCAA | East Carolina | 70-73 | 33-45 | Charlotte | W | -3 | W | 143 | 143.5 | U | ||
| NCAA | Charlotte | 74-86 | 37-44 | Tulsa | L | -12 | L | 160 | 150.5 | O | ||
| NCAA | Rice | 73-74 | 31-33 | Charlotte | W | -1 | D | 147 | 141 | O | ||
| NCAA | texas-san antonio | 58-74 | 26-34 | Charlotte | W | -16 | W | 132 | 142.5 | U | ||
| NCAA | Charlotte | 104-100 | 36-41 | Wichita State | W | 4 | W | 204 | 138.5 | O | ||
| NCAA | Charlotte | 73-76 | 30-36 | Temple | L | -3 | L | 149 | 142.5 | O | ||
| NCAA | Charlotte | 88-76 | 31-38 | Illinois-Chicago | W | 12 | W | 164 | 140.5 | O | ||
| NCAA | Charlotte | 81-67 | 36-22 | Lafayette | W | 14 | W | 148 | 137 | O | ||
| NCAA | College of Charleston | 74-67 | 39-33 | Charlotte | L | 7 | L | 141 | 141 | |||
| NCAA | Charlotte | 53-79 | 30-44 | Utah State | L | -26 | L | 132 | 142 | U | ||
| NCAA | Charlotte | 74-57 | 44-22 | North Carolina A T | W | 17 | W | 131 | 146 | U | ||
| NCAA | Charlotte | 66-71 | 26-32 | Richmond | L | -5 | W | 137 | 143.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X