National Committee Association America
Providence
97
Finished
(32-34,41-39)87
Butler
Live Odds Comparison
Standings
| Providence | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 6 | 89.8 | 83.7 | 6.1 | 200 | 53.9% | |
| Home | 10 | 7 | 3 | 89.1 | 78.8 | 10.3 | 121 | 70.0% | |
| Away | 3 | 0 | 3 | 92 | 100 | -8 | 314 | 0.0% | |
| Last 10 | 10 | 5 | 5 | 87.1 | 82.1 | 5 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 11 | 11 | 39.5 | 38.5 | 1 | 50.0% | ||
| Home | 14 | 10 | 4 | 40.9 | 35.7 | 5.2 | 71.4% | ||
| Away | 8 | 1 | 7 | 37.1 | 43.4 | -6.3 | 12.5% | ||
| Last 10 | 10 | 2 | 8 | 37.2 | 41.1 | -3.9 | 20.0% | ||
| Butler | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 3 | 86.4 | 73 | 13.4 | 62 | 76.9% | |
| Home | 9 | 8 | 1 | 91 | 70.9 | 20.1 | 47 | 88.9% | |
| Away | 4 | 2 | 2 | 76 | 77.8 | -1.8 | 100 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 82.5 | 74.5 | 8 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 12 | 9 | 38.6 | 35.2 | 3.4 | 54.6% | ||
| Home | 14 | 8 | 5 | 40.4 | 33.6 | 6.8 | 57.1% | ||
| Away | 8 | 4 | 4 | 35.5 | 38.1 | -2.6 | 50.0% | ||
| Last 10 | 10 | 4 | 5 | 36.8 | 36.2 | 0.6 | 40.0% | ||
Head to Head Statistics
| Providence | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Butler | 113-110 | 41-45 | Providence | L | 3 | W | 223 | 168.5 | O | ||
| NCAA | Providence | 69-75 | 31-39 | Butler | L | -6 | L | 144 | 147.5 | U | ||
| NCAA | Butler | 82-81 | 41-39 | Providence | L | 1 | W | 163 | 145 | O | ||
| NCAA | Providence | 84-65 | 37-29 | Butler | W | 19 | W | 149 | 138 | O | ||
| NCAA | Butler | 75-72 | 34-25 | Providence | L | 3 | W | 147 | 147 | |||
| NCAA | Providence | 85-75 | 37-33 | Butler | W | 10 | W | 160 | 141.5 | O | ||
| NCAA | Providence | 79-58 | 36-26 | Butler | W | 21 | W | 137 | 140 | U | ||
| NCAA | Butler | 52-72 | 18-46 | Providence | W | -20 | W | 124 | 141.5 | U | ||
| NCAA | Providence | 65-61 | 31-31 | Butler | W | 4 | L | 126 | 128 | U | ||
| NCAA | Butler | 70-71 | 33-20 | Providence | W | -1 | L | 141 | 129 | O | ||
| NCAA | Providence | 71-55 | 35-18 | Butler | W | 16 | W | 126 | 138 | U | ||
| NCAA | Butler | 70-64 | 31-30 | Providence | L | 6 | L | 134 | 138.5 | U | ||
| NCAA | Butler | 61-65 | 25-31 | Providence | W | -4 | W | 126 | 128.5 | U | ||
| NCAA | Providence | 58-70 | 18-30 | Butler | L | -12 | L | 128 | 127 | O | ||
| NCAA | Providence | 80-57 | 38-27 | Butler | W | 23 | W | 137 | 136 | O | ||
Previous Scores Statistics
| Providence | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Villanova | 87-73 | 45-28 | Providence | L | 14 | L | 160 | 156 | O | ||
| NCAA | Connecticut Huskies | 87-81 | 41-37 | Providence | L | 6 | W | 168 | 155.5 | O | ||
| NCAA | Providence | 78-81 | 43-25 | Georgetown | L | -3 | L | 159 | 161.5 | U | ||
| NCAA | Marquette | 105-104 | 54-44 | Providence | L | 1 | W | 209 | 166 | O | ||
| NCAA | Providence | 93-88 | 45-46 | Creighton | W | 5 | W | 181 | 162.5 | O | ||
| NCAA | Providence | 82-88 | 34-46 | Villanova | L | -6 | L | 170 | 159 | O | ||
| NCAA | Xavier | 97-84 | 44-35 | Providence | L | 13 | L | 181 | 167 | O | ||
| NCAA | Providence | 98-103 | 47-37 | Connecticut Huskies | L | -5 | W | 201 | 151 | O | ||
| NCAA | St. John's | 71-77 | 38-31 | Providence | W | -6 | W | 148 | 169.5 | U | ||
| NCAA | Providence | 67-72 | 28-35 | Seton Hall | L | -5 | L | 139 | 153.5 | U | ||
| NCAA | Butler | 113-110 | 41-45 | Providence | L | 3 | W | 223 | 168.5 | O | ||
| NCAA | Providence | 86-79 | 42-37 | Brown | W | 7 | L | 165 | 150.5 | O | ||
| NCAA | Providence | 90-71 | 41-37 | Rhode Island | W | 19 | W | 161 | 160 | O | ||
| NCAA | Providence | 94-64 | 52-21 | Fairleigh Dickinson University | W | 30 | W | 158 | 166.5 | U | ||
| NCAA | Florida University | 90-78 | 45-39 | Providence | L | 12 | L | 168 | 169 | U | ||
| Butler | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Butler | 64-77 | 39-43 | Georgetown | L | -13 | L | 141 | 151.5 | U | ||
| NCAA | St. John's | 92-70 | 43-29 | Butler | L | 22 | L | 162 | 162.5 | U | ||
| NCAA | Butler | 87-76 | 41-36 | Marquette | W | 11 | W | 163 | 160.5 | O | ||
| NCAA | Butler | 87-80 | 33-37 | depaul | W | 7 | L | 167 | 150 | O | ||
| NCAA | Seton Hall | 66-77 | 24-34 | Butler | W | -11 | W | 143 | 144.5 | U | ||
| NCAA | Xavier | 89-75 | 44-36 | Butler | L | 14 | L | 164 | 157.5 | O | ||
| NCAA | Butler | 70-84 | 42-42 | St. John's | L | -14 | L | 154 | 163 | U | ||
| NCAA | Butler | 67-85 | 33-30 | Villanova | L | -18 | L | 152 | 147 | O | ||
| NCAA | Creighton | 89-85 | 44-35 | Butler | L | 4 | W | 174 | 153 | O | ||
| NCAA | Butler | 101-52 | 46-19 | New Jersey Tech | W | 49 | W | 153 | 146 | O | ||
| NCAA | Butler | 61-58 | 29-23 | Northwestern | W | 3 | W | 119 | 157.5 | U | ||
| NCAA | Connecticut Huskies | 79-60 | 39-25 | Butler | L | 19 | L | 139 | 148.5 | U | ||
| NCAA | Butler | 113-110 | 41-45 | Providence | W | 3 | L | 223 | 168.5 | O | ||
| NCAA | Butler | 68-77 | 31-33 | Boise State | L | -9 | L | 145 | 147.5 | U | ||
| NCAA | Butler | 84-68 | 41-36 | eastern michigan | W | 16 | L | 152 | 152.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X