National Committee Association America
Baylor
86
Finished
(45-21,41-46)67
Colorado
Live Odds Comparison
Standings
| Baylor | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 2 | 93 | 76.2 | 16.8 | 56 | 81.8% | |
| Home | 9 | 8 | 1 | 95.7 | 75.4 | 20.3 | 49 | 88.9% | |
| Away | 2 | 1 | 1 | 81 | 79.5 | 1.5 | 194 | 50.0% | |
| Last 10 | 10 | 8 | 2 | 92.7 | 75.7 | 17 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 12 | 8 | 41 | 36.3 | 4.7 | 57.1% | ||
| Home | 14 | 9 | 4 | 43.1 | 36.6 | 6.5 | 64.3% | ||
| Away | 7 | 3 | 4 | 36.7 | 35.6 | 1.1 | 42.9% | ||
| Last 10 | 10 | 3 | 6 | 37.6 | 36 | 1.6 | 30.0% | ||
| Colorado | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 2 | 86.3 | 76.7 | 9.6 | 43 | 83.3% | |
| Home | 10 | 9 | 1 | 86.9 | 76.1 | 10.8 | 23 | 90.0% | |
| Away | 2 | 1 | 1 | 83.5 | 79.5 | 4 | 189 | 50.0% | |
| Last 10 | 10 | 8 | 2 | 85 | 74.5 | 10.5 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 11 | 11 | 37.3 | 37.3 | 0 | 50.0% | ||
| Home | 16 | 9 | 7 | 37.6 | 35.9 | 1.7 | 56.3% | ||
| Away | 6 | 2 | 4 | 36.5 | 41.2 | -4.7 | 33.3% | ||
| Last 10 | 10 | 3 | 7 | 35.8 | 40.1 | -4.3 | 30.0% | ||
Head to Head Statistics
| Baylor | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Colorado | 76-74 | 30-32 | Baylor | L | 2 | L | 150 | 142.5 | O | ||
| NCAA | Baylor | 72-60 | 30-22 | Colorado | W | 12 | W | 132 | ||||
| NCAA | Baylor | 58-60 | 30-35 | Colorado | L | -2 | L | 118 | 142.5 | U | ||
| NCAA | Baylor | 80-63 | 37-35 | Colorado | W | 17 | W | 143 | 134 | O | ||
| NCAA | Baylor | 70-66 | 21-35 | Colorado | W | 4 | L | 136 | 146.5 | U | ||
| NCAA | Colorado | 78-71 | 27-32 | Baylor | L | 7 | 149 | |||||
| NCAA | Baylor | 75-57 | 26-24 | Colorado | W | 18 | 132 | |||||
| NCAA | Baylor | 84-91 | 31-44 | Colorado | L | -7 | L | 175 | 137 | O | ||
| NCAA | Colorado | 57-68 | 22-34 | Baylor | W | -11 | 125 | |||||
| NCAA | Baylor | 97-83 | 53-30 | Colorado | W | 14 | 180 | |||||
| NCAA | Colorado | 65-61 | 33-31 | Baylor | L | 4 | 126 | |||||
| NCAA | Colorado | 81-48 | 36-18 | Baylor | L | 33 | 129 | |||||
Previous Scores Statistics
| Baylor | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | West Virginia | 53-63 | 30-38 | Baylor | W | -10 | W | 116 | 139.5 | U | ||
| NCAA | Cincinnati | 67-57 | 35-28 | Baylor | L | 10 | L | 124 | 148 | U | ||
| NCAA | Baylor | 90-97 | 38-38 | TCU | L | -7 | L | 187 | 149 | O | ||
| NCAA | Baylor | 73-92 | 36-55 | Texas Tech | L | -19 | L | 165 | 155.5 | O | ||
| NCAA | Kansas Jayhawks | 80-62 | 43-37 | Baylor | L | 18 | L | 142 | 155.5 | U | ||
| NCAA | Oklahoma State | 79-94 | 39-57 | Baylor | W | -15 | W | 173 | 167.5 | O | ||
| NCAA | Baylor | 55-77 | 26-33 | Houston | L | -22 | L | 132 | 142.5 | U | ||
| NCAA | Baylor | 60-70 | 24-25 | Iowa State | L | -10 | L | 130 | 155.5 | U | ||
| NCAA | TCU | 69-63 | 29-23 | Baylor | L | 6 | L | 132 | 153.5 | U | ||
| NCAA | Baylor | 124-61 | 69-33 | Arlington Baptist | W | 63 | 185 | |||||
| NCAA | Baylor | 111-67 | 40-31 | Southern University Jaguars | W | 44 | W | 178 | 165.5 | O | ||
| NCAA | Baylor | 113-56 | 55-30 | Alcorn State | W | 57 | W | 169 | 162.5 | O | ||
| NCAA | Baylor | 97-67 | 47-31 | norfolk state | W | 30 | W | 164 | 146.5 | O | ||
| NCAA | memphis | 78-71 | 37-34 | Baylor | L | 7 | L | 149 | 158 | U | ||
| NCAA | Baylor | 110-88 | 52-47 | Sacramento State | W | 22 | L | 198 | 157.5 | O | ||
| Colorado | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Colorado | 87-61 | 38-25 | TCU | W | 26 | W | 148 | 152.5 | U | ||
| NCAA | Iowa State | 97-67 | 52-29 | Colorado | L | 30 | L | 164 | 154 | O | ||
| NCAA | Colorado | 86-95 | 47-49 | Central Florida(UCF) | L | -9 | L | 181 | 159 | O | ||
| NCAA | Colorado | 69-75 | 38-40 | Kansas Jayhawks | L | -6 | L | 144 | 155 | U | ||
| NCAA | West Virginia | 72-61 | 36-29 | Colorado | L | 11 | L | 133 | 144.5 | U | ||
| NCAA | Cincinnati | 77-68 | 43-25 | Colorado | L | 9 | L | 145 | 148.5 | U | ||
| NCAA | Colorado | 71-73 | 27-43 | Texas Tech | L | -2 | W | 144 | 159.5 | U | ||
| NCAA | Colorado | 85-73 | 42-38 | Utah | W | 12 | W | 158 | 164 | U | ||
| NCAA | Arizona State | 89-95 | 38-48 | Colorado | W | -6 | W | 184 | 158.5 | O | ||
| NCAA | Colorado | 81-86 | 35-37 | Northern Colorado | L | -5 | L | 167 | 158.5 | O | ||
| NCAA | Colorado | 68-77 | 35-33 | Stanford | L | -9 | L | 145 | 156.5 | U | ||
| NCAA | Colorado | 84-73 | 37-35 | Portland State | W | 11 | L | 157 | 150 | O | ||
| NCAA | Colorado | 88-64 | 35-32 | texas-san antonio | W | 24 | W | 152 | 154.5 | U | ||
| NCAA | Colorado State | 91-86 | 48-41 | Colorado | L | 5 | L | 177 | 149.5 | O | ||
| NCAA | Colorado | 78-70 | 32-34 | California Baptist | W | 8 | L | 148 | 147.5 | O | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X