National Committee Association America
George Mason
65
Finished
(27-33,38-38)71
Duquesne Dukes
Live Odds Comparison
Standings
| George Mason | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 80 | 66.1 | 13.9 | 23 | 91.7% | |
| Home | 10 | 10 | 0 | 82.4 | 65.5 | 16.9 | 8 | 100.0% | |
| Away | 2 | 1 | 1 | 68 | 69 | -1 | 184 | 50.0% | |
| Last 10 | 10 | 9 | 1 | 79.4 | 65.7 | 13.7 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 13 | 9 | 35.5 | 34 | 1.5 | 59.1% | ||
| Home | 15 | 11 | 4 | 36.5 | 32.7 | 3.8 | 73.3% | ||
| Away | 7 | 2 | 5 | 33.3 | 36.6 | -3.3 | 28.6% | ||
| Last 10 | 10 | 5 | 5 | 34 | 35.5 | -1.5 | 50.0% | ||
| Duquesne Dukes | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 85.2 | 78.6 | 6.6 | 176 | 58.3% | |
| Home | 8 | 7 | 1 | 90.1 | 74.9 | 15.2 | 117 | 87.5% | |
| Away | 4 | 0 | 4 | 75.5 | 86 | -10.5 | 310 | 0.0% | |
| Last 10 | 10 | 5 | 5 | 84.8 | 80 | 4.8 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 12 | 10 | 37.9 | 35.4 | 2.5 | 54.6% | ||
| Home | 14 | 10 | 4 | 40.5 | 34.1 | 6.4 | 71.4% | ||
| Away | 8 | 2 | 6 | 33.2 | 37.6 | -4.4 | 25.0% | ||
| Last 10 | 10 | 5 | 5 | 35.1 | 33.4 | 1.7 | 50.0% | ||
Head to Head Statistics
| George Mason | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Duquesne Dukes | 85-68 | 35-32 | George Mason | L | 17 | L | 153 | 126.5 | O | ||
| NCAA | George Mason | 51-59 | 24-21 | Duquesne Dukes | L | -8 | L | 110 | 134 | U | ||
| NCAA | Duquesne Dukes | 62-53 | 22-15 | George Mason | L | 9 | L | 115 | ||||
| NCAA | George Mason | 69-81 | 31-38 | Duquesne Dukes | L | -12 | L | 150 | ||||
| NCAA | Duquesne Dukes | 68-74 | 31-32 | George Mason | W | -6 | W | 142 | ||||
| NCAA | George Mason | 64-75 | 31-40 | Duquesne Dukes | L | -11 | L | 139 | 139 | |||
| NCAA | Duquesne Dukes | 79-85 | 34-29 | George Mason | W | -6 | W | 164 | 137 | O | ||
Previous Scores Statistics
| George Mason | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | St.Bonaventure | 73-77 | 39-31 | George Mason | W | -4 | W | 150 | 143 | O | ||
| NCAA | George Mason | 60-52 | 28-34 | Davidson | W | 8 | L | 112 | 135.5 | U | ||
| NCAA | Rhode Island | 74-65 | 32-33 | George Mason | L | 9 | L | 139 | 136 | O | ||
| NCAA | George Mason | 69-64 | 38-30 | George Washington | W | 5 | W | 133 | 154.5 | U | ||
| NCAA | Loyola-Chicago | 74-82 | 47-41 | George Mason | W | -8 | L | 156 | 141.5 | O | ||
| NCAA | George Mason | 86-80 | 38-37 | Virginia Commonwealth | W | 6 | W | 166 | 147.5 | O | ||
| NCAA | Fordham | 58-67 | 28-23 | George Mason | W | -9 | W | 125 | 132.5 | U | ||
| NCAA | George Mason | 61-50 | 31-26 | Rhode Island | W | 11 | W | 111 | 140.5 | U | ||
| NCAA | la salle | 75-80 | 42-35 | George Mason | W | -5 | L | 155 | 137 | O | ||
| NCAA | George Mason | 83-79 | 42-40 | Pennsylvania | W | 4 | L | 162 | 148.5 | O | ||
| NCAA | George Mason | 86-79 | 35-40 | Loyola-Maryland | W | 7 | L | 165 | 147 | O | ||
| NCAA | George Mason | 73-61 | 38-29 | Old Dominion | W | 12 | L | 134 | 145.5 | U | ||
| NCAA | Virginia Tech | 73-62 | 43-30 | George Mason | L | 11 | L | 135 | 144.5 | U | ||
| NCAA | George Mason | 99-81 | 42-40 | Cornell | W | 18 | W | 180 | 151.5 | O | ||
| NCAA | George Mason | 82-66 | 32-35 | James Madison | W | 16 | W | 148 | 145.5 | O | ||
| Duquesne Dukes | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Duquesne Dukes | 76-61 | 37-27 | Rhode Island | W | 15 | W | 137 | 144 | U | ||
| NCAA | Duquesne Dukes | 79-87 | 39-35 | St.Bonaventure | L | -8 | L | 166 | 154 | O | ||
| NCAA | Loyola-Chicago | 59-71 | 28-34 | Duquesne Dukes | W | -12 | W | 130 | 152 | U | ||
| NCAA | Duquesne Dukes | 77-81 | 38-40 | Saint Louis | L | -4 | W | 158 | 164.5 | U | ||
| NCAA | Fordham | 63-74 | 27-30 | Duquesne Dukes | W | -11 | W | 137 | 143.5 | U | ||
| NCAA | Duquesne Dukes | 65-71 | 24-33 | Dayton | L | -6 | L | 136 | 152.5 | U | ||
| NCAA | Saint Joseph's | 97-90 | 40-34 | Duquesne Dukes | L | 7 | L | 187 | 154 | O | ||
| NCAA | Duquesne Dukes | 80-93 | 34-46 | Virginia Commonwealth | L | -13 | L | 173 | 166 | O | ||
| NCAA | Davidson | 83-89 | 33-30 | Duquesne Dukes | W | -6 | W | 172 | 151.5 | O | ||
| NCAA | Duquesne Dukes | 99-49 | 51-25 | Cleary University | W | 50 | 148 | |||||
| NCAA | Duquesne Dukes | 103-59 | 46-30 | Canisius | W | 44 | W | 162 | 143 | O | ||
| NCAA | Nevada | 78-75 | 42-35 | Duquesne Dukes | L | 3 | W | 153 | 153.5 | U | ||
| NCAA | Boise State | 86-64 | 45-30 | Duquesne Dukes | L | 22 | L | 150 | 151 | U | ||
| NCAA | Duquesne Dukes | 84-75 | 40-28 | Stony Brook | W | 9 | L | 159 | 152.5 | O | ||
| NCAA | Duquesne Dukes | 79-83 | 40-48 | William & Mary | L | -4 | L | 162 | 165 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X