National Committee Association America
Appalachian State Mountaineers
65
Finished
(29-23,36-34)57
South Alabama
Live Odds Comparison
Standings
| Appalachian State Mountaineers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 6 | 73.4 | 65.9 | 7.5 | 181 | 57.1% | |
| Home | 8 | 6 | 2 | 79.4 | 61.6 | 17.8 | 145 | 75.0% | |
| Away | 6 | 2 | 4 | 65.5 | 71.7 | -6.2 | 129 | 33.3% | |
| Last 10 | 10 | 6 | 4 | 74.1 | 66.6 | 7.5 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 14 | 9 | 32.5 | 28.8 | 3.7 | 58.3% | ||
| Home | 12 | 7 | 4 | 34.2 | 28.7 | 5.5 | 58.3% | ||
| Away | 12 | 7 | 5 | 30.8 | 28.8 | 2 | 58.3% | ||
| Last 10 | 10 | 7 | 3 | 30.3 | 27.8 | 2.5 | 70.0% | ||
| South Alabama | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 4 | 74.9 | 69.7 | 5.2 | 109 | 69.2% | |
| Home | 6 | 5 | 1 | 74.5 | 63.2 | 11.3 | 175 | 83.3% | |
| Away | 7 | 4 | 3 | 75.3 | 75.3 | 0 | 19 | 57.1% | |
| Last 10 | 10 | 6 | 4 | 72.3 | 71.2 | 1.1 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 10 | 12 | 33.2 | 32 | 1.2 | 45.5% | ||
| Home | 12 | 6 | 6 | 34.1 | 31.2 | 2.9 | 50.0% | ||
| Away | 10 | 4 | 6 | 32.1 | 33 | -0.9 | 40.0% | ||
| Last 10 | 10 | 5 | 5 | 31.8 | 30.4 | 1.4 | 50.0% | ||
Head to Head Statistics
Previous Scores Statistics
| South Alabama | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | South Alabama | 69-67 | 36-33 | Georgia State | W | 2 | L | 136 | 137.5 | U | ||
| NCAA | South Alabama | 53-48 | 15-24 | Coastal Carolina | W | 5 | L | 101 | 140 | U | ||
| NCAA | James Madison | 83-90 | 40-36 | South Alabama | W | -7 | W | 173 | 139.5 | O | ||
| NCAA | South Alabama | 56-59 | 25-26 | Louisiana Lafayette | L | -3 | L | 115 | 128 | U | ||
| NCAA | South Alabama | 91-87 | 32-36 | Arkansas State Red Wolves | W | 4 | W | 178 | 155 | O | ||
| NCAA | South Alabama | 87-71 | 44-32 | Georgia Southern | W | 16 | W | 158 | 150 | O | ||
| NCAA | Troy | 59-49 | 30-23 | South Alabama | L | 10 | L | 108 | 144 | U | ||
| NCAA | Louisiana Lafayette | 58-63 | 30-31 | South Alabama | W | -5 | W | 121 | 127 | U | ||
| NCAA | South Alabama | 85-52 | 37-28 | Mobile | W | 33 | 137 | |||||
| NCAA | Texas State-San Marcos | 67-65 | 25-39 | South Alabama | L | 2 | D | 132 | 140 | U | ||
| NCAA | Louisiana-Monroe | 92-96 | 45-27 | South Alabama | W | -4 | L | 188 | 148.5 | O | ||
| NCAA | South Alabama | 57-58 | 26-30 | North Texas | L | -1 | L | 115 | 132.5 | U | ||
| NCAA | E. Tennessee State | 91-65 | 36-31 | South Alabama | L | 26 | L | 156 | 141.5 | O | ||
| NCAA | South Alabama | 77-75 | 32-36 | New Mexico State | W | 2 | W | 152 | 134.5 | O | ||
| NCAA | texas-san antonio | 58-82 | 31-44 | South Alabama | W | -24 | W | 140 | 138.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X